Name | Info | Teams | Sim Model | Salary Cap | Hard Cap | Binding Contracts | Draft Lottery | Games Per Day | Activity Level | Commish | League Date |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 TOC AL East2021 TOC AL EastRetired | 0 / 24 | Classic | $75mil | - | - | - | 8 | Low | - | 11/2/1981 | |
2021 TOC AL West2021 TOC AL WestRetired | 0 / 24 | Classic | $75mil | - | - | - | 8 | Low | - | 11/2/1981 | |
2021 TOC Final Table2021 TOC Final TableRetired | 0 / 24 | Classic | $75mil | - | - | - | 8 | Low | - | 11/2/1981 | |
2021 TOC NL East2021 TOC NL EastRetired | 0 / 24 | Classic | $25mil | - | - | - | 8 | Low | - | 11/2/1981 | |
2021 TOC NL West2021 TOC NL WestRetired | 0 / 24 | Classic | $75mil | - | - | - | 8 | Low | - | 11/2/1981 | |
2023 TOC AL East2023 TOC AL EastRetired | 0 / 8 | Classic | $75mil | - | - | - | 8 | Low | ✓ | 3/14/1981 | |
2023 TOC AL West2023 TOC AL WestRetired | 1 / 8 | Classic | $75mil | - | - | - | 8 | Low | ✓ | 10/22/1980 | |
2023 TOC Final Table2023 TOC Final TableRetired | 0 / 8 | Classic | $40mil | - | - | - | 8 | Low | ✓ | 3/9/1981 | |
2023 TOC NL East2023 TOC NL EastRetired | 1 / 8 | Classic | $40mil | - | - | - | 8 | Low | ✓ | 2/28/1981 | |
2023 TOC NL West2023 TOC NL WestRetired | 0 / 8 | Classic | $75mil | - | - | - | 8 | Low | ✓ | 4/13/1981 | |
6-4-36-4-3 | 4 / 8 | Free Agent Era | $60mil | ✓ | - | - | 8 | Low | - | 8/11/1993 | |
7th Inning Stretch7th Inning StretchTop Tier | 23 / 24 | Classic | $55mil | - | - | - | 4 | High | ✓ | 5/16/2139 | |
A League to Rule Them AllA League to Rule Them AllTop Tier | 24 / 24 | Free Agent Era | $75mil | ✓ | - | - | 8 | High | ✓ | 10/18/2150 | |
A New BeginningA New Beginning | 24 / 24 | Classic | $55mil | - | - | - | 4 | High | - | 6/21/2139 | |
A New HopeA New HopeTop Tier | 24 / 24 | Classic | $70mil | - | - | ✓ | 8 | High | ✓ | 6/22/2076 | |
A Star Is RebornA Star Is RebornTop Tier | 24 / 24 | Classic | $65mil | - | - | ✓ | 8 | High | ✓ | 10/11/2151 | |
AGPLAGPLRetired | 0 / 24 | Classic | $70mil | - | - | - | 4 | Low | - | 11/2/2039 | |
All Star GalaAll Star GalaTop Tier | 24 / 24 | Classic | $75mil | ✓ | - | - | 8 | High | ✓ | 6/23/2158 | |
Alpha Chi PsiAlpha Chi PsiPaused | 0 / 8 | Free Agent Era | $60mil | ✓ | - | - | 8 | Low | - | 10/23/1981 | |
Alpha Delta BetaAlpha Delta BetaPaused | 0 / 8 | Classic | $60mil | ✓ | - | - | 8 | Low | - | 10/23/1981 | |
Alpha Delta EpsilonAlpha Delta EpsilonRetired | 0 / 24 | Classic | $50mil | - | - | - | 4 | Low | - | 11/2/2077 | |
Alpha Epsilon EpsilonAlpha Epsilon Epsilon | 14 / 24 | Dead Ball Era | $50mil | - | - | - | 4 | Low | - | 6/25/1916 | |
Alpha Gamma PiAlpha Gamma PiPaused | 0 / 8 | Free Agent Era | $60mil | ✓ | - | - | 8 | Low | - | 10/23/1982 | |
Alpha Mu IotaAlpha Mu IotaPaused | 1 / 8 | Classic | $60mil | ✓ | - | - | 8 | Low | - | 10/23/1980 | |
Alpha Mu TauAlpha Mu Tau | 8 / 8 | Classic | $60mil | ✓ | - | - | 8 | High | - | 8/26/1984 | |
Alpha Nu KappaAlpha Nu KappaRetired | 0 / 24 | Classic | $50mil | - | - | - | 4 | Low | - | 11/2/2067 | |
Alpha Omega OmegaAlpha Omega Omega | 8 / 8 | Classic | $60mil | - | - | - | 8 | High | - | 7/26/1982 | |
Alpha Omicron EtaAlpha Omicron EtaRetired | 2 / 24 | Classic | $50mil | - | - | - | 4 | Low | - | 11/2/2065 | |
Alpha Psi NuAlpha Psi NuPaused | 0 / 8 | Free Agent Era | $60mil | ✓ | - | - | 8 | Low | - | 10/23/1993 | |
Alpha Psi ThetaAlpha Psi Theta | 8 / 8 | Free Agent Era | $60mil | ✓ | - | - | 8 | Average | - | 6/12/1992 | |
Alpha Rho RhoAlpha Rho RhoRetired | 0 / 24 | Classic | $50mil | - | - | - | 4 | Low | - | 11/2/2044 | |
Alpha Sigma ChiAlpha Sigma ChiRetired | 0 / 24 | Classic | $50mil | - | - | - | 4 | Low | - | 11/2/2032 | |
Alpha Sigma GammaAlpha Sigma GammaPaused | 0 / 8 | Free Agent Era | $60mil | ✓ | - | - | 8 | Low | - | 10/23/1978 | |
Alpha Tau KappaAlpha Tau KappaPaused | 0 / 8 | Free Agent Era | $60mil | - | - | - | 8 | Low | - | 10/23/1982 | |
Alpha Tau OmicronAlpha Tau OmicronRetired | 0 / 24 | Classic | $50mil | - | - | - | 4 | Low | - | 11/2/2049 | |
Alpha Theta EtaAlpha Theta EtaPaused | 0 / 8 | Free Agent Era | $60mil | - | - | - | 8 | Low | - | 10/23/1994 | |
Alphabet SoupAlphabet SoupRetired | 0 / 24 | Classic | $60mil | - | - | - | 4 | Low | - | 11/2/1991 | |
Amateur BaseballAmateur Baseball | 24 / 24 | Classic | $70mil | - | - | ✓ | 8 | Average | ✓ | 10/14/2171 | |
America's PastimeAmerica's PastimeTop Tier | 24 / 24 | Classic | $60mil | - | - | - | 4 | High | ✓ | 10/21/2121 | |
AOR Die HardsAOR Die HardsTop Tier | 24 / 24 | Free Agent Era | $75mil | - | - | - | 4 | Rabid | ✓ | 9/15/2102 | |
Around The HornAround The HornPaused | 1 / 24 | Free Agent Era | $50mil | ✓ | - | - | 2 | Low | ✓ | 11/2/1978 | |
Around The LeagueAround The LeaguePaused | 1 / 24 | Classic | $75mil | - | - | - | 4 | Low | ✓ | 11/2/2033 | |
Atlantic Coors LeagueAtlantic Coors LeagueRetired | 3 / 24 | Classic | $65mil | - | - | - | 4 | Low | - | 11/2/2042 | |
Baseball DynastyBaseball DynastyTop Tier | 24 / 24 | Classic | $75mil | ✓ | - | ✓ | 8 | Rabid | ✓ | 9/30/2115 | |
Baseball LegendsBaseball LegendsRetired | 2 / 24 | Classic | $50mil | - | - | - | 4 | Low | - | 11/2/2082 | |
Baseball StarsBaseball StarsRetired | 0 / 24 | Classic | $50mil | - | - | - | 4 | Low | - | 11/2/2072 | |
Baseball UnionBaseball UnionRetired | 0 / 24 | Classic | $50mil | - | - | - | 4 | Low | - | 11/2/2056 | |
BaseHit League of American BaseballBaseHit League of American BaseballTop Tier | 24 / 24 | Classic | $75mil | - | ✓ | - | 8 | Rabid | ✓ | 5/28/1990 | |
Bats and BaseballsBats and BaseballsPausedAdmin Hold | 0 / 24 | Classic | $75mil | - | - | ✓ | 4 | Low | ✓ | 11/2/1990 | |
Battle Of The StatesBattle Of The States | 15 / 24 | Classic | $75mil | ✓ | ✓ | ✓ | 4 | Low | ✓ | 9/21/1962 | |
Beer LeagueBeer LeagueTop Tier | 23 / 24 | Classic | $70mil | ✓ | - | - | 8 | High | ✓ | 6/28/2153 | |
Bench WarmersBench WarmersRetired | 0 / 24 | Classic | $50mil | - | - | - | 4 | Low | - | 11/2/2064 | |
BetaBetaRetired | 1 / 24 | Classic | $60mil | - | - | - | 4 | Low | - | 11/2/2113 | |
Beta Lambda RhoBeta Lambda RhoRetired | 0 / 24 | Classic | $50mil | - | - | - | 4 | Low | - | 11/2/1991 | |
Beta Nu ZetaBeta Nu ZetaTop Tier | 23 / 24 | Classic | $55mil | ✓ | - | - | 8 | High | ✓ | 5/6/2028 | |
Beta Omega PiBeta Omega Pi | 7 / 8 | Classic | $60mil | ✓ | - | - | 8 | High | - | 10/13/1982 | |
Beta Psi TauBeta Psi Tau | 4 / 8 | Classic | $60mil | ✓ | - | - | 8 | Low | - | 3/28/1982 | |
Big EightBig EightPaused | 5 / 8 | Classic | $60mil | ✓ | - | - | 8 | Average | ✓ | 6/27/2013 | |
Big LeagueBig LeaguePaused | 2 / 24 | Classic | $65mil | - | - | - | 8 | Low | ✓ | 11/2/2040 | |
Big UnitsBig UnitsRetired | 0 / 24 | Classic | $50mil | - | - | - | 4 | Low | - | 11/2/2051 | |
Blue Chip BaseballBlue Chip BaseballTop Tier | 24 / 24 | Classic | $70mil | ✓ | - | - | 8 | Rabid | ✓ | 9/26/2075 | |
Brockmire LeagueBrockmire League | 22 / 24 | Classic | $65mil | ✓ | - | - | 8 | High | ✓ | 9/28/2047 | |
Brushback Baseball Brushback Baseball | 22 / 24 | Classic | $60mil | ✓ | ✓ | ✓ | 4 | High | ✓ | 8/8/2045 | |
Budget Baseball LeagueBudget Baseball LeagueTop Tier | 24 / 24 | Classic | $55mil | ✓ | - | ✓ | 8 | Rabid | ✓ | 1/2/1980 | |
C-Town OpenC-Town Open | 24 / 24 | Classic | $70mil | ✓ | - | - | 4 | Average | ✓ | 3/31/2140 | |
Canada Pro TmsCanada Pro TmsRetired | 0 / 24 | Classic | $65mil | - | - | - | 4 | Low | - | 10/25/2013 | |
Cardinal FansCardinal Fans | 20 / 24 | Classic | $70mil | ✓ | - | - | 8 | Average | ✓ | 7/25/2175 | |
CardsClubhouseCardsClubhouseTop Tier | 23 / 24 | Classic | $60mil | ✓ | - | ✓ | 8 | High | ✓ | 7/24/2203 | |
Caribbean League of CSFBLCaribbean League of CSFBLTop Tier | 23 / 24 | Classic | $65mil | ✓ | - | - | 8 | High | ✓ | 7/10/2113 | |
Cavernous BandboxesCavernous BandboxesRetired | 0 / 24 | Classic | $50mil | - | - | - | 4 | Low | - | 11/2/2073 | |
Champions League Baseball - Win 20 USDChampions League Baseball - Win 20 USDRetired | 0 / 24 | Classic | $70mil | - | - | - | 4 | Low | - | 11/2/2028 | |
Chi Beta FederationChi Beta Federation | 18 / 24 | Classic | $65mil | ✓ | - | ✓ | 8 | Average | ✓ | 7/7/2194 | |
Chi Eta LambdaChi Eta LambdaPaused | 0 / 8 | Free Agent Era | $60mil | ✓ | - | - | 8 | Low | - | 10/23/1986 | |
Chi Nu ThetaChi Nu ThetaPaused | 2 / 8 | Free Agent Era | $60mil | ✓ | - | - | 8 | Low | - | 10/23/1984 | |
Chi Phi AlphaChi Phi AlphaPaused | 0 / 8 | Free Agent Era | $60mil | ✓ | - | - | 8 | Low | - | 10/23/1978 | |
Chi Pi BetaChi Pi Beta | 6 / 8 | Free Agent Era | $60mil | - | - | - | 8 | Average | - | 4/7/2003 | |
Chi Pi PiChi Pi PiPaused | 0 / 8 | Free Agent Era | $60mil | ✓ | - | - | 8 | Low | - | 10/23/1983 | |
Chi Psi KappaChi Psi KappaPaused | 0 / 8 | Free Agent Era | $60mil | ✓ | - | - | 8 | Low | - | 10/23/1984 | |
Chi Sigma AlphaChi Sigma AlphaPaused | 2 / 8 | Classic | $60mil | - | - | - | 8 | Low | - | 10/23/1981 | |
Chi Upsilon OmicronChi Upsilon OmicronPaused | 0 / 8 | Free Agent Era | $60mil | ✓ | - | - | 8 | Low | - | 10/23/1978 | |
Chi Xi OmicronChi Xi Omicron | 3 / 8 | Classic | $60mil | ✓ | - | - | 8 | Low | - | 10/6/1981 | |
Chi Xi PsiChi Xi PsiPaused | 1 / 8 | Classic | $60mil | ✓ | - | - | 8 | Low | - | 10/23/1981 | |
Chi Xi SigmaChi Xi SigmaRetired | 0 / 24 | Classic | $50mil | - | - | - | 4 | Low | - | 11/2/2016 | |
Classic ProspectsClassic Prospects | 20 / 24 | Classic | $70mil | ✓ | - | - | 8 | Average | ✓ | 10/9/2073 | |
Classic Rock LeagueClassic Rock League | 14 / 24 | Classic | $60mil | - | - | - | 4 | Low | ✓ | 5/4/1993 | |
Coast To CoastCoast To CoastRetired | 1 / 24 | Classic | $60mil | - | - | - | 4 | Low | - | 11/2/2102 | |
College Baseball NILCollege Baseball NILTop Tier | 23 / 24 | Classic | $75mil | - | ✓ | ✓ | 4 | High | ✓ | 10/25/1983 | |
College U.S.A.College U.S.A. | 1 / 24 | Classic | $40mil | ✓ | - | ✓ | 8 | Low | ✓ | 4/9/2040 | |
College World SeriesCollege World SeriesTop Tier | 24 / 24 | Classic | $75mil | - | - | - | 4 | High | ✓ | 6/23/2021 | |
Cooperstown ProspectsCooperstown Prospects | 23 / 24 | Classic | $65mil | - | - | - | 8 | High | - | 8/5/2071 | |
Cooperstown's FinestCooperstown's FinestRetired | 0 / 24 | Classic | $60mil | - | - | - | 4 | Low | - | 11/2/2011 | |
CSFBL JusticeCSFBL Justice | 22 / 24 | Free Agent Era | $65mil | ✓ | - | - | 8 | High | ✓ | 4/12/2192 | |
Delta Chi EpsilonDelta Chi EpsilonPaused | 0 / 8 | Classic | $60mil | ✓ | - | - | 8 | Low | - | 10/23/1981 | |
Delta Chi NuDelta Chi NuPaused | 0 / 8 | Free Agent Era | $60mil | ✓ | - | - | 8 | Low | - | 10/23/1978 | |
Delta Epsilon ChiDelta Epsilon ChiPaused | 0 / 8 | Free Agent Era | $60mil | ✓ | - | - | 8 | Low | - | 10/23/1977 | |
Delta Epsilon ZetaDelta Epsilon ZetaPaused | 3 / 8 | Classic | $60mil | ✓ | - | - | 8 | Low | - | 10/23/1981 | |
Delta Gamma XiDelta Gamma Xi | 5 / 8 | Classic | $60mil | - | - | - | 8 | Average | - | 5/29/1986 | |
Delta Omega PhiDelta Omega PhiPaused | 0 / 8 | Free Agent Era | $60mil | ✓ | - | - | 8 | Low | - | 10/23/1979 | |
Delta Phi PiDelta Phi PiPaused | 1 / 8 | Classic | $60mil | ✓ | - | - | 8 | Low | - | 10/23/1981 | |
Delta Psi OmegaDelta Psi OmegaTop Tier | 8 / 8 | Classic | $75mil | - | - | - | 8 | High | ✓ | 8/4/1987 | |
Delta Psi PsiDelta Psi Psi | 17 / 24 | Classic | $50mil | - | - | - | 4 | Low | - | 8/22/2025 | |
Delta Sigma EpsilonDelta Sigma Epsilon | 7 / 8 | Free Agent Era | $60mil | - | - | - | 8 | Average | - | 5/15/1999 | |
Delta Sigma GammaDelta Sigma GammaPaused | 1 / 8 | Free Agent Era | $60mil | ✓ | - | - | 8 | Low | - | 10/23/1977 | |
Diamond LegendsDiamond Legends | 20 / 24 | Classic | $65mil | - | - | - | 8 | Average | - | 4/17/2065 | |
Diamond WarsDiamond WarsRetired | 0 / 24 | Classic | $50mil | - | - | - | 4 | Low | - | 11/2/2068 | |
Dodgers BaseballDodgers BaseballRetired | 0 / 24 | Classic | $65mil | - | - | - | 4 | Low | ✓ | 3/19/1968 | |
DynastyDynasty | 21 / 24 | Classic | $75mil | - | - | - | 4 | Average | ✓ | 3/30/2007 | |
E PE PRetired | 1 / 24 | Classic | $65mil | - | - | ✓ | 8 | Low | - | 11/2/2024 | |
Earth BaseballEarth BaseballTop Tier | 24 / 24 | Classic | $65mil | - | - | ✓ | 8 | Rabid | ✓ | 3/26/2200 | |
Ellinikos EnomenosEllinikos EnomenosTop Tier | 23 / 24 | Classic | $75mil | - | - | - | 8 | High | ✓ | 10/20/2148 | |
Empire Strikes OutEmpire Strikes Out | 15 / 24 | Classic | $65mil | ✓ | - | - | 8 | Average | ✓ | 10/26/2079 | |
Epsilon Epsilon ThetaEpsilon Epsilon ThetaPaused | 0 / 8 | Free Agent Era | $60mil | ✓ | - | - | 8 | Low | - | 10/23/1979 | |
Epsilon Epsilon UpsilonEpsilon Epsilon UpsilonPaused | 0 / 8 | Free Agent Era | $60mil | - | - | - | 8 | Low | - | 10/23/1998 | |
Epsilon Lambda PiEpsilon Lambda Pi | 6 / 8 | Free Agent Era | $60mil | - | - | - | 8 | Average | - | 8/23/1996 | |
Epsilon Lambda ThetaEpsilon Lambda ThetaPaused | 0 / 8 | Free Agent Era | $60mil | ✓ | - | - | 8 | Low | - | 10/23/1979 | |
Epsilon Mu RhoEpsilon Mu RhoPaused | 0 / 8 | Free Agent Era | $60mil | - | - | - | 8 | Low | - | 10/23/2000 | |
Epsilon Tau TauEpsilon Tau TauPaused | 0 / 8 | Free Agent Era | $60mil | ✓ | - | - | 8 | Low | - | 10/23/1979 | |
Epsilon Theta NuEpsilon Theta NuRetired | 0 / 24 | Classic | $50mil | - | - | - | 4 | Low | - | 11/2/2010 | |
Epsilon Theta ZetaEpsilon Theta ZetaPaused | 0 / 8 | Classic | $60mil | ✓ | - | - | 8 | Low | - | 10/23/1981 | |
Epsilon Upsilon ZetaEpsilon Upsilon ZetaPaused | 0 / 8 | Free Agent Era | $60mil | - | - | - | 8 | Low | - | 10/23/1978 | |
Eta AlphaEta AlphaRetired | 3 / 24 | Classic | $50mil | - | - | - | 4 | Low | - | 11/2/2093 | |
Eta Gamma MuEta Gamma MuPaused | 0 / 8 | Classic | $60mil | ✓ | - | - | 8 | Low | - | 10/23/1980 | |
Eta Omicron OmicronEta Omicron Omicron | 7 / 8 | Free Agent Era | $60mil | ✓ | - | - | 8 | Low | - | 7/5/1991 | |
Eta Phi OmicronEta Phi OmicronPaused | 0 / 8 | Classic | $60mil | ✓ | - | - | 8 | Low | - | 10/23/1981 | |
Eta Sigma TauEta Sigma TauPaused | 0 / 8 | Classic | $60mil | ✓ | - | - | 8 | Low | - | 10/23/1981 | |
Eta Xi PhiEta Xi PhiRetired | 0 / 24 | Classic | $50mil | - | - | - | 4 | Low | - | 11/2/2001 | |
Eta Zeta BetaEta Zeta BetaPaused | 0 / 8 | Free Agent Era | $60mil | ✓ | - | - | 8 | Low | - | 10/23/1979 | |
Eta Zeta SigmaEta Zeta SigmaPaused | 1 / 8 | Classic | $60mil | ✓ | - | - | 8 | Low | - | 10/23/1982 | |
Experiment LeagueExperiment LeagueAdmin Hold | 3 / 24 | Classic | $50mil | - | - | - | 8 | Low | ✓ | 3/18/2014 | |
Field of DreamsField of DreamsTop Tier | 24 / 24 | Classic | $65mil | ✓ | - | - | 4 | Rabid | ✓ | 9/5/1891 | |
FrontOffice BaseballFrontOffice BaseballTop Tier | 24 / 24 | Classic | $75mil | ✓ | - | ✓ | 8 | High | ✓ | 5/7/2178 | |
Galactic Baseball LeagueGalactic Baseball LeagueTop Tier | 24 / 24 | Classic | $65mil | ✓ | - | - | 8 | High | ✓ | 4/6/2166 | |
GamedayGameday | 24 / 24 | Classic | $75mil | - | - | - | 8 | Average | ✓ | 7/26/2000 | |
GammaGamma | 14 / 24 | Classic | $55mil | - | - | ✓ | 2 | Low | ✓ | 5/16/2056 | |
Gamma Beta UpsilonGamma Beta UpsilonPaused | 0 / 8 | Free Agent Era | $60mil | ✓ | - | - | 8 | Low | - | 10/23/1977 | |
Gamma Chi DeltaGamma Chi DeltaPaused | 1 / 8 | Free Agent Era | $60mil | - | - | - | 8 | Low | - | 10/23/1987 | |
Gamma Chi ThetaGamma Chi ThetaPaused | 0 / 8 | Free Agent Era | $60mil | ✓ | - | - | 8 | Low | - | 10/23/1978 | |
Gamma Delta NuGamma Delta NuPaused | 3 / 8 | Classic | $60mil | ✓ | - | - | 8 | Low | - | 10/23/1982 | |
Gamma Eta ZetaGamma Eta ZetaPaused | 1 / 8 | Classic | $60mil | ✓ | - | - | 8 | Low | - | 10/23/1981 | |
Gamma Kappa MuGamma Kappa Mu | 7 / 8 | Free Agent Era | $60mil | - | - | - | 8 | Average | - | 9/15/2003 | |
Gamma Kappa TauGamma Kappa TauPaused | 0 / 8 | Free Agent Era | $60mil | - | - | - | 8 | Low | - | 10/23/1980 | |
Gamma Omega IotaGamma Omega Iota | 24 / 24 | Classic | $50mil | - | - | - | 4 | Average | - | 5/23/2021 | |
Gamma Omega SigmaGamma Omega SigmaPaused | 1 / 8 | Classic | $60mil | ✓ | - | - | 8 | Low | - | 10/23/1980 | |
Gamma Rho OmicronGamma Rho OmicronPaused | 1 / 8 | Free Agent Era | $60mil | - | - | - | 8 | Low | - | 10/23/1993 | |
Gamma Tau PhiGamma Tau PhiPaused | 0 / 8 | Free Agent Era | $60mil | - | - | - | 8 | Low | - | 10/23/1985 | |
Gamma Theta BetaGamma Theta BetaPaused | 0 / 8 | Classic | $60mil | - | - | - | 8 | Low | - | 10/23/1982 | |
GOAT 8GOAT 8Top Tier | 24 / 24 | Classic | $60mil | ✓ | - | - | 8 | Rabid | ✓ | 9/17/2055 | |
GunslingersGunslingersRetired | 0 / 24 | Classic | $50mil | - | - | - | 4 | Low | - | 11/2/2074 | |
Hall of FameHall of FamePaused | 3 / 24 | Classic | $70mil | - | - | ✓ | 4 | Low | ✓ | 11/2/2081 | |
HemispheresHemispheresRetired | 0 / 24 | Classic | $50mil | - | - | - | 4 | Low | - | 11/2/1963 | |
Historical ReplayHistorical ReplayTop Tier | 24 / 24 | Free Agent Era | $75mil | ✓ | - | ✓ | 8 | High | ✓ | 3/6/2013 | |
Hometown HeroesHometown HeroesRetired | 0 / 24 | Classic | $50mil | - | - | - | 4 | Low | - | 11/2/2059 | |
Hot Stove LeagueHot Stove League | 11 / 24 | Classic | $65mil | ✓ | - | - | 2 | Low | - | 6/25/2014 | |
Hybrid Baseball AllianceHybrid Baseball AllianceRetired | 0 / 24 | Classic | $55mil | - | - | - | 4 | Low | - | 11/2/2038 | |
Independent BaseballIndependent Baseball | 19 / 24 | Classic | $60mil | - | - | - | 2 | Average | ✓ | 5/7/1996 | |
International Baseball AssociationInternational Baseball AssociationTop Tier | 24 / 24 | Classic | $75mil | - | - | - | 8 | High | ✓ | 6/24/2174 | |
Iota Alpha OmicronIota Alpha OmicronPaused | 0 / 8 | Free Agent Era | $60mil | ✓ | - | - | 8 | Low | - | 10/23/1983 | |
Iota Chi PsiIota Chi Psi | 8 / 8 | Free Agent Era | $60mil | ✓ | - | - | 8 | High | - | 2/28/1993 | |
Iota Lambda BetaIota Lambda Beta | 6 / 8 | Classic | $60mil | ✓ | - | - | 8 | Average | - | 7/13/1980 | |
Iota Nu AlphaIota Nu AlphaPaused | 0 / 8 | Free Agent Era | $60mil | - | - | - | 8 | Low | - | 10/23/1977 | |
Iota Nu NuIota Nu NuRetired | 0 / 24 | Classic | $50mil | - | - | - | 4 | Low | - | 11/2/2016 | |
Iota Omega GammaIota Omega GammaPaused | 2 / 8 | Free Agent Era | $60mil | ✓ | - | - | 8 | Low | ✓ | 10/23/1988 | |
Iota Phi OmicronIota Phi OmicronRetired | 0 / 24 | Classic | $50mil | - | - | - | 4 | Low | - | 11/2/1996 | |
Iota Pi ThetaIota Pi ThetaPaused | 0 / 8 | Free Agent Era | $60mil | ✓ | - | - | 8 | Low | - | 10/23/1980 | |
Iota Rho NuIota Rho NuPaused | 1 / 8 | Classic | $60mil | - | - | - | 8 | Low | - | 10/23/1981 | |
Iowa Farm LeagueIowa Farm LeagueRetired | 0 / 24 | Classic | $60mil | - | - | - | 4 | Low | - | 11/2/2076 | |
Jobu's RumJobu's Rum | 14 / 24 | Classic | $75mil | - | - | - | 4 | Average | ✓ | 6/2/2051 | |
Just a Bit OutsideJust a Bit OutsidePaused | 0 / 8 | Free Agent Era | $60mil | - | - | - | 8 | Low | ✓ | 10/23/1980 | |
Kappa Alpha EpsilonKappa Alpha Epsilon | 5 / 8 | Classic | $60mil | ✓ | - | - | 8 | Low | - | 7/11/1981 | |
Kappa Chi RhoKappa Chi RhoPaused | 1 / 8 | Free Agent Era | $60mil | - | - | - | 8 | Low | - | 10/23/1990 | |
Kappa Eta DeltaKappa Eta DeltaRetired | 0 / 24 | Classic | $50mil | - | - | - | 4 | Low | - | 11/2/2004 | |
Kappa Gamma NuKappa Gamma NuPaused | 0 / 8 | Free Agent Era | $60mil | - | - | - | 8 | Low | - | 10/23/1979 | |
Kappa Omicron NuKappa Omicron NuPaused | 1 / 8 | Free Agent Era | $60mil | - | - | - | 8 | Low | - | 10/23/1978 | |
Kappa Phi EpsilonKappa Phi Epsilon | 8 / 8 | Classic | $60mil | - | - | - | 8 | Low | - | 8/8/1980 | |
Kappa Tau RhoKappa Tau RhoPaused | 0 / 8 | Free Agent Era | $60mil | ✓ | - | - | 8 | Low | ✓ | 10/23/1982 | |
Kappa Theta AlphaKappa Theta Alpha | 7 / 8 | Free Agent Era | $60mil | ✓ | - | - | 8 | Low | - | 9/5/1998 | |
Kapsileta Baseball LeagueKapsileta Baseball League | 15 / 24 | Classic | $75mil | ✓ | - | ✓ | 8 | Average | ✓ | 10/21/2097 | |
Knights of CSFBLKnights of CSFBLRetired | 3 / 24 | Classic | $55mil | - | - | - | 4 | Low | - | 11/2/2111 | |
Lambda Alpha EpsilonLambda Alpha EpsilonRetired | 0 / 24 | Classic | $50mil | - | - | - | 4 | Low | - | 11/2/2031 | |
Lambda Gamma IotaLambda Gamma Iota | 8 / 8 | Free Agent Era | $60mil | - | - | - | 8 | High | - | 7/1/2002 | |
Lambda Lambda TauLambda Lambda Tau | 5 / 8 | Classic | $60mil | ✓ | - | - | 8 | Low | - | 7/2/1982 | |
Lambda Mu XiLambda Mu XiPaused | 0 / 8 | Free Agent Era | $60mil | - | - | - | 8 | Low | - | 10/23/1980 | |
Lambda Omicron KappaLambda Omicron KappaPaused | 0 / 8 | Classic | $60mil | ✓ | - | - | 8 | Low | - | 10/23/1981 | |
Lambda Omicron LambdaLambda Omicron Lambda | 4 / 8 | Classic | $60mil | ✓ | - | - | 8 | Low | - | 6/20/1983 | |
Lambda Phi NuLambda Phi NuPaused | 0 / 8 | Free Agent Era | $60mil | - | - | - | 8 | Low | - | 10/23/1988 | |
Lambda Psi PsiLambda Psi PsiRetired | 0 / 24 | Classic | $50mil | - | - | - | 4 | Low | - | 11/2/2004 | |
Lambda Theta PhiLambda Theta PhiPaused | 0 / 8 | Free Agent Era | $60mil | ✓ | - | - | 8 | Low | - | 10/23/1979 | |
Lambda Upsilon KappaLambda Upsilon KappaPaused | 0 / 8 | Free Agent Era | $60mil | - | - | - | 8 | Low | - | 10/23/1978 | |
Lambda Upsilon SigmaLambda Upsilon Sigma | 8 / 8 | Classic | $60mil | - | - | - | 8 | High | - | 5/13/1984 | |
Lambda Xi NuLambda Xi Nu | 6 / 8 | Classic | $60mil | - | - | - | 8 | Low | - | 10/12/1980 | |
Lawn ChairLawn ChairTop Tier | 24 / 24 | Classic | $70mil | ✓ | - | ✓ | 2 | Rabid | ✓ | 7/21/2048 | |
League of ChampionsLeague of ChampionsTop Tier | 23 / 24 | Classic | $55mil | ✓ | - | ✓ | 8 | High | ✓ | 3/7/2155 | |
League of Extraordinary GentlemenLeague of Extraordinary Gentlemen | 0 / 24 | Free Agent Era | $65mil | - | - | ✓ | 8 | Low | ✓ | 3/20/2099 | |
League of LegendsLeague of LegendsTop Tier | 23 / 24 | Classic | $60mil | - | - | - | 8 | High | ✓ | 3/23/2166 | |
League of LordsLeague of LordsRetired | 0 / 24 | Classic | $55mil | - | - | - | 4 | Low | - | 11/2/2091 | |
Lightsabers and BlastersLightsabers and Blasters | 22 / 24 | Classic | $75mil | - | - | - | 4 | High | ✓ | 6/1/2123 | |
Lineup Lockdown BlueLineup Lockdown BlueRetired | 0 / 24 | Free Agent Era | $50mil | - | - | - | 24 | High | - | 11/2/2023 | |
Lineup Lockdown Consolation CrimsonLineup Lockdown Consolation CrimsonRetired | 0 / 24 | Classic | $50mil | - | - | - | 24 | High | - | 10/13/2022 | |
Lineup Lockdown Consolation SlateLineup Lockdown Consolation SlateRetired | 0 / 24 | Classic | $50mil | - | - | - | 24 | High | - | 10/13/2022 | |
Lineup Lockdown Consolation UltravioletLineup Lockdown Consolation UltravioletTop TierRetired | 0 / 24 | Classic | $50mil | - | - | - | 24 | Rabid | - | 10/13/2022 | |
Lineup Lockdown GreenLineup Lockdown GreenRetired | 0 / 24 | Free Agent Era | $50mil | - | - | - | 24 | High | - | 11/2/2023 | |
