Tony Abreu Baseball Stats, Awards, and Player Information

Position: 2B
Bats: Switch | Throws: Right | Height: 5'10 | Weight: 200

Regular Season Stats

Hitting Stats

Year Team G AB R H 2B 3B HR RBI BB SO SB CS Avg OBP Slg OPS
2007 Los Angeles Dodgers 59 166 19 45 14 1 2 17 7 21 0 0 .271 .309 .404 .713
2009 Los Angeles Dodgers 6 8 0 2 0 0 0 1 3 2 0 1 .250 .455 .250 .705
2010 Arizona Diamondbacks 81 193 16 45 11 1 1 13 4 47 2 1 .233 .244 .316 .560
2012 Kansas City Royals 22 70 5 18 2 1 1 15 2 13 0 0 .257 .284 .357 .641
2013 San Francisco Giants 53 139 21 37 12 3 2 14 6 33 0 2 .266 .299 .439 .738
2014 San Francisco Giants 3 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
224 580 61 147 39 6 6 60 22 116 2 4 .253 .283 .372 .655

Post-Season Stats

No stats available.