Jimmy Anderson Baseball Stats, Awards, and Player Information

Position: P
Bats: Left | Throws: Left | Height: 6'1 | Weight: 195

Regular Season Stats

Pitching Stats

Year Team G IP W L Sv BS Hld H R ER BB HBP SO GS QS CG ShO ERA WHIP
1999 Pittsburgh Pirates 13 29.1 2 1 0 0 0 25 15 13 16 1 13 4 0 0 0 3.99 1.40
2000 Pittsburgh Pirates 27 144.0 5 11 0 0 0 169 94 84 58 7 73 26 0 1 0 5.25 1.58
2001 Pittsburgh Pirates 34 206.1 9 17 0 0 0 232 123 117 83 11 89 34 0 1 0 5.10 1.53
2002 Pittsburgh Pirates 28 140.2 8 13 0 0 0 167 91 85 63 5 47 25 0 1 0 5.44 1.64
2003 Cincinnati Reds 8 38.2 1 5 0 0 0 60 39 38 14 0 13 7 0 0 0 8.84 1.91
2004 Boston Red Sox 5 6.0 0 0 0 0 0 10 4 4 3 0 3 0 0 0 0 6.00 2.17
2004 Chicago Cubs 7 9.2 0 0 1 0 0 9 5 5 3 2 3 0 0 0 0 4.66 1.24
122 574.2 25 47 1 0 0 672 371 346 240 26 241 96 0 3 0 5.42 1.59

Hitting Stats

Year Team G AB R H 2B 3B HR RBI BB SO SB CS Avg OBP Slg OPS
1999 Pittsburgh Pirates 13 9 2 3 1 0 0 1 0 2 0 0 .333 .333 .444 .778
2000 Pittsburgh Pirates 27 54 5 7 1 0 0 1 0 11 0 0 .130 .130 .148 .278
2001 Pittsburgh Pirates 34 65 2 7 1 0 0 3 4 15 0 0 .108 .159 .123 .282
2002 Pittsburgh Pirates 28 45 1 5 0 0 0 1 2 12 0 0 .111 .149 .111 .260
2003 Cincinnati Reds 8 11 1 1 0 0 0 0 2 4 0 0 .091 .231 .091 .322
2004 Chicago Cubs 7 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
117 185 11 23 3 0 0 6 8 44 0 0 .124 .161 .141 .301

Post-Season Stats

No stats available.