Matt Andriese Baseball Stats, Awards, and Player Information
Bats: Right | Throws: Right | Height: 6'2 | Weight: 215
Regular Season Stats
Pitching Stats
Year | Team | G | IP | W | L | Sv | BS | Hld | H | R | ER | BB | HBP | SO | GS | QS | CG | ShO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Tampa Bay Rays | 25 | 65.2 | 3 | 5 | 2 | 0 | 0 | 69 | 32 | 30 | 18 | 2 | 49 | 8 | 0 | 0 | 0 | 4.11 | 1.32 |
2016 | Tampa Bay Rays | 29 | 127.2 | 8 | 8 | 1 | 0 | 0 | 131 | 64 | 62 | 25 | 1 | 109 | 19 | 0 | 1 | 1 | 4.37 | 1.22 |
2017 | Tampa Bay Rays | 18 | 86.0 | 5 | 5 | 1 | 0 | 0 | 90 | 48 | 43 | 28 | 4 | 76 | 17 | 0 | 0 | 0 | 4.50 | 1.37 |
2018 | Arizona Diamondbacks | 14 | 19.0 | 0 | 3 | 0 | 0 | 0 | 29 | 19 | 19 | 7 | 0 | 19 | 1 | 0 | 0 | 0 | 9.00 | 1.89 |
2018 | Tampa Bay Rays | 27 | 59.2 | 3 | 4 | 0 | 0 | 0 | 55 | 32 | 27 | 18 | 2 | 59 | 4 | 0 | 0 | 0 | 4.07 | 1.22 |
2019 | Arizona Diamondbacks | 54 | 70.2 | 5 | 5 | 1 | 0 | 0 | 72 | 37 | 37 | 27 | 3 | 79 | 0 | 0 | 0 | 0 | 4.71 | 1.40 |
2020 | Los Angeles Angels of Anaheim | 16 | 32.0 | 2 | 4 | 2 | 0 | 0 | 21 | 17 | 16 | 11 | 1 | 33 | 1 | 0 | 0 | 0 | 4.50 | 1.00 |
2021 | Boston Red Sox | 26 | 37.1 | 2 | 3 | 1 | 0 | 0 | 55 | 29 | 25 | 11 | 3 | 38 | 0 | 0 | 0 | 0 | 6.03 | 1.77 |
2021 | Seattle Mariners | 8 | 11.0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 3 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 2.45 | 1.09 |
– | – | 217 | 509.0 | 28 | 37 | 8 | 0 | 0 | 532 | 284 | 262 | 147 | 17 | 474 | 50 | 0 | 1 | 1 | 4.63 | 1.33 |
Hitting Stats
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Tampa Bay Rays | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2016 | Tampa Bay Rays | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2018 | Arizona Diamondbacks | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
2019 | Arizona Diamondbacks | 54 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 |
– | – | 122 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 | .000 |
Post-Season Stats
No stats available.