Joe Blanton Baseball Stats, Awards, and Player Information
Bats: Right | Throws: Right | Height: 6'3 | Weight: 225
Regular Season Stats
Pitching Stats
Year | Team | G | IP | W | L | Sv | BS | Hld | H | R | ER | BB | HBP | SO | GS | QS | CG | ShO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | Oakland Athletics | 3 | 8.0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 5 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 5.62 | 1.00 |
2005 | Oakland Athletics | 33 | 201.1 | 12 | 12 | 0 | 0 | 0 | 178 | 86 | 79 | 67 | 5 | 116 | 33 | 0 | 2 | 0 | 3.53 | 1.22 |
2006 | Oakland Athletics | 32 | 194.1 | 16 | 12 | 0 | 0 | 0 | 241 | 111 | 104 | 58 | 5 | 107 | 31 | 0 | 1 | 1 | 4.82 | 1.54 |
2007 | Oakland Athletics | 34 | 230.0 | 14 | 10 | 0 | 0 | 0 | 240 | 106 | 101 | 40 | 4 | 140 | 34 | 0 | 3 | 1 | 3.95 | 1.22 |
2008 | Oakland Athletics | 20 | 127.0 | 5 | 12 | 0 | 0 | 0 | 145 | 74 | 70 | 35 | 1 | 62 | 20 | 0 | 0 | 0 | 4.96 | 1.42 |
2008 | Philadelphia Phillies | 13 | 70.2 | 4 | 0 | 0 | 0 | 0 | 66 | 36 | 33 | 31 | 3 | 49 | 13 | 0 | 0 | 0 | 4.20 | 1.37 |
2009 | Philadelphia Phillies | 31 | 195.1 | 12 | 8 | 0 | 0 | 0 | 198 | 89 | 88 | 59 | 8 | 163 | 31 | 0 | 0 | 0 | 4.05 | 1.32 |
2010 | Philadelphia Phillies | 29 | 175.2 | 9 | 6 | 0 | 0 | 0 | 206 | 104 | 94 | 43 | 3 | 134 | 28 | 0 | 0 | 0 | 4.82 | 1.42 |
2011 | Philadelphia Phillies | 11 | 41.1 | 1 | 2 | 0 | 0 | 0 | 52 | 23 | 23 | 9 | 1 | 35 | 8 | 0 | 0 | 0 | 5.01 | 1.48 |
2012 | Los Angeles Dodgers | 10 | 57.2 | 2 | 4 | 0 | 0 | 0 | 66 | 32 | 32 | 16 | 0 | 51 | 10 | 0 | 0 | 0 | 4.99 | 1.42 |
2012 | Philadelphia Phillies | 21 | 133.1 | 8 | 9 | 0 | 0 | 0 | 141 | 74 | 68 | 18 | 3 | 115 | 20 | 0 | 2 | 1 | 4.59 | 1.19 |
2013 | Los Angeles Angels of Anaheim | 28 | 132.2 | 2 | 14 | 0 | 0 | 0 | 180 | 96 | 89 | 34 | 4 | 108 | 20 | 0 | 0 | 0 | 6.04 | 1.61 |
2015 | Kansas City Royals | 15 | 41.2 | 2 | 2 | 2 | 0 | 0 | 43 | 19 | 18 | 7 | 0 | 40 | 4 | 0 | 0 | 0 | 3.89 | 1.20 |
2015 | Pittsburgh Pirates | 21 | 34.1 | 5 | 0 | 0 | 0 | 0 | 26 | 7 | 6 | 9 | 1 | 39 | 0 | 0 | 0 | 0 | 1.57 | 1.02 |
2016 | Los Angeles Dodgers | 75 | 80.0 | 7 | 2 | 0 | 0 | 0 | 55 | 23 | 22 | 26 | 2 | 80 | 0 | 0 | 0 | 0 | 2.47 | 1.01 |
2017 | Washington Nationals | 51 | 44.1 | 2 | 4 | 0 | 0 | 0 | 53 | 29 | 28 | 13 | 1 | 39 | 0 | 0 | 0 | 0 | 5.68 | 1.49 |
– | – | 427 | 1,767.2 | 101 | 97 | 2 | 0 | 0 | 1,896 | 914 | 860 | 467 | 41 | 1,284 | 252 | 0 | 8 | 3 | 4.38 | 1.34 |
Hitting Stats
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | Oakland Athletics | 33 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
2006 | Oakland Athletics | 32 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
2007 | Oakland Athletics | 34 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 |
2008 | Oakland Athletics | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
2008 | Philadelphia Phillies | 13 | 22 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | .045 | .043 | .045 | .089 |
2009 | Philadelphia Phillies | 31 | 64 | 4 | 7 | 0 | 0 | 0 | 1 | 4 | 21 | 0 | 0 | .109 | .174 | .109 | .283 |
2010 | Philadelphia Phillies | 29 | 64 | 8 | 7 | 0 | 0 | 0 | 1 | 1 | 24 | 0 | 0 | .109 | .149 | .109 | .259 |
2011 | Philadelphia Phillies | 11 | 12 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | .167 | .167 | .167 | .333 |
2012 | Los Angeles Dodgers | 10 | 21 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | .048 | .048 | .048 | .095 |
2012 | Philadelphia Phillies | 21 | 41 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | 20 | 0 | 0 | .073 | .156 | .073 | .229 |
2013 | Los Angeles Angels of Anaheim | 28 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .167 | .167 | .167 | .333 |
2015 | Kansas City Royals | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2015 | Pittsburgh Pirates | 21 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
2017 | Washington Nationals | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
– | – | 349 | 247 | 13 | 23 | 0 | 0 | 0 | 6 | 9 | 92 | 0 | 0 | .093 | .138 | .093 | .231 |
Post-Season Stats
Pitching Stats
Year | Team | G | IP | W | L | Sv | BS | Hld | H | R | ER | BB | HBP | SO | GS | QS | CG | ShO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | Oakland Athletics | 1 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.01 |
2008 | Philadelphia Phillies | 3 | 17.0 | 2 | 0 | 0 | 0 | 0 | 16 | 6 | 6 | 6 | 1 | 18 | 3 | 0 | 0 | 0 | 3.18 | 0.01 |
2009 | Philadelphia Phillies | 4 | 15.2 | 0 | 0 | 0 | 0 | 0 | 15 | 10 | 9 | 4 | 1 | 10 | 2 | 0 | 0 | 0 | 5.17 | 0.01 |
2010 | Philadelphia Phillies | 1 | 4.2 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 5.79 | 0.01 |
2011 | Philadelphia Phillies | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
2016 | Los Angeles Dodgers | 7 | 8.0 | 1 | 2 | 0 | 0 | 0 | 8 | 7 | 7 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 7.87 | 0.01 |
– | – | 17 | 48.1 | 3 | 2 | 0 | 0 | 0 | 44 | 26 | 25 | 16 | 3 | 41 | 6 | 0 | 0 | 0 | 4.66 | 0.01 |
Hitting Stats
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | Oakland Athletics | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2008 | Philadelphia Phillies | 3 | 8 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | .125 | .125 | .500 | .625 |
2009 | Philadelphia Phillies | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 |
2010 | Philadelphia Phillies | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
2011 | Philadelphia Phillies | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2016 | Los Angeles Dodgers | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
– | – | 17 | 15 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | .067 | .067 | .267 | .333 |
Fielding Stats
Year | Team | Pos | G | PO | A | E | TC | DP | SB | CS | CSPct | FPct | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | Oakland Athletics | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | |||
2008 | Philadelphia Phillies | P | 3 | 0 | 2 | 0 | 2 | 0 | 1.000 | 0.67 | |||
2009 | Philadelphia Phillies | P | 4 | 3 | 0 | 0 | 3 | 0 | 1.000 | 0.75 | |||
2010 | Philadelphia Phillies | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | |||
2011 | Philadelphia Phillies | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | |||
2016 | Los Angeles Dodgers | P | 7 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | |||
– | – | P | 17 | 3 | 2 | 0 | 5 | 0 | 1.000 | 0.29 |