Aaron Brooks Baseball Stats, Awards, and Player Information
Bats: Right | Throws: Right | Height: 6'4 | Weight: 230
Regular Season Stats
Pitching Stats
Year | Team | G | IP | W | L | Sv | BS | Hld | H | R | ER | BB | HBP | SO | GS | QS | CG | ShO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | Kansas City Royals | 2 | 2.2 | 0 | 1 | 0 | 0 | 0 | 12 | 13 | 13 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 43.87 | 5.63 |
2015 | Kansas City Royals | 2 | 4.1 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.23 | 1.38 |
2015 | Oakland Athletics | 11 | 51.0 | 3 | 4 | 0 | 0 | 0 | 67 | 38 | 38 | 14 | 4 | 35 | 9 | 0 | 0 | 0 | 6.71 | 1.59 |
2018 | Oakland Athletics | 3 | 2.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.13 |
2019 | Baltimore Orioles | 14 | 59.2 | 4 | 5 | 0 | 0 | 0 | 69 | 43 | 41 | 20 | 6 | 39 | 12 | 0 | 0 | 0 | 6.18 | 1.49 |
2019 | Oakland Athletics | 15 | 50.1 | 2 | 3 | 0 | 0 | 0 | 49 | 29 | 28 | 14 | 4 | 43 | 6 | 0 | 0 | 0 | 5.01 | 1.25 |
2022 | St. Louis Cardinals | 5 | 9.1 | 0 | 0 | 0 | 0 | 0 | 11 | 8 | 8 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 7.71 | 1.39 |
– | – | 52 | 180.0 | 9 | 13 | 0 | 0 | 0 | 215 | 134 | 131 | 55 | 17 | 130 | 28 | 0 | 0 | 0 | 6.55 | 1.50 |
Hitting Stats
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Oakland Athletics | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2019 | Baltimore Orioles | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
– | – | 25 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
Fielding Stats
Team | Pos | G | PO | A | E | TC | DP | SB | CS | CSPct | FPct | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
St. Louis Cardinals | P | 5 | 0 | 2 | 0 | 2 | 0 | 1.000 | 0.40 | |||
– | P | 5 | 0 | 2 | 0 | 2 | 0 | 1.000 | 0.40 |
Post-Season Stats
No stats available.