Steve Carlton Baseball Stats, Awards, and Player Information
Bats: Left | Throws: Left | Height: 6'4 | Weight: 210
Regular Season Stats
Pitching Stats
Year | Team | G | IP | W | L | Sv | BS | Hld | H | R | ER | BB | HBP | SO | GS | QS | CG | ShO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1965 | St. Louis Cardinals | 15 | 25.0 | 0 | 0 | 0 | 0 | 0 | 27 | 7 | 7 | 8 | 1 | 21 | 2 | 0 | 0 | 0 | 2.52 | 1.40 |
1966 | St. Louis Cardinals | 9 | 52.0 | 3 | 3 | 0 | 0 | 0 | 56 | 22 | 18 | 18 | 0 | 25 | 9 | 0 | 2 | 1 | 3.12 | 1.42 |
1967 | St. Louis Cardinals | 30 | 193.0 | 14 | 9 | 1 | 0 | 0 | 173 | 71 | 64 | 62 | 2 | 168 | 28 | 0 | 11 | 2 | 2.98 | 1.22 |
1968 | St. Louis Cardinals | 34 | 231.2 | 13 | 11 | 0 | 0 | 0 | 214 | 87 | 77 | 61 | 3 | 162 | 33 | 0 | 10 | 5 | 2.99 | 1.19 |
1969 | St. Louis Cardinals | 31 | 236.1 | 17 | 11 | 0 | 0 | 0 | 185 | 66 | 57 | 93 | 4 | 210 | 31 | 0 | 12 | 2 | 2.17 | 1.18 |
1970 | St. Louis Cardinals | 34 | 253.2 | 10 | 19 | 0 | 0 | 0 | 239 | 123 | 105 | 109 | 2 | 193 | 33 | 0 | 13 | 2 | 3.73 | 1.37 |
1971 | St. Louis Cardinals | 37 | 273.1 | 20 | 9 | 0 | 0 | 0 | 275 | 120 | 108 | 98 | 5 | 172 | 36 | 0 | 18 | 4 | 3.56 | 1.36 |
1972 | Philadelphia Phillies | 41 | 346.1 | 27 | 10 | 0 | 0 | 0 | 257 | 84 | 76 | 87 | 1 | 310 | 41 | 0 | 30 | 8 | 1.97 | 0.99 |
1973 | Philadelphia Phillies | 40 | 293.1 | 13 | 20 | 0 | 0 | 0 | 293 | 146 | 127 | 113 | 3 | 223 | 40 | 0 | 18 | 3 | 3.90 | 1.38 |
1974 | Philadelphia Phillies | 39 | 291.0 | 16 | 13 | 0 | 0 | 0 | 249 | 118 | 104 | 136 | 5 | 240 | 39 | 0 | 17 | 1 | 3.22 | 1.32 |
1975 | Philadelphia Phillies | 37 | 255.1 | 15 | 14 | 0 | 0 | 0 | 217 | 116 | 101 | 104 | 2 | 192 | 37 | 0 | 14 | 3 | 3.56 | 1.26 |
1976 | Philadelphia Phillies | 35 | 252.2 | 20 | 7 | 0 | 0 | 0 | 224 | 94 | 88 | 72 | 1 | 195 | 35 | 0 | 13 | 2 | 3.13 | 1.17 |
1977 | Philadelphia Phillies | 36 | 283.0 | 23 | 10 | 0 | 0 | 0 | 229 | 99 | 83 | 89 | 4 | 198 | 36 | 0 | 17 | 2 | 2.64 | 1.12 |
1978 | Philadelphia Phillies | 34 | 247.1 | 16 | 13 | 0 | 0 | 0 | 228 | 91 | 78 | 63 | 3 | 161 | 34 | 0 | 12 | 3 | 2.84 | 1.18 |
1979 | Philadelphia Phillies | 35 | 251.0 | 18 | 11 | 0 | 0 | 0 | 202 | 112 | 101 | 89 | 5 | 213 | 35 | 0 | 13 | 4 | 3.62 | 1.16 |
1980 | Philadelphia Phillies | 38 | 304.0 | 24 | 9 | 0 | 0 | 0 | 243 | 87 | 79 | 90 | 2 | 286 | 38 | 0 | 13 | 3 | 2.34 | 1.10 |
1981 | Philadelphia Phillies | 24 | 190.0 | 13 | 4 | 0 | 0 | 0 | 152 | 59 | 51 | 62 | 1 | 179 | 24 | 0 | 10 | 1 | 2.42 | 1.13 |
1982 | Philadelphia Phillies | 38 | 295.2 | 23 | 11 | 0 | 0 | 0 | 253 | 114 | 102 | 86 | 1 | 286 | 38 | 0 | 19 | 6 | 3.10 | 1.15 |
1983 | Philadelphia Phillies | 37 | 283.2 | 15 | 16 | 0 | 0 | 0 | 277 | 117 | 98 | 84 | 3 | 275 | 37 | 0 | 8 | 3 | 3.11 | 1.27 |
1984 | Philadelphia Phillies | 33 | 229.0 | 13 | 7 | 0 | 0 | 0 | 214 | 104 | 91 | 79 | 0 | 163 | 33 | 0 | 1 | 0 | 3.58 | 1.28 |
1985 | Philadelphia Phillies | 16 | 92.0 | 1 | 8 | 0 | 0 | 0 | 84 | 43 | 34 | 53 | 0 | 48 | 16 | 0 | 0 | 0 | 3.33 | 1.49 |
1986 | Chicago White Sox | 10 | 63.1 | 4 | 3 | 0 | 0 | 0 | 58 | 30 | 26 | 25 | 0 | 40 | 10 | 0 | 0 | 0 | 3.69 | 1.31 |
1986 | Philadelphia Phillies | 16 | 83.0 | 4 | 8 | 0 | 0 | 0 | 102 | 70 | 57 | 45 | 0 | 62 | 16 | 0 | 0 | 0 | 6.18 | 1.77 |
1986 | San Francisco Giants | 6 | 30.0 | 1 | 3 | 0 | 0 | 0 | 36 | 20 | 17 | 16 | 1 | 18 | 6 | 0 | 0 | 0 | 5.10 | 1.73 |
1987 | Cleveland Indians | 23 | 109.0 | 5 | 9 | 1 | 0 | 0 | 111 | 76 | 65 | 63 | 2 | 71 | 14 | 0 | 3 | 0 | 5.37 | 1.60 |
1987 | Minnesota Twins | 9 | 43.0 | 1 | 5 | 0 | 0 | 0 | 54 | 35 | 32 | 23 | 2 | 20 | 7 | 0 | 0 | 0 | 6.70 | 1.79 |
1988 | Minnesota Twins | 4 | 9.2 | 0 | 1 | 0 | 0 | 0 | 20 | 19 | 18 | 5 | 0 | 5 | 1 | 0 | 0 | 0 | 16.76 | 2.59 |
– | – | 741 | 5,217.1 | 329 | 244 | 2 | 0 | 0 | 4,672 | 2,130 | 1,864 | 1,833 | 53 | 4,136 | 709 | 0 | 254 | 55 | 3.22 | 1.25 |
Hitting Stats
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1965 | St. Louis Cardinals | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
1966 | St. Louis Cardinals | 9 | 17 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .235 | .278 | .235 | .513 |
1967 | St. Louis Cardinals | 30 | 73 | 5 | 11 | 2 | 0 | 0 | 3 | 3 | 28 | 0 | 0 | .151 | .184 | .178 | .362 |
1968 | St. Louis Cardinals | 35 | 79 | 6 | 12 | 0 | 1 | 2 | 3 | 0 | 25 | 0 | 0 | .152 | .152 | .253 | .405 |
1969 | St. Louis Cardinals | 32 | 84 | 5 | 17 | 4 | 1 | 1 | 7 | 3 | 27 | 0 | 0 | .202 | .230 | .310 | .539 |
1970 | St. Louis Cardinals | 34 | 83 | 4 | 16 | 2 | 0 | 0 | 4 | 1 | 28 | 1 | 1 | .193 | .239 | .217 | .456 |
1971 | St. Louis Cardinals | 37 | 103 | 5 | 17 | 4 | 0 | 0 | 8 | 4 | 31 | 0 | 0 | .165 | .196 | .204 | .400 |
1972 | Philadelphia Phillies | 41 | 124 | 6 | 23 | 3 | 1 | 1 | 8 | 5 | 31 | 0 | 0 | .185 | .223 | .250 | .473 |
1973 | Philadelphia Phillies | 40 | 104 | 6 | 16 | 2 | 0 | 2 | 5 | 2 | 19 | 0 | 0 | .154 | .168 | .231 | .399 |
1974 | Philadelphia Phillies | 39 | 109 | 7 | 25 | 3 | 0 | 0 | 9 | 0 | 16 | 0 | 1 | .229 | .223 | .257 | .480 |
1975 | Philadelphia Phillies | 37 | 97 | 8 | 14 | 2 | 0 | 0 | 9 | 5 | 24 | 0 | 0 | .144 | .186 | .165 | .351 |
1976 | Philadelphia Phillies | 35 | 99 | 5 | 20 | 1 | 0 | 0 | 6 | 1 | 24 | 0 | 0 | .202 | .225 | .212 | .438 |
1977 | Philadelphia Phillies | 36 | 104 | 7 | 26 | 4 | 0 | 3 | 15 | 2 | 20 | 0 | 0 | .250 | .264 | .375 | .639 |
1978 | Philadelphia Phillies | 34 | 89 | 7 | 25 | 3 | 1 | 0 | 13 | 3 | 14 | 0 | 0 | .281 | .301 | .337 | .638 |
1979 | Philadelphia Phillies | 36 | 96 | 9 | 21 | 3 | 0 | 0 | 10 | 3 | 17 | 1 | 0 | .219 | .248 | .250 | .498 |
1980 | Philadelphia Phillies | 38 | 107 | 7 | 19 | 1 | 0 | 0 | 6 | 1 | 21 | 0 | 0 | .178 | .180 | .187 | .367 |
1981 | Philadelphia Phillies | 24 | 69 | 5 | 9 | 2 | 2 | 0 | 4 | 2 | 16 | 0 | 0 | .130 | .155 | .217 | .372 |
1982 | Philadelphia Phillies | 38 | 109 | 8 | 22 | 4 | 0 | 2 | 8 | 0 | 13 | 0 | 0 | .202 | .202 | .294 | .495 |
1983 | Philadelphia Phillies | 37 | 103 | 9 | 19 | 5 | 0 | 0 | 1 | 2 | 20 | 0 | 0 | .184 | .200 | .233 | .433 |
1984 | Philadelphia Phillies | 34 | 87 | 8 | 16 | 2 | 0 | 1 | 10 | 2 | 20 | 0 | 0 | .184 | .202 | .241 | .444 |
1985 | Philadelphia Phillies | 16 | 29 | 2 | 5 | 1 | 0 | 0 | 3 | 1 | 8 | 0 | 0 | .172 | .194 | .207 | .400 |
1986 | Philadelphia Phillies | 16 | 35 | 3 | 7 | 1 | 0 | 0 | 5 | 1 | 4 | 0 | 0 | .200 | .222 | .229 | .451 |
1986 | San Francisco Giants | 6 | 11 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | .182 | .182 | .455 | .636 |
– | – | 699 | 1,813 | 123 | 346 | 49 | 6 | 13 | 140 | 41 | 413 | 2 | 2 | .191 | .212 | .246 | .458 |
Post-Season Stats
Pitching Stats
Year | Team | G | IP | W | L | Sv | BS | Hld | H | R | ER | BB | HBP | SO | GS | QS | CG | ShO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1967 | St. Louis Cardinals | 1 | 6.0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 0.00 | 0.01 |
1968 | St. Louis Cardinals | 2 | 4.0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6.75 | 0.02 |
1976 | Philadelphia Phillies | 1 | 7.0 | 0 | 1 | 0 | 0 | 0 | 8 | 5 | 4 | 5 | 0 | 6 | 1 | 0 | 0 | 0 | 5.14 | 0.02 |
1977 | Philadelphia Phillies | 2 | 11.2 | 0 | 1 | 0 | 0 | 0 | 13 | 9 | 9 | 8 | 0 | 6 | 2 | 0 | 0 | 0 | 6.94 | 0.02 |
1978 | Philadelphia Phillies | 1 | 9.0 | 1 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 2 | 0 | 8 | 1 | 0 | 1 | 0 | 4.00 | 0.01 |
1980 | Philadelphia Phillies | 4 | 27.1 | 3 | 0 | 0 | 0 | 0 | 25 | 8 | 7 | 17 | 0 | 23 | 4 | 0 | 0 | 0 | 2.30 | 0.02 |
1981 | Philadelphia Phillies | 2 | 14.0 | 0 | 2 | 0 | 0 | 0 | 14 | 6 | 6 | 8 | 0 | 13 | 2 | 0 | 0 | 0 | 3.86 | 0.02 |
1983 | Philadelphia Phillies | 3 | 20.1 | 2 | 1 | 0 | 0 | 0 | 18 | 4 | 3 | 8 | 1 | 20 | 3 | 0 | 0 | 0 | 1.33 | 0.01 |
– | – | 16 | 99.1 | 6 | 6 | 0 | 0 | 0 | 96 | 40 | 36 | 51 | 1 | 84 | 14 | 0 | 1 | 0 | 3.26 | 0.01 |
Hitting Stats
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1967 | St. Louis Cardinals | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
1968 | St. Louis Cardinals | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
1976 | Philadelphia Phillies | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
1977 | Philadelphia Phillies | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .500 | .600 | .500 | 1.100 |
1978 | Philadelphia Phillies | 1 | 4 | 2 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | .500 | .500 | 1.250 | 1.750 |
1980 | Philadelphia Phillies | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
1981 | Philadelphia Phillies | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
1983 | Philadelphia Phillies | 3 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .111 | .111 | .111 | .222 |
– | – | 16 | 28 | 2 | 6 | 0 | 0 | 1 | 5 | 0 | 7 | 0 | 0 | .214 | .241 | .321 | .563 |
Fielding Stats
Year | Team | Pos | G | PO | A | E | TC | DP | SB | CS | CSPct | FPct | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1967 | St. Louis Cardinals | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | |||
1968 | St. Louis Cardinals | P | 2 | 1 | 1 | 0 | 2 | 0 | 1.000 | 1.00 | |||
1976 | Philadelphia Phillies | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | |||
1977 | Philadelphia Phillies | P | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | |||
1978 | Philadelphia Phillies | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | |||
1980 | Philadelphia Phillies | P | 4 | 0 | 4 | 0 | 4 | 0 | 1.000 | 1.00 | |||
1981 | Philadelphia Phillies | P | 2 | 1 | 4 | 0 | 5 | 0 | 1.000 | 2.50 | |||
1983 | Philadelphia Phillies | P | 3 | 1 | 5 | 0 | 6 | 0 | 1.000 | 2.00 | |||
– | – | P | 16 | 3 | 14 | 0 | 17 | 0 | 1.000 | 1.06 |
Awards
Year | Team | Award | Stats |
---|---|---|---|
1968 | St. Louis Cardinals | All-Star (P) | 13–11, 162 SO, 2.99 ERA |
1969 | St. Louis Cardinals | All-Star (P) | 17–11, 210 SO, 2.17 ERA |
1971 | St. Louis Cardinals | All-Star (P) | 20–9, 172 SO, 3.56 ERA |
1972 | Philadelphia Phillies | Cy Young Award (P) | 27–10, 310 SO, 1.97 ERA |
1972 | Philadelphia Phillies | All-Star (P) | 27–10, 310 SO, 1.97 ERA |
1974 | Philadelphia Phillies | All-Star (P) | 16–13, 240 SO, 3.22 ERA |
1977 | Philadelphia Phillies | Cy Young Award (P) | 23–10, 198 SO, 2.64 ERA |
1977 | Philadelphia Phillies | All-Star (P) | 23–10, 198 SO, 2.64 ERA |
1979 | Philadelphia Phillies | All-Star (P) | 18–11, 213 SO, 3.62 ERA |
1980 | Philadelphia Phillies | Cy Young Award (P) | 24–9, 286 SO, 2.34 ERA |
1980 | Philadelphia Phillies | All-Star (P) | 24–9, 286 SO, 2.34 ERA |
1981 | Philadelphia Phillies | All-Star (P) | 13–4, 179 SO, 2.42 ERA |
1981 | Philadelphia Phillies | Gold Glove (P) | FPct, RF |
1982 | Philadelphia Phillies | Cy Young Award (P) | 23–11, 286 SO, 3.10 ERA |
1982 | Philadelphia Phillies | All-Star (P) | 23–11, 286 SO, 3.10 ERA |
1994 | Philadelphia Phillies | Hall of Fame (P) | - |