Danny Cox Baseball Stats, Awards, and Player Information
Bats: Right | Throws: Right | Height: 6'4 | Weight: 235
Regular Season Stats
Pitching Stats
Year | Team | G | IP | W | L | Sv | BS | Hld | H | R | ER | BB | HBP | SO | GS | QS | CG | ShO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1983 | St. Louis Cardinals | 12 | 83.0 | 3 | 6 | 0 | 0 | 0 | 92 | 38 | 30 | 23 | 0 | 36 | 12 | 0 | 0 | 0 | 3.25 | 1.39 |
1984 | St. Louis Cardinals | 29 | 156.1 | 9 | 11 | 0 | 0 | 0 | 171 | 81 | 70 | 54 | 7 | 70 | 27 | 0 | 1 | 1 | 4.03 | 1.44 |
1985 | St. Louis Cardinals | 35 | 241.0 | 18 | 9 | 0 | 0 | 0 | 226 | 91 | 77 | 64 | 3 | 131 | 35 | 0 | 10 | 4 | 2.88 | 1.20 |
1986 | St. Louis Cardinals | 32 | 220.0 | 12 | 13 | 0 | 0 | 0 | 189 | 85 | 71 | 60 | 2 | 108 | 32 | 0 | 8 | 0 | 2.90 | 1.13 |
1987 | St. Louis Cardinals | 31 | 199.1 | 11 | 9 | 0 | 0 | 0 | 224 | 99 | 86 | 71 | 3 | 101 | 31 | 0 | 2 | 0 | 3.88 | 1.48 |
1988 | St. Louis Cardinals | 13 | 86.0 | 3 | 8 | 0 | 0 | 0 | 89 | 40 | 38 | 25 | 1 | 47 | 13 | 0 | 0 | 0 | 3.98 | 1.33 |
1991 | Philadelphia Phillies | 23 | 102.1 | 4 | 6 | 0 | 0 | 0 | 98 | 57 | 52 | 39 | 1 | 46 | 17 | 0 | 0 | 0 | 4.57 | 1.34 |
1992 | Philadelphia Phillies | 9 | 38.1 | 2 | 2 | 0 | 0 | 0 | 46 | 28 | 23 | 19 | 0 | 30 | 7 | 0 | 0 | 0 | 5.40 | 1.70 |
1992 | Pittsburgh Pirates | 16 | 24.1 | 3 | 1 | 3 | 0 | 0 | 20 | 9 | 9 | 8 | 0 | 18 | 0 | 0 | 0 | 0 | 3.33 | 1.15 |
1993 | Toronto Blue Jays | 44 | 83.2 | 7 | 6 | 2 | 0 | 0 | 73 | 31 | 29 | 29 | 0 | 84 | 0 | 0 | 0 | 0 | 3.12 | 1.22 |
1994 | Toronto Blue Jays | 10 | 18.2 | 1 | 1 | 3 | 0 | 0 | 7 | 3 | 3 | 7 | 1 | 14 | 0 | 0 | 0 | 0 | 1.45 | 0.75 |
1995 | Toronto Blue Jays | 24 | 45.0 | 1 | 3 | 0 | 0 | 0 | 57 | 40 | 37 | 33 | 1 | 38 | 0 | 0 | 0 | 0 | 7.40 | 2.00 |
– | – | 278 | 1,298.0 | 74 | 75 | 8 | 0 | 0 | 1,292 | 602 | 525 | 432 | 19 | 723 | 174 | 0 | 21 | 5 | 3.64 | 1.33 |
Hitting Stats
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1983 | St. Louis Cardinals | 12 | 30 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | .067 | .067 | .067 | .133 |
1984 | St. Louis Cardinals | 31 | 54 | 4 | 7 | 0 | 0 | 0 | 1 | 5 | 22 | 0 | 0 | .130 | .203 | .130 | .333 |
1985 | St. Louis Cardinals | 35 | 87 | 3 | 12 | 1 | 0 | 0 | 6 | 4 | 24 | 0 | 0 | .138 | .183 | .149 | .332 |
1986 | St. Louis Cardinals | 32 | 81 | 2 | 5 | 2 | 0 | 0 | 2 | 2 | 32 | 0 | 0 | .062 | .084 | .086 | .171 |
1987 | St. Louis Cardinals | 32 | 73 | 3 | 8 | 0 | 1 | 0 | 1 | 0 | 25 | 0 | 0 | .110 | .122 | .137 | .259 |
1988 | St. Louis Cardinals | 13 | 28 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | .036 | .036 | .036 | .071 |
1991 | Philadelphia Phillies | 23 | 33 | 4 | 3 | 0 | 0 | 0 | 1 | 2 | 16 | 0 | 0 | .091 | .143 | .091 | .234 |
1992 | Philadelphia Phillies | 9 | 11 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | .091 | .091 | .091 | .182 |
1992 | Pittsburgh Pirates | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
– | – | 203 | 400 | 17 | 39 | 3 | 1 | 0 | 12 | 13 | 152 | 0 | 0 | .097 | .130 | .110 | .240 |
Post-Season Stats
Pitching Stats
Year | Team | G | IP | W | L | Sv | BS | Hld | H | R | ER | BB | HBP | SO | GS | QS | CG | ShO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1985 | St. Louis Cardinals | 3 | 20.0 | 1 | 0 | 0 | 0 | 0 | 18 | 4 | 4 | 9 | 0 | 17 | 3 | 0 | 0 | 0 | 1.80 | 0.01 |
1987 | St. Louis Cardinals | 5 | 28.2 | 2 | 3 | 0 | 0 | 0 | 30 | 14 | 14 | 11 | 0 | 20 | 4 | 0 | 2 | 1 | 4.40 | 0.01 |
1992 | Pittsburgh Pirates | 2 | 1.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.02 |
1993 | Toronto Blue Jays | 5 | 8.1 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 3 | 7 | 0 | 11 | 0 | 0 | 0 | 0 | 3.24 | 0.02 |
– | – | 15 | 58.1 | 3 | 3 | 0 | 0 | 0 | 58 | 21 | 21 | 28 | 0 | 49 | 7 | 0 | 2 | 1 | 3.24 | 0.01 |
Hitting Stats
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1985 | St. Louis Cardinals | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .000 | .143 | .000 | .143 |
1987 | St. Louis Cardinals | 5 | 10 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .200 | .200 | .200 | .400 |
1992 | Pittsburgh Pirates | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
1993 | Toronto Blue Jays | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
– | – | 15 | 17 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | .118 | .167 | .118 | .284 |
Fielding Stats
Year | Team | Pos | G | PO | A | E | TC | DP | SB | CS | CSPct | FPct | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1985 | St. Louis Cardinals | P | 3 | 1 | 2 | 0 | 3 | 1 | 1.000 | 1.00 | |||
1987 | St. Louis Cardinals | P | 5 | 5 | 6 | 0 | 11 | 2 | 1.000 | 2.20 | |||
1992 | Pittsburgh Pirates | P | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | |||
1993 | Toronto Blue Jays | P | 5 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0.40 | |||
– | – | P | 15 | 7 | 9 | 0 | 16 | 4 | 1.000 | 1.07 |