Mike Cuellar Baseball Stats, Awards, and Player Information
Bats: Left | Throws: Left | Height: 6' | Weight: 165
Regular Season Stats
Pitching Stats
Year | Team | G | IP | W | L | Sv | BS | Hld | H | R | ER | BB | HBP | SO | GS | QS | CG | ShO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1959 | Cincinnati Redlegs | 2 | 4.0 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 7 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 15.75 | 2.75 |
1964 | St. Louis Cardinals | 32 | 72.0 | 5 | 5 | 4 | 0 | 0 | 80 | 43 | 36 | 33 | 1 | 56 | 7 | 0 | 1 | 0 | 4.50 | 1.57 |
1965 | Houston Astros | 25 | 56.0 | 1 | 4 | 2 | 0 | 0 | 55 | 24 | 22 | 21 | 1 | 46 | 4 | 0 | 0 | 0 | 3.54 | 1.36 |
1966 | Houston Astros | 38 | 227.1 | 12 | 10 | 2 | 0 | 0 | 193 | 79 | 56 | 52 | 0 | 175 | 28 | 0 | 11 | 1 | 2.22 | 1.08 |
1967 | Houston Astros | 36 | 246.1 | 16 | 11 | 1 | 0 | 0 | 233 | 99 | 83 | 63 | 1 | 203 | 32 | 0 | 16 | 3 | 3.03 | 1.20 |
1968 | Houston Astros | 28 | 170.2 | 8 | 11 | 1 | 0 | 0 | 152 | 60 | 52 | 45 | 1 | 133 | 24 | 0 | 11 | 2 | 2.74 | 1.15 |
1969 | Baltimore Orioles | 39 | 290.2 | 23 | 11 | 0 | 0 | 0 | 213 | 94 | 77 | 79 | 1 | 182 | 39 | 0 | 18 | 5 | 2.38 | 1.00 |
1970 | Baltimore Orioles | 40 | 297.2 | 24 | 8 | 0 | 0 | 0 | 273 | 126 | 115 | 69 | 1 | 190 | 40 | 0 | 21 | 4 | 3.48 | 1.15 |
1971 | Baltimore Orioles | 38 | 292.1 | 20 | 9 | 0 | 0 | 0 | 250 | 111 | 100 | 78 | 1 | 124 | 38 | 0 | 21 | 4 | 3.08 | 1.12 |
1972 | Baltimore Orioles | 35 | 248.1 | 18 | 12 | 0 | 0 | 0 | 197 | 78 | 71 | 71 | 0 | 132 | 35 | 0 | 17 | 4 | 2.57 | 1.08 |
1973 | Baltimore Orioles | 38 | 267.0 | 18 | 13 | 0 | 0 | 0 | 265 | 120 | 97 | 84 | 0 | 140 | 38 | 0 | 17 | 2 | 3.27 | 1.31 |
1974 | Baltimore Orioles | 38 | 269.1 | 22 | 10 | 0 | 0 | 0 | 253 | 106 | 93 | 86 | 2 | 106 | 38 | 0 | 20 | 5 | 3.11 | 1.26 |
1975 | Baltimore Orioles | 36 | 256.0 | 14 | 12 | 0 | 0 | 0 | 229 | 112 | 104 | 84 | 1 | 105 | 36 | 0 | 17 | 5 | 3.66 | 1.22 |
1976 | Baltimore Orioles | 26 | 107.0 | 4 | 13 | 1 | 0 | 0 | 129 | 63 | 59 | 50 | 2 | 32 | 19 | 0 | 2 | 1 | 4.96 | 1.67 |
1977 | California Angels | 2 | 3.1 | 0 | 1 | 0 | 0 | 0 | 9 | 7 | 7 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 18.90 | 3.60 |
– | – | 453 | 2,808.0 | 185 | 130 | 11 | 0 | 0 | 2,538 | 1,130 | 979 | 822 | 12 | 1,632 | 379 | 0 | 172 | 36 | 3.14 | 1.20 |
Hitting Stats
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1959 | Cincinnati Redlegs | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
1964 | St. Louis Cardinals | 32 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | .000 | .000 | .000 | .000 |
1965 | Houston Astros | 25 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | .000 | .071 | .000 | .071 |
1966 | Houston Astros | 38 | 75 | 4 | 8 | 1 | 0 | 1 | 1 | 2 | 37 | 0 | 0 | .107 | .130 | .160 | .290 |
1967 | Houston Astros | 38 | 96 | 6 | 13 | 3 | 2 | 0 | 5 | 2 | 42 | 0 | 0 | .135 | .153 | .208 | .361 |
1968 | Houston Astros | 28 | 60 | 3 | 11 | 1 | 0 | 1 | 3 | 0 | 25 | 0 | 0 | .183 | .197 | .250 | .447 |
1969 | Baltimore Orioles | 39 | 111 | 6 | 12 | 1 | 2 | 0 | 5 | 0 | 43 | 0 | 0 | .108 | .106 | .153 | .259 |
1970 | Baltimore Orioles | 41 | 121 | 6 | 10 | 1 | 0 | 2 | 7 | 2 | 48 | 0 | 0 | .083 | .098 | .140 | .238 |
1971 | Baltimore Orioles | 38 | 115 | 7 | 11 | 1 | 0 | 1 | 5 | 2 | 54 | 0 | 0 | .096 | .111 | .130 | .242 |
1972 | Baltimore Orioles | 35 | 94 | 5 | 11 | 0 | 0 | 2 | 7 | 0 | 38 | 0 | 0 | .117 | .117 | .181 | .298 |
– | – | 316 | 704 | 37 | 76 | 8 | 4 | 7 | 33 | 9 | 304 | 0 | 0 | .108 | .120 | .161 | .281 |
Post-Season Stats
Pitching Stats
Year | Team | G | IP | W | L | Sv | BS | Hld | H | R | ER | BB | HBP | SO | GS | QS | CG | ShO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1969 | Baltimore Orioles | 3 | 24.0 | 1 | 0 | 0 | 0 | 0 | 16 | 5 | 4 | 5 | 0 | 20 | 3 | 0 | 1 | 0 | 1.50 | 0.01 |
1970 | Baltimore Orioles | 3 | 15.2 | 1 | 0 | 0 | 0 | 0 | 20 | 13 | 10 | 3 | 0 | 7 | 3 | 0 | 1 | 0 | 5.74 | 0.01 |
1971 | Baltimore Orioles | 3 | 23.0 | 1 | 2 | 0 | 0 | 0 | 17 | 8 | 7 | 7 | 0 | 12 | 3 | 0 | 1 | 0 | 2.74 | 0.01 |
1973 | Baltimore Orioles | 1 | 10.0 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | 2 | 3 | 0 | 11 | 1 | 0 | 1 | 0 | 1.80 | 0.01 |
1974 | Baltimore Orioles | 2 | 12.2 | 1 | 1 | 0 | 0 | 0 | 9 | 4 | 4 | 13 | 0 | 6 | 2 | 0 | 0 | 0 | 2.84 | 0.02 |
– | – | 12 | 85.1 | 4 | 4 | 0 | 0 | 0 | 66 | 32 | 27 | 31 | 0 | 56 | 12 | 0 | 4 | 0 | 2.85 | 0.01 |
Hitting Stats
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1969 | Baltimore Orioles | 3 | 7 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | .286 | .286 | .286 | .571 |
1970 | Baltimore Orioles | 3 | 7 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 3 | 0 | 0 | .143 | .143 | .571 | .714 |
1971 | Baltimore Orioles | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | .167 | .286 | .167 | .452 |
1973 | Baltimore Orioles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
1974 | Baltimore Orioles | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
– | – | 12 | 20 | 1 | 4 | 0 | 0 | 1 | 5 | 1 | 11 | 0 | 0 | .200 | .238 | .350 | .588 |
Fielding Stats
Year | Team | Pos | G | PO | A | E | TC | DP | SB | CS | CSPct | FPct | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1969 | Baltimore Orioles | P | 3 | 0 | 1 | 0 | 1 | 0 | 1.000 | 0.33 | |||
1970 | Baltimore Orioles | P | 3 | 1 | 4 | 0 | 5 | 1 | 1.000 | 1.67 | |||
1971 | Baltimore Orioles | P | 3 | 0 | 5 | 1 | 6 | 0 | .833 | 1.67 | |||
1973 | Baltimore Orioles | P | 1 | 0 | 2 | 0 | 2 | 0 | 1.000 | 2.00 | |||
1974 | Baltimore Orioles | P | 2 | 0 | 5 | 0 | 5 | 0 | 1.000 | 2.50 | |||
– | – | P | 12 | 1 | 17 | 1 | 19 | 1 | .947 | 1.50 |
Awards
Year | Team | Award | Stats |
---|---|---|---|
1967 | Houston Astros | All-Star (P) | 16–11, 1 Sv, 203 SO, 3.03 ERA |
1969 | Baltimore Orioles | Cy Young Award (P) | 23–11, 182 SO, 2.38 ERA |
1970 | Baltimore Orioles | All-Star (P) | 24–8, 190 SO, 3.48 ERA |
1971 | Baltimore Orioles | All-Star (P) | 20–9, 124 SO, 3.08 ERA |
1974 | Baltimore Orioles | All-Star (P) | 22–10, 106 SO, 3.11 ERA |