Rafael Devers Baseball Stats, Awards, and Player Information
Bats: Left | Throws: Right | Height: 6' | Weight: 240
Regular Season Stats
Hitting Stats
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Boston Red Sox | 58 | 222 | 34 | 63 | 14 | 0 | 10 | 30 | 18 | 57 | 3 | 1 | .284 | .337 | .482 | .819 |
2018 | Boston Red Sox | 121 | 450 | 59 | 108 | 24 | 0 | 21 | 66 | 38 | 121 | 5 | 2 | .240 | .298 | .433 | .731 |
2019 | Boston Red Sox | 156 | 648 | 129 | 201 | 54 | 4 | 32 | 115 | 48 | 119 | 8 | 8 | .310 | .360 | .554 | .914 |
2020 | Boston Red Sox | 57 | 232 | 32 | 61 | 16 | 1 | 11 | 43 | 13 | 67 | 0 | 0 | .263 | .310 | .483 | .793 |
2021 | Boston Red Sox | 156 | 591 | 101 | 165 | 37 | 1 | 38 | 113 | 62 | 143 | 5 | 5 | .279 | .352 | .538 | .890 |
2022 | Boston Red Sox | 141 | 555 | 84 | 164 | 42 | 1 | 27 | 88 | 50 | 114 | 3 | 1 | .295 | .358 | .521 | .879 |
– | – | 689 | 2,698 | 439 | 762 | 187 | 7 | 139 | 455 | 229 | 621 | 24 | 17 | .282 | .342 | .511 | .853 |
Fielding Stats
Team | Pos | G | PO | A | E | TC | DP | SB | CS | CSPct | FPct | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Boston Red Sox | 3B | 138 | 124 | 255 | 14 | 393 | 29 | .964 | 2.75 | |||
– | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 1.000 | 0.50 | |||
– | 3B | 138 | 124 | 255 | 14 | 393 | 29 | .964 | 2.75 | |||
– | SS | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Post-Season Stats
Hitting Stats
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Boston Red Sox | 4 | 11 | 3 | 4 | 0 | 0 | 2 | 5 | 2 | 4 | 0 | 0 | .364 | .429 | .909 | 1.338 |
2018 | Boston Red Sox | 11 | 34 | 7 | 10 | 0 | 0 | 1 | 9 | 3 | 13 | 1 | 0 | .294 | .351 | .382 | .734 |
2021 | Boston Red Sox | 11 | 44 | 11 | 13 | 0 | 0 | 5 | 12 | 7 | 8 | 0 | 0 | .295 | .392 | .636 | 1.029 |
– | – | 26 | 89 | 21 | 27 | 0 | 0 | 8 | 26 | 12 | 25 | 1 | 0 | .303 | .382 | .573 | .955 |
Fielding Stats
Year | Team | Pos | G | PO | A | E | TC | DP | SB | CS | CSPct | FPct | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Boston Red Sox | 3B | 4 | 1 | 1 | 1 | 3 | 0 | .667 | 0.50 | |||
2018 | Boston Red Sox | 3B | 10 | 1 | 22 | 0 | 23 | 1 | 1.000 | 2.30 | |||
2021 | Boston Red Sox | 3B | 11 | 5 | 18 | 1 | 24 | 2 | .958 | 2.09 | |||
– | – | 3B | 25 | 7 | 41 | 2 | 50 | 3 | .960 | 1.92 |
Awards
Year | Team | Award | Stats |
---|---|---|---|
2021 | Boston Red Sox | All-Star (3B) | .279–38–113, 5 SB |
2021 | Boston Red Sox | Silver Slugger (3B) | .279–38–113, 5 SB |
2022 | Boston Red Sox | All-Star (3B) | .295–27–88, 3 SB |