Tony Gwynn Baseball Stats, Awards, and Player Information
Bats: Left | Throws: Left | Height: 5'11 | Weight: 185
Regular Season Stats
Hitting Stats
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1982 | San Diego Padres | 54 | 194 | 33 | 55 | 12 | 2 | 1 | 17 | 14 | 16 | 8 | 3 | .284 | .330 | .381 | .712 |
1983 | San Diego Padres | 86 | 308 | 34 | 94 | 12 | 2 | 1 | 37 | 23 | 21 | 7 | 4 | .305 | .350 | .367 | .717 |
1984 | San Diego Padres | 158 | 612 | 88 | 213 | 21 | 10 | 5 | 71 | 59 | 23 | 33 | 18 | .348 | .406 | .440 | .845 |
1985 | San Diego Padres | 154 | 623 | 90 | 197 | 29 | 5 | 6 | 46 | 45 | 33 | 14 | 11 | .316 | .364 | .408 | .771 |
1986 | San Diego Padres | 160 | 644 | 107 | 211 | 33 | 7 | 14 | 59 | 52 | 35 | 37 | 9 | .328 | .379 | .466 | .845 |
1987 | San Diego Padres | 157 | 591 | 119 | 218 | 36 | 13 | 7 | 54 | 82 | 35 | 56 | 12 | .369 | .446 | .509 | .955 |
1988 | San Diego Padres | 133 | 525 | 64 | 163 | 22 | 5 | 7 | 70 | 51 | 40 | 26 | 11 | .310 | .370 | .411 | .782 |
1989 | San Diego Padres | 158 | 615 | 82 | 203 | 27 | 7 | 4 | 62 | 56 | 30 | 40 | 16 | .330 | .383 | .416 | .799 |
1990 | San Diego Padres | 141 | 580 | 79 | 177 | 29 | 10 | 4 | 72 | 44 | 23 | 17 | 8 | .305 | .353 | .410 | .763 |
1991 | San Diego Padres | 134 | 530 | 69 | 168 | 27 | 11 | 4 | 62 | 34 | 19 | 8 | 8 | .317 | .355 | .432 | .787 |
1992 | San Diego Padres | 128 | 520 | 77 | 165 | 27 | 3 | 6 | 41 | 46 | 16 | 3 | 6 | .317 | .371 | .415 | .786 |
1993 | San Diego Padres | 122 | 490 | 70 | 175 | 41 | 3 | 7 | 59 | 36 | 19 | 14 | 1 | .357 | .397 | .496 | .893 |
1994 | San Diego Padres | 110 | 420 | 79 | 165 | 35 | 1 | 12 | 64 | 48 | 19 | 5 | 0 | .393 | .453 | .567 | 1.019 |
1995 | San Diego Padres | 135 | 535 | 82 | 197 | 33 | 1 | 9 | 90 | 35 | 15 | 17 | 5 | .368 | .404 | .484 | .888 |
1996 | San Diego Padres | 116 | 452 | 67 | 159 | 27 | 2 | 3 | 50 | 39 | 17 | 11 | 4 | .352 | .400 | .440 | .840 |
1997 | San Diego Padres | 149 | 593 | 97 | 220 | 49 | 2 | 17 | 119 | 43 | 28 | 12 | 5 | .371 | .409 | .546 | .955 |
1998 | San Diego Padres | 127 | 461 | 65 | 148 | 35 | 0 | 16 | 69 | 35 | 18 | 3 | 1 | .321 | .364 | .501 | .865 |
1999 | San Diego Padres | 111 | 411 | 59 | 139 | 27 | 0 | 10 | 62 | 29 | 14 | 7 | 2 | .338 | .381 | .477 | .858 |
2000 | San Diego Padres | 36 | 127 | 17 | 41 | 12 | 0 | 1 | 17 | 9 | 4 | 0 | 1 | .323 | .364 | .441 | .805 |
2001 | San Diego Padres | 71 | 102 | 5 | 33 | 9 | 1 | 1 | 17 | 10 | 9 | 1 | 0 | .324 | .384 | .461 | .845 |
– | – | 2,440 | 9,333 | 1,383 | 3,141 | 543 | 85 | 135 | 1,138 | 790 | 434 | 319 | 125 | .337 | .387 | .456 | .843 |
Post-Season Stats
Hitting Stats
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1984 | San Diego Padres | 10 | 38 | 7 | 12 | 3 | 0 | 0 | 3 | 4 | 4 | 1 | 2 | .316 | .372 | .395 | .767 |
1996 | San Diego Padres | 3 | 14 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | .286 | .286 | .357 | .643 |
1998 | San Diego Padres | 14 | 58 | 4 | 17 | 3 | 0 | 1 | 7 | 2 | 4 | 0 | 0 | .293 | .317 | .397 | .713 |
– | – | 27 | 110 | 11 | 33 | 7 | 0 | 1 | 11 | 6 | 10 | 2 | 2 | .300 | .333 | .391 | .724 |
Fielding Stats
Year | Team | Pos | G | PO | A | E | TC | DP | SB | CS | CSPct | FPct | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1984 | San Diego Padres | RF | 10 | 21 | 1 | 1 | 23 | 1 | .957 | 2.20 | |||
1996 | San Diego Padres | RF | 3 | 2 | 0 | 0 | 2 | 0 | 1.000 | 0.67 | |||
1998 | San Diego Padres | RF | 14 | 15 | 1 | 0 | 16 | 0 | 1.000 | 1.14 | |||
– | – | RF | 27 | 38 | 2 | 1 | 41 | 1 | .976 | 1.48 |
Awards
Year | Team | Award | Stats |
---|---|---|---|
1984 | San Diego Padres | All-Star (LF) | .348–5–71, 33 SB |
1984 | San Diego Padres | Silver Slugger (CF) | .348–5–71, 33 SB |
1985 | San Diego Padres | All-Star (LF) | .316–6–46, 14 SB |
1986 | San Diego Padres | All-Star (LF) | .328–14–59, 37 SB |
1986 | San Diego Padres | Gold Glove (CF) | FPct, RF |
1986 | San Diego Padres | Silver Slugger (CF) | .328–14–59, 37 SB |
1987 | San Diego Padres | All-Star (CF) | .369–7–54, 56 SB |
1987 | San Diego Padres | Gold Glove (CF) | FPct, RF |
1987 | San Diego Padres | Silver Slugger (CF) | .369–7–54, 56 SB |
1989 | San Diego Padres | All-Star (RF) | .330–4–62, 40 SB |
1989 | San Diego Padres | Gold Glove (CF) | FPct, RF |
1989 | San Diego Padres | Silver Slugger (CF) | .330–4–62, 40 SB |
1990 | San Diego Padres | All-Star (CF) | .305–4–72, 17 SB |
1990 | San Diego Padres | Gold Glove (CF) | FPct, RF |
1991 | San Diego Padres | All-Star (CF) | .317–4–62, 8 SB |
1991 | San Diego Padres | Gold Glove (CF) | FPct, RF |
1992 | San Diego Padres | All-Star (RF) | .317–6–41, 3 SB |
1993 | San Diego Padres | All-Star (CF) | .357–7–59, 14 SB |
1994 | San Diego Padres | All-Star (CF) | .393–12–64, 5 SB |
1994 | San Diego Padres | Silver Slugger (CF) | .393–12–64, 5 SB |
1995 | San Diego Padres | All-Star (RF) | .368–9–90, 17 SB |
1995 | San Diego Padres | Silver Slugger (CF) | .368–9–90, 17 SB |
1996 | San Diego Padres | All-Star (CF) | .352–3–50, 11 SB |
1997 | San Diego Padres | All-Star (DH) | .371–17–119, 12 SB |
1997 | San Diego Padres | Silver Slugger (CF) | .371–17–119, 12 SB |
1998 | San Diego Padres | All-Star (RF) | .321–16–69, 3 SB |
1999 | San Diego Padres | All-Star (CF) | .338–10–62, 7 SB |
2007 | San Diego Padres | Hall of Fame (RF) | - |