George Harper Baseball Stats, Awards, and Player Information
Bats: Left | Throws: Right | Height: 5'8 | Weight: 167
Regular Season Stats
Hitting Stats
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1916 | Detroit Tigers | 44 | 57 | 4 | 9 | 1 | 0 | 0 | 3 | 5 | 8 | 0 | 0 | .158 | .226 | .175 | .401 |
1917 | Detroit Tigers | 47 | 122 | 6 | 24 | 3 | 0 | 0 | 12 | 11 | 15 | 2 | 0 | .197 | .279 | .221 | .501 |
1918 | Detroit Tigers | 69 | 239 | 19 | 55 | 5 | 2 | 0 | 16 | 18 | 14 | 3 | 0 | .230 | .287 | .268 | .555 |
1922 | Cincinnati Reds | 128 | 441 | 67 | 146 | 22 | 8 | 2 | 68 | 35 | 22 | 11 | 10 | .331 | .388 | .431 | .819 |
1923 | Cincinnati Reds | 61 | 128 | 14 | 32 | 4 | 2 | 3 | 16 | 11 | 9 | 0 | 2 | .250 | .309 | .383 | .692 |
1924 | Cincinnati Reds | 28 | 75 | 7 | 20 | 3 | 0 | 0 | 3 | 13 | 5 | 1 | 3 | .267 | .389 | .307 | .696 |
1924 | Philadelphia Phillies | 109 | 420 | 68 | 121 | 26 | 6 | 16 | 55 | 38 | 23 | 10 | 11 | .288 | .354 | .493 | .847 |
1925 | Philadelphia Phillies | 132 | 508 | 86 | 173 | 35 | 7 | 18 | 97 | 28 | 32 | 10 | 8 | .341 | .382 | .543 | .925 |
1926 | Philadelphia Phillies | 56 | 200 | 32 | 61 | 6 | 5 | 7 | 38 | 16 | 7 | 6 | 0 | .305 | .356 | .490 | .846 |
1927 | New York Giants | 145 | 504 | 85 | 160 | 19 | 6 | 16 | 87 | 84 | 27 | 7 | 0 | .317 | .420 | .474 | .894 |
1928 | New York Giants | 19 | 60 | 11 | 13 | 1 | 0 | 2 | 7 | 10 | 4 | 1 | 0 | .217 | .338 | .333 | .671 |
1928 | St. Louis Cardinals | 99 | 284 | 41 | 83 | 8 | 2 | 17 | 58 | 51 | 15 | 2 | 0 | .292 | .404 | .514 | .918 |
1929 | Boston Braves | 136 | 465 | 65 | 133 | 25 | 5 | 10 | 68 | 69 | 27 | 5 | 0 | .286 | .383 | .426 | .809 |
– | – | 1,073 | 3,503 | 505 | 1,030 | 158 | 43 | 91 | 528 | 389 | 208 | 58 | 34 | .294 | .370 | .442 | .812 |
Post-Season Stats
Hitting Stats
Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
St. Louis Cardinals | 3 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | .111 | .273 | .111 | .384 |
– | 3 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | .111 | .273 | .111 | .384 |
Fielding Stats
Team | Pos | G | PO | A | E | TC | DP | SB | CS | CSPct | FPct | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
St. Louis Cardinals | RF | 3 | 5 | 0 | 0 | 5 | 0 | 1.000 | 1.67 | |||
– | RF | 3 | 5 | 0 | 0 | 5 | 0 | 1.000 | 1.67 |