Billy Herman Baseball Stats, Awards, and Player Information
Bats: Right | Throws: Right | Height: 5'11 | Weight: 180
Regular Season Stats
Hitting Stats
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1931 | Chicago Cubs | 25 | 102 | 14 | 32 | 7 | 0 | 0 | 16 | 13 | 6 | 2 | 0 | .314 | .391 | .382 | .774 |
1932 | Chicago Cubs | 154 | 678 | 102 | 206 | 42 | 7 | 1 | 51 | 40 | 33 | 14 | 0 | .304 | .347 | .391 | .738 |
1933 | Chicago Cubs | 153 | 632 | 82 | 173 | 35 | 2 | 0 | 44 | 45 | 34 | 5 | 0 | .274 | .326 | .335 | .661 |
1934 | Chicago Cubs | 113 | 464 | 79 | 138 | 21 | 6 | 3 | 42 | 34 | 31 | 6 | 0 | .297 | .349 | .388 | .737 |
1935 | Chicago Cubs | 154 | 690 | 113 | 227 | 57 | 6 | 7 | 83 | 42 | 29 | 6 | 0 | .329 | .370 | .459 | .829 |
1936 | Chicago Cubs | 153 | 649 | 101 | 211 | 57 | 7 | 5 | 93 | 59 | 30 | 5 | 0 | .325 | .382 | .458 | .840 |
1937 | Chicago Cubs | 138 | 575 | 106 | 189 | 35 | 11 | 8 | 65 | 56 | 22 | 2 | 0 | .329 | .389 | .470 | .859 |
1938 | Chicago Cubs | 152 | 635 | 86 | 173 | 34 | 7 | 1 | 56 | 59 | 31 | 3 | 0 | .272 | .336 | .353 | .689 |
1939 | Chicago Cubs | 156 | 642 | 111 | 191 | 34 | 18 | 7 | 70 | 66 | 31 | 9 | 0 | .298 | .367 | .439 | .807 |
1940 | Chicago Cubs | 135 | 569 | 77 | 163 | 24 | 4 | 5 | 57 | 47 | 30 | 1 | 0 | .286 | .341 | .369 | .710 |
1941 | Brooklyn Dodgers | 133 | 545 | 77 | 156 | 30 | 4 | 3 | 41 | 58 | 38 | 1 | 0 | .286 | .356 | .372 | .728 |
1941 | Chicago Cubs | 11 | 36 | 4 | 7 | 0 | 1 | 0 | 0 | 9 | 5 | 0 | 0 | .194 | .356 | .250 | .606 |
1942 | Brooklyn Dodgers | 155 | 575 | 76 | 146 | 34 | 2 | 2 | 65 | 72 | 52 | 6 | 0 | .254 | .337 | .330 | .667 |
1943 | Brooklyn Dodgers | 153 | 597 | 76 | 193 | 41 | 2 | 2 | 100 | 66 | 26 | 4 | 0 | .323 | .391 | .409 | .799 |
1946 | Boston Braves | 75 | 257 | 32 | 77 | 23 | 1 | 3 | 22 | 43 | 13 | 1 | 0 | .300 | .402 | .432 | .834 |
1946 | Brooklyn Dodgers | 47 | 185 | 24 | 53 | 8 | 4 | 0 | 28 | 26 | 10 | 2 | 0 | .286 | .374 | .373 | .747 |
1947 | Pittsburgh Pirates | 15 | 47 | 3 | 10 | 4 | 0 | 0 | 6 | 2 | 7 | 0 | 0 | .213 | .245 | .298 | .543 |
– | – | 1,922 | 7,878 | 1,163 | 2,345 | 486 | 82 | 47 | 839 | 737 | 428 | 67 | 0 | .298 | .360 | .398 | .758 |
Post-Season Stats
Hitting Stats
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1932 | Chicago Cubs | 4 | 18 | 5 | 4 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | .222 | .263 | .278 | .541 |
1935 | Chicago Cubs | 6 | 25 | 3 | 8 | 2 | 1 | 1 | 6 | 0 | 2 | 0 | 0 | .320 | .320 | .600 | .920 |
1938 | Chicago Cubs | 4 | 16 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | .187 | .235 | .187 | .423 |
1941 | Brooklyn Dodgers | 4 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .125 | .300 | .125 | .425 |
– | – | 18 | 67 | 9 | 16 | 3 | 1 | 1 | 7 | 4 | 9 | 0 | 0 | .239 | .282 | .358 | .640 |
Fielding Stats
Year | Team | Pos | G | PO | A | E | TC | DP | SB | CS | CSPct | FPct | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1932 | Chicago Cubs | 2B | 4 | 5 | 12 | 1 | 18 | 6 | .944 | 4.25 | |||
1935 | Chicago Cubs | 2B | 6 | 15 | 19 | 1 | 35 | 4 | .971 | 5.67 | |||
1938 | Chicago Cubs | 2B | 4 | 5 | 15 | 2 | 22 | 2 | .909 | 5.00 | |||
1941 | Brooklyn Dodgers | 2B | 4 | 4 | 13 | 0 | 17 | 2 | 1.000 | 4.25 | |||
– | – | 2B | 18 | 29 | 59 | 4 | 92 | 14 | .957 | 4.89 |
Awards
Year | Team | Award | Stats |
---|---|---|---|
1934 | Chicago Cubs | All-Star (2B) | .297–3–42, 6 SB |
1934 | Chicago Cubs | All-Star (2B) | .297–3–42, 6 SB |
1935 | Chicago Cubs | All-Star (2B) | .329–7–83, 6 SB |
1936 | Chicago Cubs | All-Star (2B) | .325–5–93, 5 SB |
1937 | Chicago Cubs | All-Star (2B) | .329–8–65, 2 SB |
1938 | Chicago Cubs | All-Star (2B) | .272–1–56, 3 SB |
1939 | Chicago Cubs | All-Star (2B) | .298–7–70, 9 SB |
1940 | Chicago Cubs | All-Star (2B) | .286–5–57, 1 SB |
1941 | Brooklyn Dodgers | All-Star (2B) | .281–3–41, 1 SB |
1942 | Brooklyn Dodgers | All-Star (2B) | .254–2–65, 6 SB |
1943 | Brooklyn Dodgers | All-Star (2B) | .323–2–100, 4 SB |
1975 | Chicago Cubs | Hall of Fame (2B) | - |