Pinky Higgins Baseball Stats, Awards, and Player Information
Bats: Right | Throws: Right | Height: 6'1 | Weight: 185
Regular Season Stats
Hitting Stats
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1930 | Philadelphia Athletics | 14 | 24 | 1 | 6 | 2 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | .250 | .357 | .333 | .690 |
1933 | Philadelphia Athletics | 152 | 572 | 85 | 178 | 34 | 12 | 13 | 99 | 61 | 53 | 2 | 7 | .311 | .380 | .481 | .860 |
1934 | Philadelphia Athletics | 144 | 550 | 89 | 179 | 37 | 6 | 16 | 90 | 56 | 70 | 9 | 2 | .325 | .388 | .502 | .890 |
1935 | Philadelphia Athletics | 133 | 529 | 69 | 155 | 32 | 4 | 23 | 94 | 42 | 62 | 6 | 2 | .293 | .347 | .499 | .846 |
1936 | Philadelphia Athletics | 146 | 553 | 89 | 159 | 32 | 2 | 12 | 80 | 67 | 61 | 7 | 4 | .288 | .365 | .418 | .782 |
1937 | Boston Red Sox | 153 | 577 | 88 | 172 | 33 | 5 | 9 | 106 | 76 | 51 | 2 | 6 | .298 | .381 | .419 | .800 |
1938 | Boston Red Sox | 139 | 531 | 77 | 159 | 29 | 5 | 5 | 106 | 71 | 55 | 10 | 9 | .299 | .383 | .401 | .784 |
1939 | Detroit Tigers | 132 | 503 | 57 | 135 | 23 | 2 | 8 | 76 | 56 | 41 | 7 | 4 | .268 | .344 | .370 | .714 |
1940 | Detroit Tigers | 131 | 487 | 70 | 130 | 24 | 3 | 13 | 76 | 61 | 31 | 4 | 2 | .267 | .352 | .409 | .761 |
1941 | Detroit Tigers | 147 | 550 | 79 | 161 | 28 | 3 | 11 | 73 | 67 | 45 | 5 | 4 | .293 | .372 | .415 | .786 |
1942 | Detroit Tigers | 143 | 504 | 65 | 133 | 34 | 2 | 11 | 79 | 72 | 21 | 3 | 7 | .264 | .359 | .405 | .764 |
1943 | Detroit Tigers | 138 | 534 | 62 | 145 | 20 | 1 | 10 | 84 | 57 | 31 | 2 | 5 | .272 | .343 | .369 | .712 |
1944 | Detroit Tigers | 148 | 555 | 79 | 161 | 32 | 4 | 7 | 76 | 81 | 34 | 4 | 4 | .290 | .384 | .400 | .784 |
1946 | Boston Red Sox | 64 | 202 | 18 | 55 | 11 | 1 | 2 | 28 | 24 | 24 | 0 | 2 | .272 | .352 | .366 | .719 |
1946 | Detroit Tigers | 18 | 61 | 2 | 13 | 3 | 1 | 0 | 8 | 5 | 6 | 0 | 1 | .213 | .273 | .295 | .568 |
– | – | 1,802 | 6,732 | 930 | 1,941 | 374 | 51 | 140 | 1,075 | 800 | 590 | 61 | 59 | .288 | .366 | .421 | .787 |
Post-Season Stats
Hitting Stats
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1940 | Detroit Tigers | 7 | 24 | 2 | 8 | 3 | 1 | 1 | 6 | 3 | 3 | 0 | 0 | .333 | .407 | .667 | 1.074 |
1946 | Boston Red Sox | 7 | 24 | 1 | 5 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | .208 | .269 | .250 | .519 |
– | – | 14 | 48 | 3 | 13 | 4 | 1 | 1 | 8 | 5 | 3 | 0 | 0 | .271 | .340 | .458 | .798 |
Fielding Stats
Year | Team | Pos | G | PO | A | E | TC | DP | SB | CS | CSPct | FPct | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1940 | Detroit Tigers | 3B | 7 | 4 | 30 | 2 | 36 | 1 | .944 | 4.86 | |||
1946 | Boston Red Sox | 3B | 7 | 6 | 6 | 2 | 14 | 0 | .857 | 1.71 | |||
– | – | 3B | 14 | 10 | 36 | 4 | 50 | 1 | .920 | 3.29 |
Awards
Year | Team | Award | Stats |
---|---|---|---|
1934 | Philadelphia Athletics | All-Star (3B) | .325–16–90, 9 SB |
1936 | Philadelphia Athletics | All-Star (3B) | .288–12–80, 7 SB |
1944 | Detroit Tigers | All-Star (3B) | .290–7–76, 4 SB |