Arthur Irwin Baseball Stats, Awards, and Player Information
Bats: Left | Throws: Right | Height: 5'8 | Weight: 158
Regular Season Stats
Hitting Stats
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1880 | Worcester Ruby Legs | 85 | 352 | 53 | 91 | 19 | 4 | 1 | 35 | 11 | 27 | 0 | 0 | .259 | .281 | .344 | .625 |
1881 | Worcester Ruby Legs | 50 | 206 | 27 | 55 | 8 | 2 | 0 | 24 | 7 | 4 | 0 | 0 | .267 | .291 | .325 | .616 |
1882 | Worcester Ruby Legs | 84 | 333 | 30 | 73 | 12 | 4 | 0 | 30 | 14 | 34 | 0 | 0 | .219 | .251 | .279 | .530 |
1883 | Providence Grays | 98 | 406 | 67 | 116 | 22 | 7 | 0 | 44 | 12 | 38 | 0 | 0 | .286 | .306 | .374 | .681 |
1884 | Providence Grays | 102 | 404 | 73 | 97 | 14 | 3 | 2 | 44 | 28 | 52 | 0 | 0 | .240 | .289 | .304 | .594 |
1885 | Providence Grays | 59 | 218 | 16 | 39 | 2 | 1 | 0 | 14 | 14 | 29 | 0 | 0 | .179 | .228 | .197 | .426 |
1886 | Philadelphia Quakers | 101 | 373 | 51 | 87 | 6 | 6 | 0 | 34 | 35 | 39 | 24 | 0 | .233 | .299 | .282 | .581 |
1887 | Philadelphia Quakers | 100 | 374 | 65 | 95 | 14 | 8 | 2 | 56 | 48 | 26 | 19 | 0 | .254 | .344 | .350 | .694 |
1888 | Philadelphia Quakers | 125 | 448 | 51 | 98 | 12 | 4 | 0 | 28 | 33 | 56 | 19 | 0 | .219 | .277 | .263 | .540 |
1889 | Philadelphia Quakers | 18 | 73 | 9 | 16 | 5 | 0 | 0 | 10 | 6 | 6 | 6 | 0 | .219 | .278 | .288 | .566 |
1889 | Washington Nationals | 85 | 313 | 49 | 73 | 10 | 5 | 0 | 32 | 42 | 37 | 9 | 0 | .233 | .326 | .297 | .623 |
1890 | Boston Reds | 96 | 354 | 60 | 92 | 17 | 1 | 0 | 45 | 57 | 29 | 16 | 0 | .260 | .364 | .314 | .678 |
1891 | Boston Reds | 6 | 17 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .118 | .286 | .118 | .403 |
– | – | 1,009 | 3,871 | 552 | 934 | 141 | 45 | 5 | 396 | 309 | 378 | 93 | 0 | .241 | .299 | .305 | .604 |
Pitching Stats
Year | Team | G | IP | W | L | Sv | BS | Hld | H | R | ER | BB | HBP | SO | GS | QS | CG | ShO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1884 | Providence Grays | 1 | 3.0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 | 2.00 |
1889 | Washington Nationals | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.00 |
– | – | 2 | 4.0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.25 | 1.75 |
Post-Season Stats
No stats available.