Davey Johnson Baseball Stats, Awards, and Player Information

Position: 2B
Bats: Right | Throws: Right | Height: 6'1 | Weight: 170

Regular Season Stats

Hitting Stats

Year Team G AB R H 2B 3B HR RBI BB SO SB CS Avg OBP Slg OPS
1965 Baltimore Orioles 20 47 5 8 3 0 0 1 5 6 3 0 .170 .245 .234 .479
1966 Baltimore Orioles 131 502 47 129 20 3 7 56 31 64 3 4 .257 .298 .351 .648
1967 Baltimore Orioles 148 515 62 126 30 3 10 64 59 82 4 5 .245 .323 .373 .695
1968 Baltimore Orioles 145 507 50 122 24 4 9 56 44 80 7 3 .241 .306 .357 .663
1969 Baltimore Orioles 142 513 52 143 34 1 7 57 57 52 3 4 .279 .350 .390 .740
1970 Baltimore Orioles 149 533 68 149 27 1 10 53 66 68 2 1 .280 .358 .390 .749
1971 Baltimore Orioles 142 514 67 144 26 1 18 72 51 55 3 1 .280 .348 .440 .788
1972 Baltimore Orioles 118 378 31 83 22 3 5 32 52 68 1 1 .220 .319 .333 .652
1973 Atlanta Braves 157 559 84 151 25 0 43 99 81 93 5 3 .270 .370 .546 .916
1974 Atlanta Braves 136 458 56 114 18 0 15 62 75 59 1 2 .249 .356 .386 .742
1975 Atlanta Braves 1 1 0 1 1 0 0 1 0 0 0 0 1.000 1.000 2.000 3.000
1977 Philadelphia Phillies 78 158 23 50 9 1 8 36 23 20 1 1 .316 .403 .538 .941
1978 Chicago Cubs 24 49 5 15 1 1 2 6 5 9 0 0 .306 .393 .490 .883
1978 Philadelphia Phillies 44 89 14 17 2 0 2 14 10 19 0 0 .191 .284 .281 .565
1,435 4,823 564 1,252 242 18 136 609 559 675 33 25 .260 .339 .402 .741

Post-Season Stats

Hitting Stats

Year Team G AB R H 2B 3B HR RBI BB SO SB CS Avg OBP Slg OPS
1966 Baltimore Orioles 4 14 1 4 1 0 0 1 0 1 0 0 .286 .286 .357 .643
1969 Baltimore Orioles 8 29 3 4 0 0 0 0 4 2 0 1 .138 .242 .138 .380
1970 Baltimore Orioles 8 27 6 9 2 0 2 6 6 3 0 1 .333 .471 .630 1.100
1971 Baltimore Orioles 10 37 3 7 2 0 0 3 3 2 0 0 .189 .268 .243 .512
1977 Philadelphia Phillies 1 4 0 1 0 0 0 2 0 1 0 0 .250 .250 .250 .500
31 111 13 25 5 0 2 12 13 9 0 2 .225 .317 .324 .642

Fielding Stats

Year Team Pos G PO A E TC DP SB CS CSPct FPct RF
1966 Baltimore Orioles 2B 4 12 12 0 24 4 1.000 6.00
1969 Baltimore Orioles 2B 8 13 26 0 39 6 1.000 4.87
1970 Baltimore Orioles 2B 8 26 13 0 39 4 1.000 4.87
1971 Baltimore Orioles 2B 10 23 18 1 42 5 .976 4.10
1977 Philadelphia Phillies 1B 1 8 0 0 8 0 1.000 8.00
1B 1 8 0 0 8 0 1.000 8.00
2B 30 74 69 1 144 19 .993 4.77

Awards

Year Team Award Stats
1968 Baltimore Orioles All-Star (2B) .241–9–56, 7 SB
1969 Baltimore Orioles All-Star (2B) .279–7–57, 3 SB
1969 Baltimore Orioles Gold Glove (2B) FPct, RF
1970 Baltimore Orioles All-Star (2B) .280–10–53, 2 SB
1970 Baltimore Orioles Gold Glove (2B) FPct, RF
1971 Baltimore Orioles Gold Glove (2B) FPct, RF
1973 Atlanta Braves All-Star (2B) .270–43–99, 5 SB