Earl Johnson Baseball Stats, Awards, and Player Information
Bats: Left | Throws: Left | Height: 6'3 | Weight: 190
Regular Season Stats
Pitching Stats
Year | Team | G | IP | W | L | Sv | BS | Hld | H | R | ER | BB | HBP | SO | GS | QS | CG | ShO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1940 | Boston Red Sox | 17 | 70.1 | 6 | 2 | 0 | 0 | 0 | 69 | 33 | 32 | 39 | 2 | 26 | 10 | 0 | 2 | 0 | 4.09 | 1.54 |
1941 | Boston Red Sox | 17 | 93.2 | 4 | 5 | 0 | 0 | 0 | 90 | 57 | 47 | 51 | 3 | 46 | 12 | 0 | 4 | 0 | 4.52 | 1.51 |
1946 | Boston Red Sox | 29 | 80.0 | 5 | 4 | 3 | 0 | 0 | 78 | 39 | 33 | 39 | 2 | 40 | 5 | 0 | 0 | 0 | 3.71 | 1.46 |
1947 | Boston Red Sox | 45 | 142.1 | 12 | 11 | 8 | 0 | 0 | 129 | 63 | 47 | 62 | 2 | 65 | 17 | 0 | 6 | 3 | 2.97 | 1.34 |
1948 | Boston Red Sox | 35 | 91.1 | 10 | 4 | 5 | 0 | 0 | 98 | 49 | 46 | 42 | 0 | 45 | 3 | 0 | 1 | 0 | 4.53 | 1.53 |
1949 | Boston Red Sox | 19 | 49.1 | 3 | 6 | 0 | 0 | 0 | 65 | 45 | 41 | 29 | 4 | 20 | 3 | 0 | 0 | 0 | 7.48 | 1.91 |
1950 | Boston Red Sox | 11 | 13.2 | 0 | 0 | 0 | 0 | 0 | 18 | 11 | 11 | 8 | 1 | 6 | 0 | 0 | 0 | 0 | 7.24 | 1.90 |
1951 | Detroit Tigers | 6 | 5.2 | 0 | 0 | 1 | 0 | 0 | 9 | 5 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6.35 | 1.94 |
– | – | 179 | 546.1 | 40 | 32 | 17 | 0 | 0 | 556 | 302 | 261 | 272 | 14 | 250 | 50 | 0 | 13 | 3 | 4.30 | 1.52 |
Hitting Stats
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1940 | Boston Red Sox | 18 | 27 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | .074 | .074 | .074 | .148 |
1941 | Boston Red Sox | 17 | 37 | 4 | 10 | 0 | 0 | 0 | 2 | 2 | 8 | 0 | 0 | .270 | .308 | .270 | .578 |
1946 | Boston Red Sox | 29 | 23 | 4 | 5 | 2 | 0 | 0 | 4 | 4 | 9 | 0 | 0 | .217 | .333 | .304 | .638 |
1947 | Boston Red Sox | 46 | 46 | 1 | 12 | 1 | 0 | 0 | 4 | 1 | 10 | 0 | 0 | .261 | .277 | .283 | .559 |
1948 | Boston Red Sox | 35 | 32 | 2 | 3 | 0 | 0 | 0 | 3 | 1 | 9 | 0 | 0 | .094 | .121 | .094 | .215 |
1949 | Boston Red Sox | 19 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | .000 | .083 | .000 | .083 |
1950 | Boston Red Sox | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
– | – | 175 | 178 | 15 | 32 | 3 | 0 | 0 | 13 | 9 | 53 | 0 | 0 | .180 | .219 | .197 | .416 |
Post-Season Stats
Pitching Stats
Team | G | IP | W | L | Sv | BS | Hld | H | R | ER | BB | HBP | SO | GS | QS | CG | ShO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boston Red Sox | 3 | 3.1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.70 | 0.01 |
– | 3 | 3.1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.70 | 0.01 |
Hitting Stats
Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boston Red Sox | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
– | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Fielding Stats
Team | Pos | G | PO | A | E | TC | DP | SB | CS | CSPct | FPct | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Boston Red Sox | P | 3 | 0 | 2 | 0 | 2 | 0 | 1.000 | 0.67 | |||
– | P | 3 | 0 | 2 | 0 | 2 | 0 | 1.000 | 0.67 |