Byung-Hyun Kim Baseball Stats, Awards, and Player Information
Bats: Right | Throws: Right | Height: 5'11 | Weight: 176
Regular Season Stats
Pitching Stats
Year | Team | G | IP | W | L | Sv | BS | Hld | H | R | ER | BB | HBP | SO | GS | QS | CG | ShO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 | Arizona Diamondbacks | 25 | 27.1 | 1 | 2 | 1 | 0 | 0 | 20 | 15 | 14 | 20 | 5 | 31 | 0 | 0 | 0 | 0 | 4.61 | 1.46 |
2000 | Arizona Diamondbacks | 61 | 70.2 | 6 | 6 | 14 | 0 | 0 | 52 | 39 | 35 | 46 | 9 | 111 | 1 | 0 | 0 | 0 | 4.46 | 1.39 |
2001 | Arizona Diamondbacks | 78 | 98.0 | 5 | 6 | 19 | 0 | 0 | 58 | 32 | 32 | 44 | 8 | 113 | 0 | 0 | 0 | 0 | 2.94 | 1.04 |
2002 | Arizona Diamondbacks | 72 | 84.0 | 8 | 3 | 36 | 0 | 0 | 64 | 20 | 19 | 26 | 6 | 92 | 0 | 0 | 0 | 0 | 2.04 | 1.07 |
2003 | Arizona Diamondbacks | 7 | 43.0 | 1 | 5 | 0 | 0 | 0 | 34 | 17 | 17 | 15 | 4 | 33 | 7 | 0 | 0 | 0 | 3.56 | 1.14 |
2003 | Boston Red Sox | 49 | 79.1 | 8 | 5 | 16 | 0 | 0 | 70 | 38 | 28 | 18 | 8 | 69 | 5 | 0 | 0 | 0 | 3.18 | 1.11 |
2004 | Boston Red Sox | 7 | 17.1 | 2 | 1 | 0 | 0 | 0 | 17 | 15 | 12 | 7 | 2 | 6 | 3 | 0 | 0 | 0 | 6.23 | 1.38 |
2005 | Colorado Rockies | 40 | 148.0 | 5 | 12 | 0 | 0 | 0 | 156 | 82 | 80 | 71 | 14 | 115 | 22 | 0 | 0 | 0 | 4.86 | 1.53 |
2006 | Colorado Rockies | 27 | 155.0 | 8 | 12 | 0 | 0 | 0 | 179 | 103 | 96 | 61 | 8 | 129 | 27 | 0 | 0 | 0 | 5.57 | 1.55 |
2007 | Arizona Diamondbacks | 2 | 2.2 | 0 | 1 | 0 | 0 | 0 | 11 | 9 | 7 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 23.62 | 4.88 |
2007 | Colorado Rockies | 3 | 6.0 | 1 | 2 | 0 | 0 | 0 | 6 | 7 | 7 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 10.50 | 1.67 |
2007 | Florida Marlins | 23 | 109.2 | 9 | 5 | 0 | 0 | 0 | 114 | 74 | 66 | 62 | 14 | 102 | 19 | 0 | 0 | 0 | 5.42 | 1.60 |
– | – | 394 | 841.0 | 54 | 60 | 86 | 0 | 0 | 781 | 451 | 413 | 376 | 80 | 806 | 87 | 0 | 0 | 0 | 4.42 | 1.38 |
Hitting Stats
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 | Arizona Diamondbacks | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2000 | Arizona Diamondbacks | 61 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 | .250 | .000 | .250 |
2001 | Arizona Diamondbacks | 78 | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | .167 | .167 | .167 | .333 |
2002 | Arizona Diamondbacks | 72 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
2003 | Arizona Diamondbacks | 7 | 15 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .133 | .133 | .200 | .333 |
2003 | Boston Red Sox | 49 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .286 | .286 | .571 |
2005 | Colorado Rockies | 40 | 42 | 0 | 3 | 0 | 0 | 0 | 2 | 2 | 6 | 0 | 0 | .071 | .111 | .071 | .183 |
2006 | Colorado Rockies | 27 | 56 | 4 | 8 | 1 | 0 | 0 | 4 | 1 | 15 | 0 | 0 | .143 | .158 | .161 | .319 |
2007 | Arizona Diamondbacks | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2007 | Colorado Rockies | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
2007 | Florida Marlins | 23 | 37 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 11 | 0 | 0 | .054 | .103 | .081 | .184 |
– | – | 387 | 172 | 4 | 19 | 3 | 0 | 0 | 10 | 6 | 39 | 0 | 0 | .110 | .140 | .128 | .268 |
Post-Season Stats
Pitching Stats
Year | Team | G | IP | W | L | Sv | BS | Hld | H | R | ER | BB | HBP | SO | GS | QS | CG | ShO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | Arizona Diamondbacks | 6 | 9.2 | 0 | 1 | 3 | 0 | 0 | 7 | 5 | 5 | 4 | 0 | 10 | 0 | 0 | 0 | 0 | 4.66 | 0.01 |
2002 | Arizona Diamondbacks | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18.00 | 0.05 |
2003 | Boston Red Sox | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 13.50 | 0.02 |
– | – | 8 | 11.1 | 0 | 1 | 3 | 0 | 0 | 9 | 8 | 8 | 8 | 1 | 11 | 0 | 0 | 0 | 0 | 6.35 | 0.02 |
Hitting Stats
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | Arizona Diamondbacks | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2002 | Arizona Diamondbacks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2003 | Boston Red Sox | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
– | – | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Fielding Stats
Year | Team | Pos | G | PO | A | E | TC | DP | SB | CS | CSPct | FPct | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | Arizona Diamondbacks | P | 6 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | |||
2002 | Arizona Diamondbacks | P | 1 | 0 | 1 | 0 | 1 | 0 | 1.000 | 1.00 | |||
2003 | Boston Red Sox | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | |||
– | – | P | 8 | 0 | 1 | 0 | 1 | 0 | 1.000 | 0.12 |
Awards
Year | Team | Award | Stats |
---|---|---|---|
2002 | Arizona Diamondbacks | All-Star (P) | 8–3, 36 Sv, 92 SO, 2.04 ERA |