Harvey Kuenn Baseball Stats, Awards, and Player Information

Position: LF
Bats: Right | Throws: Right | Height: 6'2 | Weight: 187

Regular Season Stats

Hitting Stats

Year Team G AB R H 2B 3B HR RBI BB SO SB CS Avg OBP Slg OPS
1952 Detroit Tigers 19 82 2 26 2 2 0 8 2 1 2 1 .317 .341 .390 .731
1953 Detroit Tigers 155 680 94 209 33 7 2 48 50 31 6 5 .307 .356 .385 .741
1954 Detroit Tigers 155 662 81 201 28 6 5 48 29 13 9 9 .304 .332 .387 .719
1955 Detroit Tigers 145 620 101 190 38 5 8 62 40 27 8 3 .306 .347 .423 .769
1956 Detroit Tigers 146 591 96 196 32 7 12 88 55 34 9 5 .332 .387 .470 .857
1957 Detroit Tigers 151 630 74 173 30 6 9 44 47 28 5 8 .275 .324 .384 .708
1958 Detroit Tigers 139 564 73 179 39 3 8 54 51 34 5 10 .317 .372 .440 .811
1959 Detroit Tigers 139 564 99 198 42 7 9 71 48 37 7 2 .351 .400 .498 .899
1960 Cleveland Indians 126 478 65 146 24 0 9 54 55 25 3 0 .305 .376 .412 .788
1961 San Francisco Giants 131 474 60 125 22 4 5 46 47 34 5 4 .264 .327 .359 .686
1962 San Francisco Giants 130 493 73 148 23 5 10 68 49 37 3 6 .300 .361 .428 .789
1963 San Francisco Giants 120 419 61 121 13 2 6 31 44 38 2 1 .289 .356 .372 .728
1964 San Francisco Giants 111 352 42 92 16 2 4 22 35 32 0 1 .261 .328 .352 .680
1965 Chicago Cubs 54 120 11 26 5 0 0 6 22 13 1 0 .217 .336 .258 .594
1965 San Francisco Giants 23 61 4 14 0 0 0 6 10 3 3 1 .230 .342 .230 .572
1966 Chicago Cubs 3 3 0 1 0 0 0 0 0 1 0 0 .333 .333 .333 .667
1966 Philadelphia Phillies 86 164 15 47 9 0 0 15 10 16 0 0 .287 .324 .341 .665
1,833 6,957 951 2,092 356 56 87 671 594 404 68 56 .301 .355 .405 .760

Post-Season Stats

Hitting Stats

Team G AB R H 2B 3B HR RBI BB SO SB CS Avg OBP Slg OPS
San Francisco Giants 3 12 1 1 0 0 0 0 1 1 0 0 .083 .154 .083 .237
3 12 1 1 0 0 0 0 1 1 0 0 .083 .154 .083 .237

Fielding Stats

Team Pos G PO A E TC DP SB CS CSPct FPct RF
San Francisco Giants LF 2 8 0 0 8 0 1.000 4.00
San Francisco Giants RF 1 3 0 0 3 0 1.000 3.00
LF 2 8 0 0 8 0 1.000 4.00
RF 1 3 0 0 3 0 1.000 3.00

Awards

Year Team Award Stats
1953 Detroit Tigers Rookie of the Year (SS) .307–2–48, 6 SB
1953 Detroit Tigers All-Star (CF) .307–2–48, 6 SB
1954 Detroit Tigers All-Star (CF) .304–5–48, 9 SB
1955 Detroit Tigers All-Star (SS) .306–8–62, 8 SB
1956 Detroit Tigers All-Star (SS) .332–12–88, 9 SB
1957 Detroit Tigers All-Star (SS) .275–9–44, 5 SB
1958 Detroit Tigers All-Star (CF) .317–8–54, 5 SB
1959 Detroit Tigers All-Star (CF) .351–9–71, 7 SB
1959 Detroit Tigers All-Star (CF) .351–9–71, 7 SB
1960 Cleveland Indians All-Star (CF) .305–9–54, 3 SB
1960 Cleveland Indians All-Star (CF) .305–9–54, 3 SB