Lee Lacy Baseball Stats, Awards, and Player Information
Bats: Right | Throws: Right | Height: 6'1 | Weight: 175
Regular Season Stats
Hitting Stats
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1972 | Los Angeles Dodgers | 60 | 246 | 34 | 63 | 7 | 3 | 0 | 12 | 19 | 37 | 5 | 3 | .256 | .308 | .309 | .617 |
1973 | Los Angeles Dodgers | 57 | 135 | 14 | 28 | 2 | 0 | 0 | 8 | 15 | 34 | 2 | 3 | .207 | .287 | .222 | .509 |
1974 | Los Angeles Dodgers | 48 | 79 | 13 | 22 | 6 | 0 | 0 | 8 | 2 | 14 | 2 | 0 | .278 | .289 | .354 | .644 |
1975 | Los Angeles Dodgers | 101 | 311 | 44 | 96 | 11 | 5 | 7 | 40 | 22 | 29 | 5 | 9 | .309 | .351 | .444 | .795 |
1976 | Atlanta Braves | 50 | 183 | 25 | 49 | 4 | 2 | 3 | 20 | 6 | 12 | 2 | 2 | .268 | .295 | .361 | .655 |
1976 | Los Angeles Dodgers | 53 | 159 | 17 | 42 | 7 | 1 | 0 | 14 | 16 | 13 | 1 | 2 | .264 | .328 | .321 | .648 |
1977 | Los Angeles Dodgers | 75 | 169 | 28 | 45 | 7 | 0 | 6 | 21 | 10 | 21 | 4 | 0 | .266 | .306 | .414 | .720 |
1978 | Los Angeles Dodgers | 103 | 246 | 29 | 64 | 16 | 4 | 13 | 40 | 27 | 30 | 7 | 4 | .260 | .333 | .516 | .850 |
1979 | Pittsburgh Pirates | 84 | 182 | 17 | 45 | 9 | 3 | 5 | 15 | 22 | 36 | 6 | 1 | .247 | .327 | .412 | .739 |
1980 | Pittsburgh Pirates | 109 | 280 | 45 | 93 | 20 | 4 | 7 | 33 | 28 | 33 | 18 | 9 | .332 | .392 | .507 | .899 |
1981 | Pittsburgh Pirates | 78 | 214 | 31 | 57 | 11 | 4 | 2 | 10 | 11 | 29 | 24 | 3 | .266 | .305 | .383 | .688 |
1982 | Pittsburgh Pirates | 121 | 361 | 66 | 112 | 16 | 3 | 5 | 31 | 32 | 57 | 40 | 15 | .310 | .367 | .413 | .780 |
1983 | Pittsburgh Pirates | 108 | 291 | 40 | 87 | 12 | 3 | 4 | 13 | 22 | 36 | 31 | 13 | .299 | .348 | .402 | .750 |
1984 | Pittsburgh Pirates | 138 | 486 | 66 | 152 | 26 | 3 | 12 | 70 | 32 | 61 | 21 | 11 | .313 | .354 | .453 | .807 |
1985 | Baltimore Orioles | 121 | 493 | 69 | 144 | 22 | 4 | 9 | 48 | 39 | 95 | 10 | 3 | .292 | .343 | .408 | .750 |
1986 | Baltimore Orioles | 130 | 495 | 77 | 141 | 18 | 0 | 11 | 47 | 37 | 71 | 4 | 6 | .285 | .331 | .388 | .719 |
1987 | Baltimore Orioles | 87 | 260 | 35 | 63 | 13 | 3 | 7 | 28 | 32 | 49 | 3 | 2 | .242 | .324 | .396 | .720 |
– | – | 1,523 | 4,590 | 650 | 1,303 | 207 | 42 | 91 | 458 | 372 | 657 | 185 | 86 | .284 | .337 | .407 | .743 |
Post-Season Stats
Hitting Stats
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1974 | Los Angeles Dodgers | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
1977 | Los Angeles Dodgers | 5 | 8 | 2 | 4 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | .500 | .556 | .500 | 1.056 |
1978 | Los Angeles Dodgers | 6 | 16 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | .125 | .176 | .125 | .301 |
1979 | Pittsburgh Pirates | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 |
– | – | 17 | 29 | 2 | 7 | 0 | 0 | 0 | 3 | 2 | 6 | 0 | 0 | .241 | .290 | .241 | .532 |
Fielding Stats
Team | Pos | G | PO | A | E | TC | DP | SB | CS | CSPct | FPct | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Los Angeles Dodgers | RF | 2 | 2 | 0 | 0 | 2 | 0 | 1.000 | 1.00 | |||
– | RF | 2 | 2 | 0 | 0 | 2 | 0 | 1.000 | 1.00 |