Dinelson Lamet Baseball Stats, Awards, and Player Information
Bats: Right | Throws: Right | Height: 6'3 | Weight: 228
Regular Season Stats
Pitching Stats
Year | Team | G | IP | W | L | Sv | BS | Hld | H | R | ER | BB | HBP | SO | GS | QS | CG | ShO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | San Diego Padres | 21 | 114.1 | 7 | 8 | 0 | 0 | 0 | 88 | 63 | 58 | 54 | 6 | 139 | 21 | 0 | 0 | 0 | 4.57 | 1.24 |
2019 | San Diego Padres | 14 | 73.0 | 3 | 5 | 0 | 0 | 0 | 62 | 38 | 33 | 30 | 5 | 105 | 14 | 0 | 0 | 0 | 4.07 | 1.26 |
2020 | San Diego Padres | 12 | 69.0 | 3 | 1 | 0 | 0 | 0 | 39 | 18 | 16 | 20 | 4 | 93 | 12 | 0 | 0 | 0 | 2.09 | 0.86 |
2021 | San Diego Padres | 22 | 47.0 | 2 | 4 | 0 | 0 | 0 | 48 | 24 | 23 | 22 | 2 | 57 | 9 | 0 | 0 | 0 | 4.40 | 1.49 |
2022 | Colorado Rockies | 19 | 20.0 | 1 | 1 | 0 | 0 | 0 | 14 | 9 | 9 | 10 | 3 | 29 | 0 | 0 | 0 | 0 | 4.05 | 1.20 |
2022 | San Diego Padres | 13 | 12.1 | 0 | 1 | 0 | 0 | 0 | 16 | 14 | 13 | 9 | 1 | 16 | 0 | 0 | 0 | 0 | 9.49 | 2.03 |
– | – | 101 | 335.2 | 16 | 20 | 0 | 0 | 0 | 267 | 166 | 152 | 145 | 21 | 439 | 56 | 0 | 0 | 0 | 4.08 | 1.23 |
Hitting Stats
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | San Diego Padres | 21 | 38 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | .079 | .079 | .079 | .158 |
2019 | San Diego Padres | 14 | 24 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | .125 | .125 | .125 | .250 |
2021 | San Diego Padres | 22 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | .000 | .143 | .000 | .143 |
– | – | 57 | 68 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 39 | 0 | 0 | .088 | .101 | .088 | .190 |
Fielding Stats
Team | Pos | G | PO | A | E | TC | DP | SB | CS | CSPct | FPct | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Colorado Rockies | P | 19 | 2 | 3 | 0 | 5 | 0 | 1.000 | 0.26 | |||
San Diego Padres | P | 13 | 0 | 1 | 0 | 1 | 0 | 1.000 | 0.08 | |||
– | P | 32 | 2 | 4 | 0 | 6 | 0 | 1.000 | 0.19 |
Post-Season Stats
No stats available.