Dave Lapoint Baseball Stats, Awards, and Player Information
Bats: Left | Throws: Left | Height: 6'3 | Weight: 205
Regular Season Stats
Pitching Stats
Year | Team | G | IP | W | L | Sv | BS | Hld | H | R | ER | BB | HBP | SO | GS | QS | CG | ShO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1980 | Milwaukee Brewers | 5 | 15.0 | 1 | 0 | 1 | 0 | 0 | 17 | 14 | 10 | 13 | 0 | 5 | 3 | 0 | 0 | 0 | 6.00 | 2.00 |
1981 | St. Louis Cardinals | 3 | 10.2 | 1 | 0 | 0 | 0 | 0 | 12 | 5 | 5 | 2 | 1 | 4 | 2 | 0 | 0 | 0 | 4.22 | 1.31 |
1982 | St. Louis Cardinals | 42 | 152.2 | 9 | 3 | 0 | 0 | 0 | 170 | 63 | 58 | 52 | 3 | 81 | 21 | 0 | 0 | 0 | 3.42 | 1.45 |
1983 | St. Louis Cardinals | 37 | 191.1 | 12 | 9 | 0 | 0 | 0 | 191 | 92 | 84 | 84 | 4 | 113 | 29 | 0 | 1 | 0 | 3.95 | 1.44 |
1984 | St. Louis Cardinals | 33 | 193.0 | 12 | 10 | 0 | 0 | 0 | 205 | 94 | 85 | 77 | 1 | 130 | 33 | 0 | 2 | 1 | 3.96 | 1.46 |
1985 | San Francisco Giants | 31 | 206.2 | 7 | 17 | 0 | 0 | 0 | 215 | 99 | 82 | 74 | 0 | 122 | 31 | 0 | 2 | 1 | 3.57 | 1.40 |
1986 | Detroit Tigers | 16 | 67.2 | 3 | 6 | 0 | 0 | 0 | 85 | 49 | 43 | 32 | 0 | 36 | 8 | 0 | 0 | 0 | 5.72 | 1.73 |
1986 | San Diego Padres | 24 | 61.1 | 1 | 4 | 0 | 0 | 0 | 67 | 37 | 29 | 24 | 1 | 41 | 4 | 0 | 0 | 0 | 4.26 | 1.48 |
1987 | Chicago White Sox | 14 | 82.2 | 6 | 3 | 0 | 0 | 0 | 69 | 29 | 27 | 31 | 1 | 43 | 12 | 0 | 2 | 1 | 2.94 | 1.21 |
1987 | St. Louis Cardinals | 6 | 16.0 | 1 | 1 | 0 | 0 | 0 | 26 | 12 | 12 | 5 | 0 | 8 | 2 | 0 | 0 | 0 | 6.75 | 1.94 |
1988 | Chicago White Sox | 25 | 161.1 | 10 | 11 | 0 | 0 | 0 | 151 | 69 | 61 | 47 | 2 | 79 | 25 | 0 | 1 | 1 | 3.40 | 1.23 |
1988 | Pittsburgh Pirates | 8 | 52.0 | 4 | 2 | 0 | 0 | 0 | 54 | 18 | 16 | 10 | 0 | 19 | 8 | 0 | 1 | 0 | 2.77 | 1.23 |
1989 | New York Yankees | 20 | 113.2 | 6 | 9 | 0 | 0 | 0 | 146 | 73 | 71 | 45 | 2 | 51 | 20 | 0 | 0 | 0 | 5.62 | 1.68 |
1990 | New York Yankees | 28 | 157.2 | 7 | 10 | 0 | 0 | 0 | 180 | 84 | 72 | 57 | 1 | 67 | 27 | 0 | 2 | 0 | 4.11 | 1.50 |
1991 | Philadelphia Phillies | 2 | 5.0 | 0 | 1 | 0 | 0 | 0 | 10 | 10 | 9 | 6 | 1 | 3 | 2 | 0 | 0 | 0 | 16.20 | 3.20 |
– | – | 294 | 1,486.2 | 80 | 86 | 1 | 0 | 0 | 1,598 | 748 | 664 | 559 | 17 | 802 | 227 | 0 | 11 | 4 | 4.02 | 1.45 |
Hitting Stats
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981 | St. Louis Cardinals | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 |
1982 | St. Louis Cardinals | 42 | 46 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 18 | 0 | 0 | .043 | .064 | .043 | .107 |
1983 | St. Louis Cardinals | 37 | 64 | 4 | 9 | 0 | 0 | 0 | 5 | 7 | 20 | 0 | 0 | .141 | .225 | .141 | .366 |
1984 | St. Louis Cardinals | 33 | 68 | 3 | 4 | 0 | 0 | 0 | 3 | 2 | 19 | 0 | 0 | .059 | .085 | .059 | .143 |
1985 | San Francisco Giants | 31 | 65 | 4 | 10 | 1 | 0 | 0 | 6 | 6 | 11 | 0 | 0 | .154 | .225 | .169 | .395 |
1986 | San Diego Padres | 24 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
1987 | St. Louis Cardinals | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 |
1988 | Pittsburgh Pirates | 8 | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | .059 | .059 | .059 | .118 |
1991 | Philadelphia Phillies | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
– | – | 186 | 283 | 13 | 26 | 1 | 0 | 0 | 15 | 16 | 82 | 0 | 0 | .092 | .140 | .095 | .235 |
Post-Season Stats
Pitching Stats
Team | G | IP | W | L | Sv | BS | Hld | H | R | ER | BB | HBP | SO | GS | QS | CG | ShO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
St. Louis Cardinals | 2 | 8.1 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 3 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 3.24 | 0.01 |
– | 2 | 8.1 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 3 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 3.24 | 0.01 |
Hitting Stats
Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
St. Louis Cardinals | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
– | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Fielding Stats
Team | Pos | G | PO | A | E | TC | DP | SB | CS | CSPct | FPct | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
St. Louis Cardinals | P | 2 | 0 | 2 | 1 | 3 | 0 | .667 | 1.00 | |||
– | P | 2 | 0 | 2 | 1 | 3 | 0 | .667 | 1.00 |