Tom Lovett Baseball Stats, Awards, and Player Information
Bats: Right | Throws: Right | Height: 5'8 | Weight: 162
Regular Season Stats
Pitching Stats
Year | Team | G | IP | W | L | Sv | BS | Hld | H | R | ER | BB | HBP | SO | GS | QS | CG | ShO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1885 | Philadelphia Athletics | 16 | 138.2 | 7 | 8 | 0 | 0 | 0 | 130 | 96 | 57 | 38 | 5 | 56 | 16 | 0 | 15 | 1 | 3.70 | 1.21 |
1889 | Brooklyn Bridegrooms | 29 | 229.0 | 17 | 10 | 0 | 0 | 0 | 234 | 132 | 110 | 65 | 8 | 92 | 28 | 0 | 23 | 1 | 4.32 | 1.31 |
1890 | Brooklyn Bridegrooms | 44 | 372.0 | 30 | 11 | 0 | 0 | 0 | 327 | 195 | 115 | 141 | 17 | 124 | 41 | 0 | 39 | 4 | 2.78 | 1.26 |
1891 | Brooklyn Grooms | 44 | 365.2 | 23 | 19 | 0 | 0 | 0 | 361 | 229 | 150 | 129 | 20 | 129 | 43 | 0 | 39 | 3 | 3.69 | 1.34 |
1893 | Brooklyn Grooms | 14 | 96.0 | 3 | 5 | 1 | 0 | 0 | 134 | 92 | 70 | 35 | 6 | 15 | 8 | 0 | 6 | 0 | 6.56 | 1.76 |
1894 | Boston Beaneaters | 15 | 104.0 | 8 | 6 | 0 | 0 | 0 | 155 | 96 | 69 | 36 | 3 | 23 | 13 | 0 | 10 | 0 | 5.97 | 1.84 |
– | – | 162 | 1,305.1 | 88 | 59 | 1 | 0 | 0 | 1,341 | 840 | 571 | 444 | 59 | 439 | 149 | 0 | 132 | 9 | 3.94 | 1.37 |
Hitting Stats
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1885 | Philadelphia Athletics | 16 | 58 | 9 | 13 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | .224 | .262 | .259 | .521 |
1889 | Brooklyn Bridegrooms | 29 | 100 | 18 | 19 | 1 | 3 | 2 | 19 | 2 | 24 | 2 | 0 | .190 | .214 | .320 | .534 |
1890 | Brooklyn Bridegrooms | 44 | 164 | 22 | 33 | 4 | 0 | 1 | 20 | 12 | 29 | 6 | 0 | .201 | .264 | .244 | .508 |
1891 | Brooklyn Grooms | 44 | 153 | 14 | 25 | 1 | 2 | 0 | 17 | 7 | 29 | 4 | 0 | .163 | .205 | .196 | .401 |
1893 | Brooklyn Grooms | 18 | 50 | 8 | 9 | 1 | 0 | 0 | 5 | 3 | 3 | 0 | 0 | .180 | .226 | .200 | .426 |
1894 | Boston Beaneaters | 15 | 49 | 4 | 7 | 1 | 0 | 1 | 5 | 2 | 3 | 0 | 0 | .143 | .176 | .224 | .401 |
– | – | 166 | 574 | 75 | 106 | 8 | 6 | 4 | 69 | 29 | 88 | 12 | 0 | .185 | .229 | .240 | .469 |
Post-Season Stats
No stats available.