Willie Mays Baseball Stats, Awards, and Player Information

Position: CF
Bats: Right | Throws: Right | Height: 5'10 | Weight: 170

Regular Season Stats

Hitting Stats

Year Team G AB R H 2B 3B HR RBI BB SO SB CS Avg OBP Slg OPS
1951 New York Giants 121 465 59 127 22 5 20 68 57 60 7 4 .273 .355 .471 .826
1952 New York Giants 34 127 17 30 2 4 4 23 16 17 4 1 .236 .326 .409 .736
1954 New York Giants 151 565 119 195 33 13 41 110 66 57 8 5 .345 .411 .667 1.078
1955 New York Giants 152 580 123 185 18 13 51 127 79 60 24 4 .319 .400 .659 1.059
1956 New York Giants 152 578 101 171 27 8 36 84 68 65 40 10 .296 .369 .557 .926
1957 New York Giants 152 585 112 195 26 20 35 97 76 62 38 19 .333 .407 .626 1.033
1958 San Francisco Giants 152 600 121 208 33 11 29 96 78 56 31 6 .347 .419 .583 1.002
1959 San Francisco Giants 151 575 125 180 43 5 34 104 65 58 27 4 .313 .381 .583 .964
1960 San Francisco Giants 153 595 107 190 29 12 29 103 61 70 25 10 .319 .381 .555 .936
1961 San Francisco Giants 154 572 129 176 32 3 40 123 81 77 18 9 .308 .393 .584 .977
1962 San Francisco Giants 162 621 130 189 36 5 49 141 78 85 18 2 .304 .384 .615 .999
1963 San Francisco Giants 157 596 115 187 32 7 38 103 66 83 8 3 .314 .380 .582 .962
1964 San Francisco Giants 157 579 121 171 21 9 47 111 82 72 19 5 .295 .382 .606 .988
1965 San Francisco Giants 157 560 118 177 21 3 52 112 76 71 9 4 .316 .397 .643 1.039
1966 San Francisco Giants 152 553 99 159 29 4 37 103 70 81 5 1 .288 .367 .555 .922
1967 San Francisco Giants 141 488 83 128 22 2 22 70 51 92 6 0 .262 .333 .451 .784
1968 San Francisco Giants 148 498 84 144 20 5 23 79 67 81 12 6 .289 .372 .488 .860
1969 San Francisco Giants 117 403 64 114 17 3 13 58 49 71 6 2 .283 .362 .437 .798
1970 San Francisco Giants 139 478 94 139 15 2 28 83 79 90 5 0 .291 .390 .506 .897
1971 San Francisco Giants 136 418 82 113 24 5 18 61 112 123 23 3 .270 .425 .481 .905
1972 New York Mets 69 198 27 52 9 1 8 19 43 43 1 5 .263 .397 .439 .836
1972 San Francisco Giants 19 50 8 9 2 0 0 3 17 5 3 0 .180 .388 .220 .608
1973 New York Mets 66 210 24 44 10 0 6 25 27 47 1 0 .210 .301 .343 .644
2,992 10,894 2,062 3,283 523 140 660 1,903 1,464 1,526 338 103 .301 .383 .557 .940

Post-Season Stats

Hitting Stats

Year Team G AB R H 2B 3B HR RBI BB SO SB CS Avg OBP Slg OPS
1951 New York Giants 6 22 1 4 0 0 0 1 2 2 0 0 .182 .250 .182 .432
1954 New York Giants 4 14 4 4 1 0 0 3 4 1 1 0 .286 .444 .357 .802
1962 San Francisco Giants 7 28 3 7 2 0 0 1 1 5 1 0 .250 .276 .321 .597
1971 San Francisco Giants 4 15 2 4 2 0 1 3 3 3 1 0 .267 .389 .600 .989
1973 New York Mets 4 10 2 3 0 0 0 2 0 1 0 0 .300 .300 .300 .600
25 89 12 22 5 0 1 10 10 12 3 0 .247 .323 .337 .660

Fielding Stats

Year Team Pos G PO A E TC DP SB CS CSPct FPct RF
1951 New York Giants CF 6 16 1 0 17 0 1.000 2.83
1954 New York Giants CF 4 10 0 0 10 0 1.000 2.50
1962 San Francisco Giants CF 7 19 0 0 19 0 1.000 2.71
1971 San Francisco Giants CF 4 5 0 0 5 0 1.000 1.25
1973 New York Mets CF 3 2 0 1 3 0 .667 0.67
CF 24 52 1 1 54 0 .981 2.21

Awards

Year Team Award Stats
1951 New York Giants Rookie of the Year (CF) .273–20–68, 7 SB
1954 New York Giants Most Valuable Player (CF) .345–41–110, 8 SB
1954 New York Giants All-Star (CF) .345–41–110, 8 SB
1955 New York Giants All-Star (CF) .319–51–127, 24 SB
1956 New York Giants All-Star (CF) .296–36–84, 40 SB
1957 New York Giants All-Star (CF) .333–35–97, 38 SB
1957 New York Giants Gold Glove (CF) FPct, RF
1958 San Francisco Giants All-Star (CF) .347–29–96, 31 SB
1958 San Francisco Giants Gold Glove (CF) FPct, RF
1959 San Francisco Giants All-Star (CF) .313–34–104, 27 SB
1959 San Francisco Giants All-Star (CF) .313–34–104, 27 SB
1959 San Francisco Giants Gold Glove (CF) FPct, RF
1960 San Francisco Giants All-Star (CF) .319–29–103, 25 SB
1960 San Francisco Giants All-Star (CF) .319–29–103, 25 SB
1960 San Francisco Giants Gold Glove (CF) FPct, RF
1961 San Francisco Giants All-Star (CF) .308–40–123, 18 SB
1961 San Francisco Giants All-Star (CF) .308–40–123, 18 SB
1961 San Francisco Giants Gold Glove (CF) FPct, RF
1962 San Francisco Giants All-Star (CF) .304–49–141, 18 SB
1962 San Francisco Giants All-Star (CF) .304–49–141, 18 SB
1962 San Francisco Giants All-Star (CF) .304–49–141, 18 SB
1962 San Francisco Giants All-Star (CF) .304–49–141, 18 SB
1962 San Francisco Giants Gold Glove (CF) FPct, RF
1963 San Francisco Giants All-Star (CF) .314–38–103, 8 SB
1963 San Francisco Giants Gold Glove (CF) FPct, RF
1964 San Francisco Giants All-Star (CF) .295–47–111, 19 SB
1964 San Francisco Giants Gold Glove (CF) FPct, RF
1965 San Francisco Giants Most Valuable Player (CF) .316–52–112, 9 SB
1965 San Francisco Giants All-Star (CF) .316–52–112, 9 SB
1965 San Francisco Giants Gold Glove (CF) FPct, RF
1966 San Francisco Giants All-Star (CF) .288–37–103, 5 SB
1966 San Francisco Giants Gold Glove (CF) FPct, RF
1967 San Francisco Giants All-Star (CF) .262–22–70, 6 SB
1967 San Francisco Giants Gold Glove (CF) FPct, RF
1968 San Francisco Giants All-Star (CF) .289–23–79, 12 SB
1968 San Francisco Giants Gold Glove (CF) FPct, RF
1969 San Francisco Giants All-Star (CF) .283–13–58, 6 SB
1970 San Francisco Giants All-Star (CF) .291–28–83, 5 SB
1971 San Francisco Giants All-Star (CF) .270–18–61, 23 SB
1972 New York Mets All-Star (CF) .246–8–22, 4 SB
1973 New York Mets All-Star (CF) .210–6–25, 1 SB
1979 San Francisco Giants Hall of Fame (CF) -