Danny Murphy Baseball Stats, Awards, and Player Information

Position: 2B
Bats: Right | Throws: Right | Height: 5'9 | Weight: 175

Regular Season Stats

Hitting Stats

Year Team G AB R H 2B 3B HR RBI BB SO SB CS Avg OBP Slg OPS
1900 New York Giants 22 76 11 20 1 0 0 6 8 12 4 0 .263 .333 .276 .610
1901 New York Giants 5 22 0 4 0 0 0 0 1 6 0 0 .182 .217 .182 .399
1902 Philadelphia Athletics 76 296 48 91 11 8 1 48 13 17 12 0 .307 .345 .409 .754
1903 Philadelphia Athletics 133 525 66 140 31 11 1 60 13 34 17 0 .267 .288 .373 .662
1904 Philadelphia Athletics 150 567 78 160 30 17 7 77 22 31 22 0 .282 .315 .432 .747
1905 Philadelphia Athletics 151 558 71 149 34 4 6 71 42 34 23 0 .267 .327 .375 .702
1906 Philadelphia Athletics 119 459 48 135 28 6 2 60 21 19 17 0 .294 .333 .394 .728
1907 Philadelphia Athletics 124 482 51 127 23 3 2 57 30 17 11 0 .263 .309 .336 .645
1908 Philadelphia Athletics 142 548 51 139 28 7 4 66 32 37 16 0 .254 .297 .352 .649
1909 Philadelphia Athletics 149 575 61 152 28 14 5 69 35 38 19 0 .264 .313 .388 .701
1910 Philadelphia Athletics 151 581 70 168 28 18 4 64 31 32 18 0 .289 .326 .420 .746
1911 Philadelphia Athletics 141 535 104 167 27 11 6 66 50 0 22 0 .312 .379 .437 .817
1912 Philadelphia Athletics 36 134 27 42 6 2 2 20 16 0 8 0 .313 .391 .433 .824
1913 Philadelphia Athletics 40 61 3 19 5 1 0 6 4 8 0 0 .311 .354 .426 .780
1914 Brooklyn Tip-Tops 52 171 16 49 9 0 4 32 17 16 4 0 .287 .354 .409 .764
1915 Brooklyn Tip-Tops 5 6 0 1 0 0 0 0 0 0 0 0 .167 .167 .167 .333
1,496 5,596 705 1,563 289 102 44 702 335 301 193 0 .279 .325 .391 .716

Post-Season Stats

Hitting Stats

Year Team G AB R H 2B 3B HR RBI BB SO SB CS Avg OBP Slg OPS
1905 Philadelphia Athletics 5 17 0 3 1 0 0 0 0 2 0 1 .176 .176 .235 .412
1910 Philadelphia Athletics 5 21 6 8 3 0 1 9 1 0 1 0 .381 .409 .667 1.076
1911 Philadelphia Athletics 6 24 4 7 3 0 0 3 0 3 0 2 .292 .292 .417 .708
16 62 10 18 7 0 1 12 1 5 1 3 .290 .302 .452 .753

Fielding Stats

Year Team Pos G PO A E TC DP SB CS CSPct FPct RF
1905 Philadelphia Athletics 2B 5 3 12 4 19 0 .789 3.00
1910 Philadelphia Athletics RF 5 6 2 0 8 2 1.000 1.60
1911 Philadelphia Athletics RF 6 8 0 1 9 0 .889 1.33
2B 5 3 12 4 19 0 .789 3.00
RF 11 14 2 1 17 2 .941 1.45