Bert Niehoff Baseball Stats, Awards, and Player Information
Bats: Right | Throws: Right | Height: 5'10 | Weight: 170
Regular Season Stats
Hitting Stats
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1913 | Cincinnati Reds | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
1914 | Cincinnati Reds | 142 | 495 | 46 | 117 | 16 | 9 | 4 | 49 | 38 | 77 | 20 | 0 | .236 | .292 | .329 | .621 |
1915 | Philadelphia Phillies | 148 | 549 | 61 | 126 | 27 | 2 | 2 | 49 | 30 | 63 | 21 | 11 | .230 | .271 | .297 | .568 |
1916 | Philadelphia Phillies | 146 | 573 | 65 | 133 | 42 | 4 | 4 | 61 | 37 | 57 | 20 | 14 | .232 | .280 | .340 | .620 |
1917 | Philadelphia Phillies | 114 | 376 | 30 | 92 | 17 | 4 | 2 | 42 | 23 | 29 | 8 | 0 | .245 | .292 | .327 | .619 |
1918 | New York Giants | 7 | 23 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | .261 | .261 | .261 | .522 |
1918 | St. Louis Cardinals | 22 | 87 | 5 | 15 | 2 | 0 | 0 | 5 | 3 | 10 | 2 | 0 | .172 | .200 | .195 | .395 |
– | – | 581 | 2,111 | 210 | 489 | 104 | 19 | 12 | 207 | 131 | 242 | 71 | 25 | .232 | .278 | .316 | .594 |
Post-Season Stats
Hitting Stats
Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Philadelphia Phillies | 5 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | .062 | .118 | .062 | .180 |
– | 5 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | .062 | .118 | .062 | .180 |
Fielding Stats
Team | Pos | G | PO | A | E | TC | DP | SB | CS | CSPct | FPct | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Philadelphia Phillies | 2B | 5 | 10 | 10 | 0 | 20 | 0 | 1.000 | 4.00 | |||
– | 2B | 5 | 10 | 10 | 0 | 20 | 0 | 1.000 | 4.00 |