Tony Oliva Baseball Stats, Awards, and Player Information

Position: RF
Bats: Left | Throws: Right | Height: 6'1 | Weight: 175

Regular Season Stats

Hitting Stats

Year Team G AB R H 2B 3B HR RBI BB SO SB CS Avg OBP Slg OPS
1962 Minnesota Twins 9 9 3 4 1 0 0 3 3 2 0 0 .444 .583 .556 1.139
1963 Minnesota Twins 7 7 0 3 0 0 0 1 0 2 0 0 .429 .429 .429 .857
1964 Minnesota Twins 161 675 109 217 43 9 32 94 34 68 12 6 .321 .358 .554 .912
1965 Minnesota Twins 149 578 107 185 40 5 16 98 55 64 19 9 .320 .377 .490 .867
1966 Minnesota Twins 159 624 99 191 32 7 25 87 42 72 13 7 .306 .352 .500 .852
1967 Minnesota Twins 146 558 76 161 34 6 17 83 44 61 11 3 .289 .346 .462 .809
1968 Minnesota Twins 128 471 54 136 24 5 18 68 45 61 10 9 .289 .356 .476 .832
1969 Minnesota Twins 153 639 97 197 39 4 24 101 45 66 10 13 .308 .354 .495 .849
1970 Minnesota Twins 157 629 96 204 36 7 23 107 38 67 5 4 .324 .364 .514 .877
1971 Minnesota Twins 126 487 73 164 30 3 22 81 25 44 4 1 .337 .369 .546 .915
1972 Minnesota Twins 10 28 1 9 1 0 0 1 2 5 0 0 .321 .367 .357 .724
1973 Minnesota Twins 146 571 63 166 20 0 16 92 45 44 2 1 .291 .345 .410 .754
1974 Minnesota Twins 127 461 43 131 16 2 13 57 27 31 0 1 .284 .324 .412 .736
1975 Minnesota Twins 131 455 46 123 10 0 13 58 41 45 0 1 .270 .344 .378 .722
1976 Minnesota Twins 67 123 3 26 3 0 1 16 2 13 0 0 .211 .234 .260 .495
1,676 6,315 870 1,917 329 48 220 947 448 645 86 55 .304 .352 .475 .828

Post-Season Stats

Hitting Stats

Year Team G AB R H 2B 3B HR RBI BB SO SB CS Avg OBP Slg OPS
1965 Minnesota Twins 7 26 2 5 1 0 1 2 1 6 0 0 .192 .222 .346 .568
1969 Minnesota Twins 3 13 3 5 2 0 1 2 1 3 1 0 .385 .429 .769 1.198
1970 Minnesota Twins 3 12 2 6 2 0 1 1 0 1 0 0 .500 .500 .917 1.417
13 51 7 16 5 0 3 5 2 10 1 0 .314 .340 .588 .928

Fielding Stats

Year Team Pos G PO A E TC DP SB CS CSPct FPct RF
1965 Minnesota Twins RF 7 20 0 1 21 0 .952 2.86
1969 Minnesota Twins RF 3 6 1 2 9 0 .778 2.33
1970 Minnesota Twins RF 3 10 2 0 12 1 1.000 4.00
RF 13 36 3 3 42 1 .929 3.00

Awards

Year Team Award Stats
1964 Minnesota Twins Rookie of the Year (CF) .321–32–94, 12 SB
1964 Minnesota Twins All-Star (RF) .321–32–94, 12 SB
1965 Minnesota Twins All-Star (CF) .320–16–98, 19 SB
1966 Minnesota Twins All-Star (RF) .306–25–87, 13 SB
1966 Minnesota Twins Gold Glove (CF) FPct, RF
1967 Minnesota Twins All-Star (CF) .289–17–83, 11 SB
1968 Minnesota Twins All-Star (CF) .289–18–68, 10 SB
1969 Minnesota Twins All-Star (CF) .308–24–101, 10 SB
1970 Minnesota Twins All-Star (CF) .324–23–107, 5 SB
1971 Minnesota Twins All-Star (CF) .337–22–81, 4 SB
2022 Minnesota Twins Hall of Fame (RF) -