Ernie Orsatti Baseball Stats, Awards, and Player Information
Bats: Left | Throws: Left | Height: 5'7 | Weight: 154
Regular Season Stats
Hitting Stats
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1927 | St. Louis Cardinals | 27 | 94 | 15 | 29 | 7 | 3 | 0 | 12 | 11 | 12 | 2 | 0 | .309 | .381 | .447 | .828 |
1928 | St. Louis Cardinals | 27 | 73 | 10 | 21 | 6 | 0 | 3 | 15 | 10 | 11 | 0 | 0 | .288 | .381 | .493 | .874 |
1929 | St. Louis Cardinals | 113 | 354 | 64 | 115 | 21 | 7 | 3 | 39 | 33 | 43 | 7 | 0 | .325 | .386 | .449 | .835 |
1930 | St. Louis Cardinals | 48 | 133 | 24 | 42 | 8 | 4 | 1 | 15 | 12 | 18 | 1 | 0 | .316 | .377 | .459 | .835 |
1931 | St. Louis Cardinals | 70 | 161 | 27 | 46 | 16 | 6 | 0 | 19 | 14 | 16 | 1 | 0 | .286 | .343 | .460 | .802 |
1932 | St. Louis Cardinals | 101 | 378 | 44 | 126 | 27 | 6 | 2 | 44 | 18 | 29 | 5 | 0 | .333 | .365 | .452 | .818 |
1933 | St. Louis Cardinals | 120 | 448 | 55 | 130 | 21 | 6 | 0 | 38 | 33 | 33 | 14 | 0 | .290 | .339 | .364 | .703 |
1934 | St. Louis Cardinals | 105 | 338 | 39 | 101 | 14 | 4 | 0 | 31 | 27 | 31 | 6 | 0 | .299 | .352 | .364 | .716 |
1935 | St. Louis Cardinals | 90 | 227 | 28 | 53 | 9 | 3 | 1 | 24 | 18 | 25 | 10 | 0 | .233 | .290 | .313 | .603 |
– | – | 701 | 2,206 | 306 | 663 | 129 | 39 | 10 | 237 | 176 | 218 | 46 | 0 | .301 | .354 | .408 | .762 |
Post-Season Stats
Hitting Stats
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1928 | St. Louis Cardinals | 4 | 7 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .286 | .375 | .429 | .804 |
1930 | St. Louis Cardinals | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
1931 | St. Louis Cardinals | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 |
1934 | St. Louis Cardinals | 7 | 22 | 3 | 7 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | .318 | .423 | .409 | .832 |
– | – | 13 | 33 | 4 | 9 | 1 | 1 | 0 | 2 | 4 | 7 | 0 | 1 | .273 | .368 | .364 | .732 |
Fielding Stats
Year | Team | Pos | G | PO | A | E | TC | DP | SB | CS | CSPct | FPct | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1928 | St. Louis Cardinals | CF | 1 | 4 | 0 | 0 | 4 | 0 | 1.000 | 4.00 | |||
1931 | St. Louis Cardinals | LF | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | |||
1934 | St. Louis Cardinals | CF | 6 | 16 | 1 | 2 | 19 | 0 | .895 | 2.83 | |||
– | – | LF | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | |||
– | – | CF | 7 | 20 | 1 | 2 | 23 | 0 | .913 | 3.00 |