Jonathan Papelbon Baseball Stats, Awards, and Player Information
Bats: Right | Throws: Right | Height: 6'5 | Weight: 230
Regular Season Stats
Pitching Stats
Year | Team | G | IP | W | L | Sv | BS | Hld | H | R | ER | BB | HBP | SO | GS | QS | CG | ShO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | Boston Red Sox | 17 | 34.0 | 3 | 1 | 0 | 0 | 0 | 33 | 11 | 10 | 17 | 3 | 34 | 3 | 0 | 0 | 0 | 2.65 | 1.47 |
2006 | Boston Red Sox | 59 | 68.1 | 4 | 2 | 35 | 0 | 0 | 40 | 8 | 7 | 13 | 1 | 75 | 0 | 0 | 0 | 0 | 0.92 | 0.78 |
2007 | Boston Red Sox | 59 | 58.1 | 1 | 3 | 37 | 0 | 0 | 30 | 12 | 12 | 15 | 4 | 84 | 0 | 0 | 0 | 0 | 1.85 | 0.77 |
2008 | Boston Red Sox | 67 | 69.1 | 5 | 4 | 41 | 0 | 0 | 58 | 24 | 18 | 8 | 0 | 77 | 0 | 0 | 0 | 0 | 2.34 | 0.95 |
2009 | Boston Red Sox | 66 | 68.0 | 1 | 1 | 38 | 0 | 0 | 54 | 15 | 14 | 24 | 4 | 76 | 0 | 0 | 0 | 0 | 1.85 | 1.15 |
2010 | Boston Red Sox | 65 | 67.0 | 5 | 7 | 37 | 0 | 0 | 57 | 34 | 29 | 28 | 2 | 76 | 0 | 0 | 0 | 0 | 3.90 | 1.27 |
2011 | Boston Red Sox | 63 | 64.1 | 4 | 1 | 31 | 0 | 0 | 50 | 22 | 21 | 10 | 3 | 87 | 0 | 0 | 0 | 0 | 2.94 | 0.93 |
2012 | Philadelphia Phillies | 70 | 70.0 | 5 | 6 | 38 | 0 | 0 | 56 | 22 | 19 | 18 | 4 | 92 | 0 | 0 | 0 | 0 | 2.44 | 1.06 |
2013 | Philadelphia Phillies | 61 | 61.2 | 5 | 1 | 29 | 0 | 0 | 59 | 23 | 20 | 11 | 1 | 57 | 0 | 0 | 0 | 0 | 2.92 | 1.14 |
2014 | Philadelphia Phillies | 66 | 66.1 | 2 | 3 | 39 | 0 | 0 | 45 | 15 | 15 | 15 | 5 | 63 | 0 | 0 | 0 | 0 | 2.04 | 0.90 |
2015 | Philadelphia Phillies | 37 | 39.2 | 2 | 1 | 17 | 0 | 0 | 31 | 9 | 7 | 8 | 4 | 40 | 0 | 0 | 0 | 0 | 1.59 | 0.98 |
2015 | Washington Nationals | 22 | 23.2 | 2 | 2 | 7 | 0 | 0 | 22 | 13 | 8 | 4 | 3 | 16 | 0 | 0 | 0 | 0 | 3.04 | 1.10 |
2016 | Washington Nationals | 37 | 35.0 | 2 | 4 | 19 | 0 | 0 | 37 | 18 | 17 | 14 | 0 | 31 | 0 | 0 | 0 | 0 | 4.37 | 1.46 |
– | – | 689 | 725.2 | 41 | 36 | 368 | 0 | 0 | 572 | 226 | 197 | 185 | 34 | 808 | 3 | 0 | 0 | 0 | 2.44 | 1.04 |
Post-Season Stats
Pitching Stats
Year | Team | G | IP | W | L | Sv | BS | Hld | H | R | ER | BB | HBP | SO | GS | QS | CG | ShO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | Boston Red Sox | 2 | 4.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
2007 | Boston Red Sox | 7 | 10.2 | 1 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 0.00 | 0.01 |
2008 | Boston Red Sox | 7 | 10.1 | 1 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
2009 | Boston Red Sox | 2 | 2.0 | 0 | 1 | 0 | 0 | 0 | 4 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 13.50 | 0.03 |
– | – | 18 | 27.0 | 2 | 1 | 7 | 0 | 0 | 14 | 3 | 3 | 8 | 0 | 23 | 0 | 0 | 0 | 0 | 1.00 | 0.01 |
Hitting Stats
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | Boston Red Sox | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2007 | Boston Red Sox | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2008 | Boston Red Sox | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2009 | Boston Red Sox | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
– | – | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Fielding Stats
Year | Team | Pos | G | PO | A | E | TC | DP | SB | CS | CSPct | FPct | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | Boston Red Sox | P | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | |||
2007 | Boston Red Sox | P | 7 | 0 | 1 | 0 | 1 | 0 | 1.000 | 0.14 | |||
2008 | Boston Red Sox | P | 7 | 0 | 2 | 0 | 2 | 0 | 1.000 | 0.29 | |||
2009 | Boston Red Sox | P | 2 | 0 | 1 | 0 | 1 | 0 | 1.000 | 0.50 | |||
– | – | P | 18 | 0 | 4 | 0 | 4 | 0 | 1.000 | 0.22 |
Awards
Year | Team | Award | Stats |
---|---|---|---|
2006 | Boston Red Sox | All-Star (P) | 4–2, 35 Sv, 75 SO, 0.92 ERA |
2007 | Boston Red Sox | All-Star (P) | 1–3, 37 Sv, 84 SO, 1.85 ERA |
2008 | Boston Red Sox | All-Star (P) | 5–4, 41 Sv, 77 SO, 2.34 ERA |
2009 | Boston Red Sox | All-Star (P) | 1–1, 38 Sv, 76 SO, 1.85 ERA |
2012 | Philadelphia Phillies | All-Star (P) | 5–6, 38 Sv, 92 SO, 2.44 ERA |
2015 | Philadelphia Phillies | All-Star (P) | 4–3, 24 Sv, 56 SO, 2.13 ERA |