Jack Perconte Baseball Stats, Awards, and Player Information

Position: 2B
Bats: Left | Throws: Right | Height: 5'10 | Weight: 160

Regular Season Stats

Hitting Stats

Year Team G AB R H 2B 3B HR RBI BB SO SB CS Avg OBP Slg OPS
1980 Los Angeles Dodgers 14 19 2 4 0 0 0 2 2 1 3 0 .211 .286 .211 .496
1981 Los Angeles Dodgers 8 9 2 2 0 1 0 1 2 2 1 1 .222 .364 .444 .808
1982 Cleveland Indians 93 226 27 52 4 4 0 15 22 25 9 3 .230 .295 .283 .578
1983 Cleveland Indians 14 26 1 7 1 0 0 0 5 2 3 1 .269 .387 .308 .695
1984 Seattle Mariners 155 623 93 180 24 4 0 31 57 47 29 6 .289 .352 .340 .692
1985 Seattle Mariners 125 487 60 128 17 7 2 23 50 36 31 2 .263 .334 .339 .673
1986 Chicago White Sox 24 74 6 16 1 0 0 4 11 10 2 0 .216 .318 .230 .547
433 1,464 191 389 47 16 2 76 149 123 78 13 .266 .335 .324 .659

Post-Season Stats

No stats available.