Jerry Reuss Baseball Stats, Awards, and Player Information

Position: P
Bats: Left | Throws: Left | Height: 6'5 | Weight: 200

Regular Season Stats

Pitching Stats

Year Team G IP W L Sv BS Hld H R ER BB HBP SO GS QS CG ShO ERA WHIP
1969 St. Louis Cardinals 1 7.0 1 0 0 0 0 2 0 0 3 2 3 1 0 0 0 0.00 0.71
1970 St. Louis Cardinals 20 127.1 7 8 0 0 0 132 62 58 49 1 74 20 0 5 2 4.10 1.42
1971 St. Louis Cardinals 36 211.0 14 14 0 0 0 228 125 112 109 7 131 35 0 7 2 4.78 1.60
1972 Houston Astros 33 192.0 9 13 1 0 0 177 101 89 83 10 174 30 0 4 1 4.17 1.35
1973 Houston Astros 41 279.1 16 13 0 0 0 271 123 116 117 3 177 40 0 12 3 3.74 1.39
1974 Pittsburgh Pirates 35 260.0 16 11 0 0 0 259 115 101 101 1 105 35 0 14 1 3.50 1.38
1975 Pittsburgh Pirates 32 237.1 18 11 0 0 0 224 73 67 78 0 131 32 0 15 6 2.54 1.27
1976 Pittsburgh Pirates 31 209.1 14 9 2 0 0 209 98 82 51 2 108 29 0 11 3 3.53 1.24
1977 Pittsburgh Pirates 33 208.0 10 13 0 0 0 225 109 95 71 4 116 33 0 8 2 4.11 1.42
1978 Pittsburgh Pirates 23 82.2 3 2 0 0 0 97 48 45 23 3 42 12 0 3 1 4.90 1.45
1979 Los Angeles Dodgers 39 160.0 7 14 3 0 0 178 88 63 60 3 83 21 0 4 1 3.54 1.49
1980 Los Angeles Dodgers 37 229.1 18 6 3 0 0 193 74 64 40 0 111 29 0 10 6 2.51 1.02
1981 Los Angeles Dodgers 22 152.2 10 4 0 0 0 138 44 39 27 4 51 22 0 8 2 2.30 1.08
1982 Los Angeles Dodgers 39 254.2 18 11 0 0 0 232 98 88 50 2 138 37 0 8 4 3.11 1.11
1983 Los Angeles Dodgers 32 223.1 12 11 0 0 0 233 94 73 50 2 143 31 0 7 0 2.94 1.27
1984 Los Angeles Dodgers 30 99.0 5 7 1 0 0 102 51 42 31 0 44 15 0 2 0 3.82 1.34
1985 Los Angeles Dodgers 34 212.2 14 10 0 0 0 210 78 69 58 3 84 33 0 5 3 2.92 1.26
1986 Los Angeles Dodgers 19 74.0 2 6 1 0 0 96 57 48 17 2 29 13 0 0 0 5.84 1.53
1987 California Angels 17 82.1 4 5 0 0 0 112 60 48 17 2 37 16 0 1 1 5.25 1.57
1987 Cincinnati Reds 7 34.2 0 5 0 0 0 52 31 30 12 1 10 7 0 0 0 7.79 1.85
1987 Los Angeles Dodgers 1 2.0 0 0 0 0 0 2 1 1 0 0 2 0 0 0 0 4.50 1.00
1988 Chicago White Sox 32 183.0 13 9 0 0 0 183 79 70 43 3 73 29 0 2 0 3.44 1.23
1989 Chicago White Sox 23 106.2 8 5 0 0 0 135 65 60 21 3 27 19 0 1 1 5.06 1.46
1989 Milwaukee Brewers 7 33.2 1 4 0 0 0 36 23 20 13 1 13 7 0 0 0 5.35 1.46
1990 Pittsburgh Pirates 4 7.2 0 0 0 0 0 8 3 3 3 0 1 1 0 0 0 3.52 1.43
628 3,669.2 220 191 11 0 0 3,734 1,700 1,483 1,127 59 1,907 547 0 127 39 3.64 1.32

Hitting Stats

Year Team G AB R H 2B 3B HR RBI BB SO SB CS Avg OBP Slg OPS
1969 St. Louis Cardinals 1 3 0 1 0 0 0 1 0 2 0 0 .333 .333 .333 .667
1970 St. Louis Cardinals 20 45 3 2 0 0 0 1 3 32 1 0 .044 .104 .044 .149
1971 St. Louis Cardinals 36 76 6 8 1 0 0 4 10 36 0 0 .105 .209 .118 .328
1972 Houston Astros 33 67 5 7 2 0 0 1 5 40 0 0 .104 .167 .134 .301
1973 Houston Astros 42 104 7 13 3 0 0 8 4 45 0 0 .125 .156 .154 .310
1974 Pittsburgh Pirates 35 90 7 13 1 0 0 4 8 25 0 0 .144 .214 .156 .370
1975 Pittsburgh Pirates 32 81 6 14 2 0 0 2 5 27 0 0 .173 .221 .198 .418
1976 Pittsburgh Pirates 31 69 7 16 1 1 0 8 9 22 0 0 .232 .321 .275 .596
1977 Pittsburgh Pirates 35 74 3 12 2 0 0 6 6 26 0 0 .162 .225 .189 .414
1978 Pittsburgh Pirates 23 27 1 5 2 0 0 1 0 12 0 0 .185 .185 .259 .444
1979 Los Angeles Dodgers 39 45 4 7 1 0 0 1 3 19 0 0 .156 .224 .178 .402
1980 Los Angeles Dodgers 37 72 4 6 1 0 1 3 6 25 0 0 .083 .154 .139 .293
1981 Los Angeles Dodgers 22 58 3 10 0 0 0 3 0 18 0 0 .172 .172 .172 .345
1982 Los Angeles Dodgers 39 93 8 17 3 0 0 3 2 28 0 0 .183 .200 .215 .415
1983 Los Angeles Dodgers 32 81 4 20 2 0 0 3 2 28 0 0 .247 .265 .272 .537
1984 Los Angeles Dodgers 30 26 2 4 1 0 0 2 3 9 0 0 .154 .241 .192 .434
1985 Los Angeles Dodgers 34 80 1 10 0 0 0 7 2 28 0 0 .125 .145 .125 .270
1986 Los Angeles Dodgers 19 20 0 5 1 0 0 0 1 6 0 0 .250 .286 .300 .586
1987 Cincinnati Reds 7 10 0 1 1 0 0 0 0 5 0 0 .100 .100 .200 .300
1990 Pittsburgh Pirates 4 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
551 1,123 71 171 24 1 1 58 69 433 1 0 .152 .202 .178 .380

Post-Season Stats

Pitching Stats

Year Team G IP W L Sv BS Hld H R ER BB HBP SO GS QS CG ShO ERA WHIP
1974 Pittsburgh Pirates 2 9.2 0 2 0 0 0 7 4 4 8 0 3 2 0 0 0 3.72 0.02
1975 Pittsburgh Pirates 1 2.2 0 1 0 0 0 4 4 4 4 0 1 1 0 0 0 13.50 0.03
1981 Los Angeles Dodgers 5 36.2 2 2 0 0 0 27 9 9 9 0 17 5 0 2 1 2.21 0.01
1983 Los Angeles Dodgers 2 12.0 0 2 0 0 0 14 6 6 3 0 4 2 0 0 0 4.50 0.01
1985 Los Angeles Dodgers 1 1.2 0 1 0 0 0 5 7 2 1 0 0 1 0 0 0 10.80 0.04
11 62.2 2 8 0 0 0 57 30 25 25 0 25 11 0 2 1 3.59 0.01

Hitting Stats

Year Team G AB R H 2B 3B HR RBI BB SO SB CS Avg OBP Slg OPS
1974 Pittsburgh Pirates 2 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1975 Pittsburgh Pirates 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1981 Los Angeles Dodgers 5 13 0 0 0 0 0 0 1 10 0 0 .000 .071 .000 .071
1983 Los Angeles Dodgers 2 4 0 0 0 0 0 0 0 3 0 0 .000 .000 .000 .000
1985 Los Angeles Dodgers 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
11 21 0 0 0 0 0 0 1 13 0 0 .000 .045 .000 .045

Fielding Stats

Year Team Pos G PO A E TC DP SB CS CSPct FPct RF
1974 Pittsburgh Pirates P 2 0 0 0 0 0 .000 0.00
1975 Pittsburgh Pirates P 1 0 1 0 1 0 1.000 1.00
1981 Los Angeles Dodgers P 5 3 4 0 7 0 1.000 1.40
1983 Los Angeles Dodgers P 2 0 1 0 1 0 1.000 0.50
1985 Los Angeles Dodgers P 1 0 0 1 1 0 .000 0.00
P 11 3 6 1 10 0 .900 0.82

Awards

Year Team Award Stats
1975 Pittsburgh Pirates All-Star (P) 18–11, 131 SO, 2.54 ERA
1980 Los Angeles Dodgers All-Star (P) 18–6, 3 Sv, 111 SO, 2.51 ERA