Bill Robinson Baseball Stats, Awards, and Player Information
Bats: Right | Throws: Right | Height: 6'2 | Weight: 189
Regular Season Stats
Hitting Stats
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1966 | Atlanta Braves | 6 | 11 | 1 | 3 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | .273 | .273 | .455 | .727 |
1967 | New York Yankees | 116 | 347 | 31 | 67 | 6 | 1 | 7 | 29 | 28 | 56 | 2 | 2 | .193 | .255 | .277 | .532 |
1968 | New York Yankees | 107 | 346 | 34 | 82 | 16 | 7 | 6 | 40 | 26 | 54 | 7 | 6 | .237 | .291 | .376 | .667 |
1969 | New York Yankees | 87 | 222 | 23 | 38 | 11 | 2 | 3 | 21 | 16 | 39 | 3 | 1 | .171 | .226 | .279 | .505 |
1972 | Philadelphia Phillies | 82 | 189 | 19 | 45 | 9 | 1 | 8 | 21 | 5 | 30 | 2 | 3 | .238 | .256 | .423 | .680 |
1973 | Philadelphia Phillies | 124 | 455 | 62 | 130 | 32 | 1 | 25 | 65 | 27 | 91 | 5 | 4 | .286 | .324 | .525 | .850 |
1974 | Philadelphia Phillies | 100 | 284 | 32 | 66 | 14 | 1 | 5 | 29 | 17 | 61 | 5 | 3 | .232 | .276 | .342 | .618 |
1975 | Pittsburgh Pirates | 92 | 203 | 26 | 56 | 12 | 2 | 6 | 33 | 11 | 36 | 3 | 1 | .276 | .309 | .443 | .752 |
1976 | Pittsburgh Pirates | 122 | 396 | 55 | 119 | 22 | 3 | 21 | 64 | 16 | 73 | 2 | 4 | .301 | .327 | .530 | .857 |
1977 | Pittsburgh Pirates | 137 | 511 | 74 | 154 | 32 | 1 | 26 | 104 | 25 | 92 | 12 | 6 | .301 | .335 | .521 | .855 |
1978 | Pittsburgh Pirates | 136 | 501 | 70 | 123 | 36 | 2 | 14 | 80 | 35 | 105 | 14 | 11 | .246 | .295 | .409 | .704 |
1979 | Pittsburgh Pirates | 148 | 425 | 59 | 111 | 17 | 6 | 24 | 75 | 24 | 81 | 13 | 2 | .261 | .299 | .499 | .798 |
1980 | Pittsburgh Pirates | 100 | 275 | 28 | 78 | 10 | 1 | 12 | 36 | 15 | 45 | 1 | 4 | .284 | .316 | .458 | .775 |
1981 | Pittsburgh Pirates | 39 | 89 | 8 | 19 | 3 | 0 | 2 | 8 | 5 | 18 | 1 | 0 | .213 | .255 | .315 | .570 |
1982 | Philadelphia Phillies | 35 | 69 | 6 | 18 | 6 | 0 | 3 | 19 | 7 | 15 | 1 | 1 | .261 | .321 | .478 | .799 |
1982 | Pittsburgh Pirates | 31 | 71 | 8 | 17 | 3 | 0 | 4 | 12 | 5 | 19 | 0 | 1 | .239 | .286 | .451 | .736 |
1983 | Philadelphia Phillies | 10 | 7 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | .143 | .250 | .143 | .393 |
– | – | 1,472 | 4,401 | 536 | 1,127 | 229 | 29 | 166 | 641 | 263 | 820 | 71 | 49 | .256 | .297 | .434 | .732 |
Post-Season Stats
Hitting Stats
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1975 | Pittsburgh Pirates | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
1979 | Pittsburgh Pirates | 10 | 23 | 2 | 5 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | .217 | .240 | .261 | .501 |
– | – | 12 | 25 | 2 | 5 | 1 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | .200 | .222 | .240 | .462 |
Fielding Stats
Team | Pos | G | PO | A | E | TC | DP | SB | CS | CSPct | FPct | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pittsburgh Pirates | LF | 9 | 14 | 1 | 0 | 15 | 0 | 1.000 | 1.67 | |||
– | LF | 9 | 14 | 1 | 0 | 15 | 0 | 1.000 | 1.67 |