Eduardo Rodriguez Baseball Stats, Awards, and Player Information

Position: P
Bats: Left | Throws: Left | Height: 6'2 | Weight: 231

Regular Season Stats

Pitching Stats

Year Team G IP W L Sv BS Hld H R ER BB HBP SO GS QS CG ShO ERA WHIP
2015 Boston Red Sox 21 121.2 10 6 0 0 0 120 55 52 37 4 98 21 0 0 0 3.85 1.29
2016 Boston Red Sox 20 107.0 3 7 0 0 0 99 58 56 40 3 100 20 0 0 0 4.71 1.30
2017 Boston Red Sox 25 137.1 6 7 0 0 0 126 66 64 50 5 150 24 0 0 0 4.19 1.28
2018 Boston Red Sox 27 129.2 13 5 0 0 0 119 56 55 45 4 146 23 0 0 0 3.82 1.26
2019 Boston Red Sox 34 203.1 19 6 0 0 0 195 88 86 75 7 213 34 0 0 0 3.81 1.33
2021 Boston Red Sox 32 157.2 13 8 0 0 0 172 87 83 47 2 185 31 0 0 0 4.74 1.39
2022 Detroit Tigers 17 91.0 5 5 0 0 0 87 49 41 34 2 72 17 0 0 0 4.05 1.33
176 947.2 69 44 0 0 0 918 459 437 328 27 964 170 0 0 0 4.15 1.31

Hitting Stats

Year Team G AB R H 2B 3B HR RBI BB SO SB CS Avg OBP Slg OPS
2015 Boston Red Sox 21 3 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000
2016 Boston Red Sox 20 2 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000
2017 Boston Red Sox 25 7 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000
2018 Boston Red Sox 27 2 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
2019 Boston Red Sox 34 9 1 0 0 0 0 0 0 3 0 0 .000 .000 .000 .000
2021 Boston Red Sox 32 6 0 0 0 0 0 0 0 3 0 0 .000 .000 .000 .000
159 29 1 0 0 0 0 0 0 13 0 0 .000 .000 .000 .000

Fielding Stats

Team Pos G PO A E TC DP SB CS CSPct FPct RF
Detroit Tigers P 17 4 7 2 13 1 .846 0.65
P 17 4 7 2 13 1 .846 0.65

Post-Season Stats

Pitching Stats

Year Team G IP W L Sv BS Hld H R ER BB HBP SO GS QS CG ShO ERA WHIP
2017 Boston Red Sox 1 0.0 0 0 0 0 0 1 2 2 0 1 0 0 0 0 0 540,000.00 1,000,000.00
2018 Boston Red Sox 7 10.0 0 0 0 0 0 6 7 7 5 1 11 1 0 0 0 6.30 0.01
2021 Boston Red Sox 3 12.2 1 1 0 0 0 10 7 7 2 0 14 3 0 0 0 4.97 0.01
11 22.2 1 1 0 0 0 17 16 16 7 2 25 4 0 0 0 6.35 0.01

Hitting Stats

Year Team G AB R H 2B 3B HR RBI BB SO SB CS Avg OBP Slg OPS
2017 Boston Red Sox 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2018 Boston Red Sox 7 1 0 0 0 0 0 0 0 1 0 0 .000 .500 .000 .500
2021 Boston Red Sox 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
11 1 0 0 0 0 0 0 0 1 0 0 .000 .500 .000 .500

Fielding Stats

Year Team Pos G PO A E TC DP SB CS CSPct FPct RF
2017 Boston Red Sox P 1 0 0 0 0 0 .000 0.00
2018 Boston Red Sox P 7 0 0 0 0 0 .000 0.00
2021 Boston Red Sox P 3 0 0 0 0 0 .000 0.00
P 11 0 0 0 0 0 .000 0.00