Dick Schofield Baseball Stats, Awards, and Player Information

Position: SS
Bats: Switch | Throws: Right | Height: 5'9 | Weight: 163

Regular Season Stats

Hitting Stats

Year Team G AB R H 2B 3B HR RBI BB SO SB CS Avg OBP Slg OPS
1953 St. Louis Cardinals 33 39 9 7 0 0 2 4 2 11 0 0 .179 .220 .333 .553
1954 St. Louis Cardinals 43 7 17 1 0 1 0 1 0 3 1 1 .143 .143 .429 .571
1955 St. Louis Cardinals 12 4 3 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
1956 St. Louis Cardinals 16 30 3 3 2 0 0 1 0 6 0 0 .100 .100 .167 .267
1957 St. Louis Cardinals 65 57 10 9 0 0 0 1 7 13 1 3 .158 .250 .158 .408
1958 Pittsburgh Pirates 26 27 4 4 0 1 0 2 3 6 0 1 .148 .226 .222 .448
1958 St. Louis Cardinals 39 109 16 23 4 0 1 8 23 15 0 2 .211 .346 .275 .621
1959 Pittsburgh Pirates 81 147 21 34 10 1 1 9 16 22 1 1 .231 .307 .333 .640
1960 Pittsburgh Pirates 65 104 9 34 4 1 0 10 16 20 0 1 .327 .421 .385 .806
1961 Pittsburgh Pirates 60 80 16 15 2 1 0 2 10 19 0 1 .187 .278 .237 .515
1962 Pittsburgh Pirates 54 104 19 30 3 0 2 10 17 22 0 1 .288 .382 .375 .757
1963 Pittsburgh Pirates 138 545 54 133 18 2 3 32 69 83 2 4 .244 .331 .301 .632
1964 Pittsburgh Pirates 121 401 50 98 22 5 3 36 54 60 1 2 .244 .343 .347 .689
1965 Pittsburgh Pirates 31 110 13 25 5 0 0 6 15 19 1 0 .227 .315 .273 .588
1965 San Francisco Giants 101 384 39 77 10 1 2 19 33 50 2 4 .201 .268 .247 .516
1966 Los Angeles Dodgers 20 73 10 18 0 0 0 4 8 8 1 1 .247 .337 .247 .584
1966 New York Yankees 25 59 5 9 2 0 0 2 9 8 0 0 .153 .261 .186 .447
1966 San Francisco Giants 11 16 4 1 0 0 0 0 2 2 0 0 .062 .167 .062 .229
1967 Los Angeles Dodgers 84 236 23 50 10 1 2 15 31 40 1 2 .212 .302 .288 .590
1968 St. Louis Cardinals 69 127 14 28 7 1 1 8 13 31 1 2 .220 .303 .315 .618
1969 Boston Red Sox 94 226 30 58 9 3 2 20 29 44 0 2 .257 .349 .350 .698
1970 Boston Red Sox 76 139 16 26 1 2 1 14 21 26 0 1 .187 .294 .245 .539
1971 Milwaukee Brewers 23 28 2 3 2 0 0 1 2 8 0 0 .107 .194 .179 .372
1971 St. Louis Cardinals 34 60 7 13 2 0 1 6 10 9 0 0 .217 .347 .300 .647
1,321 3,112 394 699 113 20 21 211 390 526 12 29 .225 .315 .294 .609

Post-Season Stats

Hitting Stats

Year Team G AB R H 2B 3B HR RBI BB SO SB CS Avg OBP Slg OPS
1960 Pittsburgh Pirates 3 3 0 1 0 0 0 0 1 0 0 0 .333 .500 .333 .833
1968 St. Louis Cardinals 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
5 3 0 1 0 0 0 0 1 0 0 0 .333 .500 .333 .833

Fielding Stats

Year Team Pos G PO A E TC DP SB CS CSPct FPct RF
1960 Pittsburgh Pirates SS 2 1 0 0 1 0 1.000 0.50
1968 St. Louis Cardinals SS 1 0 0 0 0 0 .000 0.00
SS 3 1 0 0 1 0 1.000 0.33