Alfonso Soriano Baseball Stats, Awards, and Player Information

Position: LF
Bats: Right | Throws: Right | Height: 6'1 | Weight: 195

Regular Season Stats

Hitting Stats

Year Team G AB R H 2B 3B HR RBI BB SO SB CS Avg OBP Slg OPS
1999 New York Yankees 9 8 2 1 0 0 1 1 0 3 0 1 .125 .125 .500 .625
2000 New York Yankees 22 52 5 9 3 0 2 3 1 15 2 0 .173 .189 .346 .535
2001 New York Yankees 158 577 77 154 34 3 18 73 29 125 43 14 .267 .303 .430 .733
2002 New York Yankees 156 697 128 209 51 2 39 102 23 157 41 13 .300 .332 .547 .879
2003 New York Yankees 156 682 114 198 36 5 38 91 38 130 35 8 .290 .338 .525 .863
2004 Texas Rangers 145 608 77 170 32 4 28 91 33 121 18 5 .280 .324 .484 .807
2005 Texas Rangers 156 637 102 171 43 2 36 104 33 125 30 2 .268 .309 .512 .821
2006 Washington Nationals 159 649 119 179 41 2 46 95 67 160 41 17 .276 .350 .558 .908
2007 Chicago Cubs 135 579 97 173 42 5 33 70 31 130 19 6 .299 .337 .560 .897
2008 Chicago Cubs 109 453 76 127 27 0 29 75 43 103 19 3 .280 .344 .532 .876
2009 Chicago Cubs 117 477 64 115 25 1 20 55 40 118 9 2 .241 .303 .423 .726
2010 Chicago Cubs 147 497 67 128 40 3 24 79 45 123 5 1 .258 .321 .495 .816
2011 Chicago Cubs 137 475 50 116 27 1 26 88 27 113 2 1 .244 .289 .469 .759
2012 Chicago Cubs 151 561 68 147 33 2 32 108 44 153 6 2 .262 .322 .499 .821
2013 Chicago Cubs 93 362 47 92 24 1 17 51 15 89 10 5 .254 .287 .467 .754
2013 New York Yankees 58 219 37 56 8 0 17 50 21 67 8 4 .256 .325 .525 .850
2014 New York Yankees 67 226 22 50 15 0 6 23 6 71 1 0 .221 .244 .367 .611
1,975 7,759 1,152 2,095 481 31 412 1,159 496 1,803 289 84 .270 .319 .499 .818

Post-Season Stats

Hitting Stats

Year Team G AB R H 2B 3B HR RBI BB SO SB CS Avg OBP Slg OPS
2001 New York Yankees 17 58 8 16 0 0 2 7 4 15 4 2 .276 .333 .379 .713
2002 New York Yankees 4 17 2 2 1 0 1 2 1 4 1 0 .118 .211 .353 .563
2003 New York Yankees 17 71 4 16 2 0 1 9 3 26 5 1 .225 .267 .296 .562
2007 Chicago Cubs 3 14 0 2 0 0 0 0 1 4 0 0 .143 .200 .143 .343
2008 Chicago Cubs 3 14 0 1 0 0 0 0 0 4 0 0 .071 .071 .071 .143
44 174 14 37 3 0 4 18 9 53 10 3 .213 .263 .299 .562

Fielding Stats

Year Team Pos G PO A E TC DP SB CS CSPct FPct RF
2001 New York Yankees 2B 17 32 42 4 78 8 .949 4.35
2002 New York Yankees 2B 4 10 13 1 24 4 .958 5.75
2003 New York Yankees 2B 16 30 46 2 78 13 .974 4.75
2003 New York Yankees RF 1 0 0 0 0 0 .000 0.00
2007 Chicago Cubs LF 3 3 0 0 3 0 1.000 1.00
2008 Chicago Cubs LF 3 6 0 0 6 0 1.000 2.00
2B 37 72 101 7 180 25 .961 4.68
LF 6 9 0 0 9 0 1.000 1.50
RF 1 0 0 0 0 0 .000 0.00

Awards

Year Team Award Stats
2002 New York Yankees All-Star (2B) .300–39–102, 41 SB
2002 New York Yankees Silver Slugger (2B) .300–39–102, 41 SB
2003 New York Yankees All-Star (2B) .290–38–91, 35 SB
2004 Texas Rangers All-Star (2B) .280–28–91, 18 SB
2004 Texas Rangers Silver Slugger (2B) .280–28–91, 18 SB
2005 Texas Rangers All-Star (CF) .268–36–104, 30 SB
2005 Texas Rangers Silver Slugger (2B) .268–36–104, 30 SB
2006 Washington Nationals All-Star (LF) .276–46–95, 41 SB
2006 Washington Nationals Silver Slugger (CF) .276–46–95, 41 SB
2007 Chicago Cubs All-Star (CF) .299–33–70, 19 SB
2008 Chicago Cubs All-Star (CF) .280–29–75, 19 SB