1921 St. Louis Browns Roster, Stats, and Awards
View all team's seasons
Regular Season Stats
Hitting Stats
Year | Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1921 | Allen Sothoron | 5 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .100 | .100 | .100 | .200 |
1921 | Baby Doll Jacobson | 151 | 618 | 90 | 211 | 38 | 14 | 5 | 92 | 42 | 30 | 8 | 8 | .341 | .386 | .472 | .859 |
1921 | Bernie Boland | 7 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .100 | .182 | .100 | .282 |
1921 | Bill Bayne | 47 | 60 | 11 | 18 | 1 | 1 | 1 | 5 | 6 | 8 | 0 | 0 | .300 | .391 | .400 | .791 |
1921 | Bill Burwell | 33 | 25 | 3 | 6 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | .240 | .269 | .280 | .549 |
1921 | Billy Mullen | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .000 | .333 | .000 | .333 |
1921 | Billy Gleason | 26 | 75 | 6 | 19 | 0 | 1 | 0 | 8 | 6 | 6 | 0 | 1 | .253 | .325 | .280 | .605 |
1921 | Bugs Bennett | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
1921 | Dixie Davis | 40 | 99 | 5 | 20 | 3 | 1 | 0 | 10 | 2 | 3 | 0 | 0 | .202 | .218 | .253 | .470 |
1921 | Dud Lee | 72 | 185 | 18 | 30 | 4 | 2 | 0 | 11 | 14 | 34 | 1 | 1 | .162 | .229 | .205 | .434 |
1921 | Dutch Wetzel | 61 | 119 | 16 | 25 | 2 | 0 | 2 | 10 | 9 | 20 | 0 | 0 | .210 | .271 | .277 | .549 |
1921 | Dutch Henry | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
1921 | Earl Smith | 25 | 79 | 7 | 26 | 4 | 2 | 2 | 14 | 3 | 4 | 0 | 0 | .329 | .361 | .506 | .868 |
1921 | Elam Vangilder | 31 | 67 | 5 | 13 | 0 | 1 | 1 | 4 | 1 | 9 | 0 | 0 | .194 | .206 | .269 | .475 |
1921 | Emilio Palmero | 29 | 37 | 4 | 8 | 1 | 0 | 0 | 2 | 7 | 5 | 0 | 0 | .216 | .341 | .243 | .584 |
1921 | Frank Ellerbe | 105 | 460 | 65 | 124 | 20 | 12 | 2 | 49 | 22 | 42 | 1 | 6 | .270 | .307 | .378 | .685 |
1921 | George Sisler | 138 | 596 | 125 | 216 | 38 | 18 | 12 | 104 | 34 | 27 | 35 | 11 | .362 | .402 | .547 | .949 |
1921 | Hank Severeid | 143 | 489 | 66 | 153 | 23 | 7 | 2 | 78 | 42 | 9 | 7 | 2 | .313 | .367 | .401 | .768 |
1921 | Jack Tobin | 150 | 683 | 132 | 236 | 31 | 18 | 8 | 59 | 45 | 22 | 7 | 12 | .346 | .389 | .479 | .867 |
1921 | Jim Riley | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .000 | .083 | .000 | .083 |
1921 | Jimmy Austin | 27 | 70 | 8 | 18 | 2 | 1 | 0 | 2 | 4 | 7 | 2 | 1 | .257 | .307 | .314 | .621 |
1921 | Joe Deberry | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
1921 | Josh Billings | 20 | 47 | 2 | 10 | 0 | 0 | 0 | 4 | 0 | 7 | 0 | 0 | .213 | .213 | .213 | .426 |
1921 | Ken Williams | 146 | 568 | 115 | 190 | 31 | 7 | 24 | 117 | 74 | 42 | 20 | 17 | .335 | .415 | .540 | .955 |
1921 | Luke Stuart | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | .333 | .333 | 1.333 | 1.667 |
1921 | Lyman Lamb | 45 | 144 | 18 | 34 | 9 | 2 | 1 | 17 | 4 | 12 | 0 | 0 | .236 | .262 | .347 | .609 |
1921 | Marty McManus | 121 | 437 | 49 | 107 | 19 | 8 | 3 | 67 | 27 | 30 | 5 | 3 | .245 | .292 | .346 | .637 |
1921 | Nick Cullop | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
1921 | Pat Collins | 58 | 114 | 9 | 27 | 3 | 0 | 1 | 10 | 16 | 17 | 1 | 0 | .237 | .331 | .289 | .620 |
1921 | Ray Kolp | 38 | 63 | 5 | 7 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | .111 | .111 | .111 | .222 |
1921 | Ray Richmond | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 | .000 |
1921 | Urban Shocker | 47 | 111 | 18 | 27 | 4 | 1 | 0 | 9 | 18 | 26 | 0 | 2 | .243 | .354 | .297 | .651 |
1921 | Wally Gerber | 114 | 456 | 55 | 121 | 12 | 9 | 2 | 48 | 34 | 19 | 4 | 7 | .265 | .323 | .344 | .668 |
– | – | 154 | 5,651 | 835 | 1,651 | 246 | 105 | 67 | 726 | 415 | 402 | 91 | 71 | .292 | .345 | .408 | .753 |
Pitching Stats
Year | Player | G | IP | W | L | Sv | BS | Hld | H | R | ER | BB | HBP | SO | GS | QS | CG | ShO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1921 | Allen Sothoron | 5 | 27.2 | 1 | 2 | 0 | 0 | 0 | 33 | 19 | 16 | 8 | 1 | 9 | 4 | 0 | 1 | 0 | 5.20 | 1.48 |
1921 | Bernie Boland | 7 | 27.0 | 1 | 4 | 0 | 0 | 0 | 34 | 36 | 28 | 28 | 2 | 6 | 6 | 0 | 0 | 0 | 9.33 | 2.30 |
1921 | Bill Bayne | 47 | 164.0 | 11 | 5 | 3 | 0 | 0 | 167 | 103 | 86 | 80 | 5 | 82 | 14 | 0 | 6 | 1 | 4.72 | 1.51 |
1921 | Bill Burwell | 33 | 84.1 | 2 | 4 | 2 | 0 | 0 | 102 | 62 | 48 | 29 | 2 | 17 | 3 | 0 | 1 | 0 | 5.12 | 1.55 |
1921 | Bugs Bennett | 3 | 5.2 | 0 | 0 | 0 | 0 | 0 | 11 | 10 | 9 | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 14.29 | 3.00 |
1921 | Dixie Davis | 40 | 265.1 | 16 | 16 | 0 | 0 | 0 | 279 | 150 | 131 | 123 | 10 | 100 | 36 | 0 | 20 | 2 | 4.44 | 1.52 |
1921 | Dutch Henry | 1 | 2.0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.50 | 1.00 |
1921 | Elam Vangilder | 31 | 180.1 | 11 | 12 | 0 | 0 | 0 | 196 | 98 | 79 | 67 | 2 | 48 | 21 | 0 | 10 | 1 | 3.94 | 1.46 |
1921 | Emilio Palmero | 24 | 90.0 | 4 | 7 | 0 | 0 | 0 | 109 | 63 | 50 | 49 | 6 | 26 | 9 | 0 | 4 | 0 | 5.00 | 1.76 |
1921 | George Boehler | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.00 |
1921 | Joe Deberry | 10 | 12.1 | 0 | 1 | 0 | 0 | 0 | 15 | 9 | 9 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 6.57 | 2.03 |
1921 | Nick Cullop | 4 | 11.2 | 0 | 2 | 0 | 0 | 0 | 18 | 12 | 11 | 6 | 0 | 3 | 1 | 0 | 0 | 0 | 8.49 | 2.06 |
1921 | Ray Kolp | 37 | 166.2 | 8 | 7 | 0 | 0 | 0 | 208 | 111 | 92 | 51 | 0 | 43 | 18 | 0 | 5 | 1 | 4.97 | 1.55 |
1921 | Ray Richmond | 6 | 14.1 | 0 | 1 | 0 | 0 | 0 | 21 | 20 | 18 | 13 | 3 | 6 | 2 | 0 | 0 | 0 | 11.30 | 2.37 |
1921 | Urban Shocker | 47 | 326.2 | 27 | 12 | 4 | 0 | 0 | 345 | 151 | 129 | 86 | 6 | 132 | 38 | 0 | 30 | 4 | 3.55 | 1.32 |
– | – | 154 | 1,379.0 | 81 | 73 | 9 | 0 | 0 | 1,541 | 845 | 707 | 556 | 39 | 477 | 154 | 0 | 77 | 9 | 4.61 | 1.52 |
Fielding Stats
Year | Player | Pos | G | PO | A | E | TC | DP | SB | CS | CSPct | FPct | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1921 | Allen Sothoron | P | 5 | 2 | 6 | 0 | 8 | 0 | 1.000 | 1.60 | |||
1921 | Bernie Boland | P | 7 | 2 | 6 | 0 | 8 | 0 | 1.000 | 1.14 | |||
1921 | Bill Bayne | P | 47 | 9 | 36 | 6 | 51 | 0 | .882 | 0.96 | |||
1921 | Bill Burwell | P | 33 | 3 | 20 | 3 | 26 | 0 | .885 | 0.70 | |||
1921 | Bugs Bennett | P | 3 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | |||
1921 | Dixie Davis | P | 40 | 19 | 54 | 1 | 74 | 3 | .986 | 1.82 | |||
1921 | Dutch Henry | P | 1 | 1 | 0 | 0 | 1 | 0 | 1.000 | 1.00 | |||
1921 | Elam Vangilder | P | 31 | 3 | 47 | 0 | 50 | 2 | 1.000 | 1.61 | |||
1921 | Emilio Palmero | P | 24 | 2 | 31 | 2 | 35 | 2 | .943 | 1.37 | |||
1921 | George Boehler | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | |||
1921 | Joe Deberry | P | 10 | 1 | 3 | 0 | 4 | 0 | 1.000 | 0.40 | |||
1921 | Nick Cullop | P | 4 | 3 | 4 | 0 | 7 | 0 | 1.000 | 1.75 | |||
1921 | Ray Kolp | P | 37 | 12 | 43 | 0 | 55 | 3 | 1.000 | 1.49 | |||
1921 | Ray Richmond | P | 6 | 3 | 2 | 0 | 5 | 0 | 1.000 | 0.83 | |||
1921 | Urban Shocker | P | 47 | 21 | 91 | 2 | 114 | 1 | .982 | 2.38 | |||
1921 | Hank Severeid | C | 126 | 481 | 117 | 17 | 615 | 11 | 0 | 0 | 0.0% | .972 | 4.75 |
1921 | Josh Billings | C | 12 | 45 | 9 | 1 | 55 | 0 | 0 | 0 | 0.0% | .982 | 4.50 |
1921 | Pat Collins | C | 31 | 105 | 19 | 5 | 129 | 3 | 0 | 0 | 0.0% | .961 | 4.00 |
1921 | Baby Doll Jacobson | 1B | 10 | 91 | 12 | 0 | 103 | 10 | 1.000 | 10.30 | |||
1921 | George Sisler | 1B | 138 | 1,267 | 108 | 10 | 1,385 | 86 | .993 | 9.96 | |||
1921 | Marty McManus | 1B | 9 | 58 | 15 | 3 | 76 | 3 | .961 | 8.11 | |||
1921 | Billy Gleason | 2B | 25 | 38 | 57 | 4 | 99 | 10 | .960 | 3.80 | |||
1921 | Dud Lee | 2B | 30 | 60 | 64 | 5 | 129 | 21 | .961 | 4.13 | |||
1921 | Jim Riley | 2B | 4 | 4 | 5 | 2 | 11 | 0 | .818 | 2.25 | |||
1921 | Jimmy Austin | 2B | 6 | 13 | 10 | 0 | 23 | 3 | 1.000 | 3.83 | |||
1921 | Luke Stuart | 2B | 3 | 1 | 1 | 0 | 2 | 0 | 1.000 | 0.67 | |||
1921 | Lyman Lamb | 2B | 7 | 15 | 20 | 2 | 37 | 3 | .946 | 5.00 | |||
1921 | Marty McManus | 2B | 96 | 212 | 269 | 24 | 505 | 44 | .952 | 5.01 | |||
1921 | Billy Mullen | 3B | 2 | 2 | 2 | 0 | 4 | 0 | 1.000 | 2.00 | |||
1921 | Dud Lee | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1.000 | 0.33 | |||
1921 | Earl Smith | 3B | 13 | 20 | 23 | 6 | 49 | 0 | .878 | 3.31 | |||
1921 | Frank Ellerbe | 3B | 105 | 158 | 226 | 19 | 403 | 9 | .953 | 3.66 | |||
1921 | Jimmy Austin | 3B | 2 | 1 | 4 | 0 | 5 | 0 | 1.000 | 2.50 | |||
1921 | Lyman Lamb | 3B | 25 | 23 | 42 | 4 | 69 | 0 | .942 | 2.60 | |||
1921 | Marty McManus | 3B | 13 | 16 | 26 | 5 | 47 | 7 | .894 | 3.23 | |||
1921 | Dud Lee | SS | 31 | 78 | 87 | 14 | 179 | 9 | .922 | 5.32 | |||
1921 | Jimmy Austin | SS | 14 | 29 | 32 | 4 | 65 | 0 | .938 | 4.36 | |||
1921 | Marty McManus | SS | 2 | 4 | 2 | 0 | 6 | 0 | 1.000 | 3.00 | |||
1921 | Ray Kolp | SS | 1 | 0 | 2 | 0 | 2 | 0 | 1.000 | 2.00 | |||
1921 | Wally Gerber | SS | 113 | 269 | 331 | 36 | 636 | 60 | .943 | 5.31 | |||
1921 | Dutch Wetzel | LF | 27 | 52 | 1 | 1 | 54 | 0 | .981 | 1.96 | |||
1921 | Ken Williams | LF | 145 | 331 | 24 | 26 | 381 | 3 | .932 | 2.45 | |||
1921 | Baby Doll Jacobson | CF | 142 | 378 | 7 | 7 | 392 | 1 | .982 | 2.71 | |||
1921 | Earl Smith | CF | 4 | 8 | 0 | 1 | 9 | 0 | .889 | 2.00 | |||
1921 | Jack Tobin | RF | 150 | 277 | 28 | 14 | 319 | 5 | .956 | 2.03 | |||
1921 | Lyman Lamb | RF | 6 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | |||
– | – | 154 | 4,117 | 1,887 | 224 | 6,228 | 299 | 0 | 0 | .964 | 38.99 |
Post-Season Stats
No stats available.
Frequently asked questions about the 1921 Baltimore Orioles
Who had the most hits on the 1921 Baltimore Orioles?
Jack Tobin led the 1921 Baltimore Orioles with 236 hits in 150 games.
Who had the highest batting average on the 1921 Baltimore Orioles?
George Sisler led the 1921 Baltimore Orioles with a .362 batting average in 138 games.
Who had the most home runs on the 1921 Baltimore Orioles?
Ken Williams led the 1921 Baltimore Orioles with 24 home runs in 146 games.
Who had the highest on-base percentage (OBP) on the 1921 Baltimore Orioles?
Ken Williams led the 1921 Baltimore Orioles with a .415 on-base percentage (OBP) in 146 games.
Who had the highest slugging percentage on the 1921 Baltimore Orioles?
George Sisler led the 1921 Baltimore Orioles with a .547 slugging percentage in 138 games.
Who had the most stolen bases on the 1921 Baltimore Orioles?
George Sisler led the 1921 Baltimore Orioles with 35 stolen bases in 138 games.
Who had the lowest earned run average (ERA) on the 1921 Baltimore Orioles?
Urban Shocker had a 3.55 earned-run average (ERA) in 47 games, the lowest on the 1921 Baltimore Orioles.
Who had the lowest WHIP (Walks plus Hits per Inning Pitched) on the 1921 Baltimore Orioles?
Urban Shocker had a 1.32 WHIP in 47 games, the lowest on the 1921 Baltimore Orioles.
Who struck out the most batters on the 1921 Baltimore Orioles?
Urban Shocker led the 1921 Baltimore Orioles with 132 strikeouts in 47 games.
Who had the most wins on the 1921 Baltimore Orioles?
Urban Shocker led the 1921 Baltimore Orioles with 27 wins in 47 games.
Who had the most saves on the 1921 Baltimore Orioles?
Urban Shocker led the 1921 Baltimore Orioles with 4 saves in 47 games.