2019 Baltimore Orioles Stats, Awards, and Rosters

Record: 54–108 (.333), 5th place (49 games behind) in American League East
View all team's seasons

Regular Season Stats

Hitting Stats

Player G AB R H 2B 3B HR RBI BB SO SB CS Avg OBP Slg OPS
Aaron Brooks 14 4 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
Andrew Cashner 17 3 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Anthony Santander 93 381 46 99 20 1 20 59 19 86 1 2 .260 .296 .475 .771
Asher Wojciechowski 17 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
Austin Hays 21 68 12 21 6 0 4 13 7 13 2 0 .309 .373 .574 .947
Austin Wynns 28 71 8 15 1 0 1 5 3 14 0 0 .211 .243 .268 .511
Cedric Mullins 22 66 7 6 0 2 0 4 4 14 1 0 .091 .176 .152 .327
Chance Sisco 59 167 29 35 7 0 8 20 22 61 0 1 .210 .333 .395 .729
Chris Davis 105 307 26 55 9 0 12 36 39 139 0 0 .179 .276 .326 .601
David Hess 23 4 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
DJ Stewart 44 126 15 30 6 0 4 15 14 26 1 2 .238 .317 .381 .698
Drew Jackson 3 3 0 0 0 0 0 0 1 1 0 0 .000 .250 .000 .250
Dwight Smith 101 358 46 86 16 3 13 53 26 82 5 1 .240 .296 .411 .707
Dylan Bundy 30 2 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000
Hanser Alberto 139 527 62 160 21 2 12 51 16 50 4 4 .304 .327 .419 .747
Jace Peterson 29 100 14 22 3 1 2 11 6 24 4 1 .220 .269 .330 .599
Jesus Sucre 21 62 3 13 2 0 0 3 4 13 0 0 .210 .269 .242 .511
Joey Rickard 42 118 10 24 7 2 2 6 14 33 3 2 .203 .304 .347 .651
John Means 31 2 0 1 0 0 0 0 1 0 0 0 .500 .667 .500 1.167
Jonathan Villar 162 644 111 176 33 5 24 73 61 176 40 9 .273 .338 .452 .790
Jose Rondon 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Keon Broxton 37 104 14 21 3 0 4 9 8 49 4 1 .202 .259 .346 .605
Mark Trumbo 12 29 1 5 3 0 0 3 2 5 0 0 .172 .226 .276 .502
Mason Williams 11 30 4 8 1 0 0 2 3 6 1 0 .267 .324 .300 .624
Pedro Severino 96 306 37 76 13 0 13 44 29 73 3 1 .248 .320 .418 .738
Renato Nunez 151 541 72 132 24 0 31 90 44 143 1 1 .244 .311 .460 .771
Richie Martin 120 288 29 59 8 3 6 23 14 83 10 1 .205 .256 .316 .572
Rio Ruiz 127 371 35 86 13 2 12 46 40 88 0 1 .232 .305 .375 .680
Stevie Wilkerson 119 330 41 74 18 2 10 35 22 108 3 3 .224 .285 .382 .667
Thomas Eshelman 10 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Trey Mancini 154 602 106 175 38 2 35 97 63 143 1 0 .291 .364 .535 .899
1,839 5,618 729 1,379 252 25 213 698 462 1,435 84 30 .245 .309 .413 .722

Pitching Stats

Player G IP W L Sv BS Hld H R ER BB HBP SO GS QS CG ShO ERA WHIP
Aaron Brooks 14 59.2 4 5 0 0 0 69 43 41 20 6 39 12 0 0 0 6.18 1.49
Alex Cobb 3 12.1 0 2 0 0 0 21 16 15 2 0 8 3 0 0 0 10.95 1.86
Andrew Cashner 17 96.1 9 3 0 0 0 86 45 41 29 1 66 17 0 0 0 3.83 1.19
Asher Wojciechowski 17 82.1 4 8 0 0 0 80 46 45 28 9 80 16 0 0 0 4.92 1.31
Branden Kline 34 41.0 1 4 0 0 0 44 28 27 19 1 34 0 0 0 0 5.93 1.54
Chandler Shepherd 5 19.0 0 0 0 0 0 23 15 14 6 2 17 3 0 0 0 6.63 1.53
Chris Davis 1 1.0 0 0 0 0 0 2 1 1 0 0 1 0 0 0 0 9.00 2.00
Dan Straily 14 47.2 2 4 0 0 0 73 53 52 22 2 33 8 0 0 0 9.82 1.99
David Hess 23 80.0 1 10 0 0 0 94 73 63 30 2 68 14 0 0 0 7.09 1.55
Dillon Tate 16 21.0 0 2 0 0 0 18 15 15 9 5 20 0 0 0 0 6.43 1.29
Dylan Bundy 30 161.2 7 14 0 0 0 161 95 86 58 6 162 30 0 0 0 4.79 1.35
Evan Phillips 25 28.0 0 1 0 0 0 32 20 20 20 5 40 0 0 0 0 6.43 1.86
Gabriel Ynoa 36 110.2 1 10 0 0 0 126 77 69 26 3 67 13 0 0 0 5.61 1.37
Hanser Alberto 1 1.0 0 0 0 0 0 1 2 2 2 1 0 0 0 0 0 18.00 3.00
Hunter Harvey 7 6.1 1 0 0 0 0 3 1 1 4 0 11 0 0 0 0 1.42 1.11
Jesus Sucre 1 1.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
Jimmy Yacabonis 29 41.0 1 2 0 0 0 51 32 31 24 2 33 4 0 0 0 6.80 1.83
John Means 31 155.0 12 11 0 0 0 138 68 62 38 5 121 27 0 0 0 3.60 1.14
Josh Lucas 9 15.2 0 0 1 0 0 14 12 10 7 0 16 0 0 0 0 5.74 1.34
Josh Rogers 5 14.1 0 1 0 0 0 18 14 14 6 4 5 0 0 0 0 8.79 1.67
Luis Ortiz 1 3.1 0 1 0 0 0 4 4 4 5 0 3 1 0 0 0 10.80 2.70
Matt Wotherspoon 2 4.2 0 0 0 0 0 10 8 8 2 1 2 0 0 0 0 15.43 2.57
Miguel Castro 65 73.1 1 3 2 0 0 63 42 38 41 0 71 0 0 0 0 4.66 1.42
Mike Wright 10 13.1 0 1 1 0 0 20 14 14 7 1 14 0 0 0 0 9.45 2.03
Mychal Givens 58 63.0 2 6 11 0 0 49 35 32 26 2 86 0 0 0 0 4.57 1.19
Nate Karns 4 5.1 0 1 0 0 0 7 1 0 3 1 5 2 0 0 0 0.00 1.88
Paul Fry 66 57.1 1 9 3 0 0 54 39 34 29 6 55 0 0 0 0 5.34 1.45
Pedro Araujo 1 0.2 0 0 0 0 0 2 2 2 1 0 0 0 0 0 0 27.00 4.50
Richard Bleier 53 55.1 3 0 4 0 0 65 34 33 8 4 30 1 0 0 0 5.37 1.32
Ryan Eades 6 7.2 0 1 0 0 0 7 3 3 4 1 5 0 0 0 0 3.52 1.43
Sean Gilmartin 1 2.1 0 1 0 0 0 7 5 5 2 0 1 1 0 0 0 19.29 3.86
Shawn Armstrong 51 54.1 1 0 4 0 0 58 32 31 26 3 60 0 0 0 0 5.13 1.55
Stevie Wilkerson 4 5.1 0 0 1 0 0 6 4 4 0 0 1 0 0 0 0 6.75 1.13
Tanner Scott 28 26.1 1 1 0 0 0 28 17 14 19 2 37 0 0 0 0 4.78 1.78
Tayler Scott 8 8.2 0 0 0 0 0 20 18 18 5 2 7 0 0 0 0 18.69 2.88
Thomas Eshelman 10 36.0 1 2 0 0 0 47 31 26 11 1 22 4 0 0 0 6.50 1.61
Ty Blach 5 20.2 1 3 0 0 0 32 27 26 13 0 17 5 0 0 0 11.32 2.18
Yefry Ramirez 4 10.1 0 2 0 0 0 11 9 8 9 2 11 1 0 0 0 6.97 1.94
695 1,443.0 54 108 27 0 0 1,544 981 909 561 80 1,248 162 0 0 0 5.67 1.46

Post-Season Stats

No stats available.

Awards

Player Award Stats
John Means All-Star (P) 12–11, 121 SO, 3.60 ERA
Mike Mussina Hall of Fame (P) -