1967 Boston Red Sox Stats, Awards, and Rosters

Record: 92–70 (.568), 1st place in American League
View all team's seasons

Regular Season Stats

Hitting Stats

Player G AB R H 2B 3B HR RBI BB SO SB CS Avg OBP Slg OPS
Bill Landis 21 2 1 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000
Billy Rohr 10 13 0 0 0 0 0 0 2 4 0 0 .000 .133 .000 .133
Bob Tillman 30 64 4 12 1 0 1 4 3 18 0 0 .187 .224 .250 .474
Carl Yastrzemski 161 580 112 189 31 4 44 121 91 69 10 8 .326 .418 .621 1.038
Dalton Jones 89 160 18 46 6 2 3 25 11 23 0 1 .287 .331 .406 .738
Dan Osinski 34 9 0 3 1 0 0 1 0 4 0 0 .333 .333 .444 .778
Darrell Brandon 39 48 4 8 3 0 0 1 1 16 0 0 .167 .184 .229 .413
Dave Morehead 10 15 1 1 0 0 0 0 1 4 0 0 .067 .125 .067 .192
Dennis Bennett 13 26 1 3 0 0 1 4 0 10 0 0 .115 .111 .231 .342
Don Demeter 20 44 7 12 5 0 1 4 3 11 0 0 .273 .319 .455 .774
Don McMahon 11 2 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000
Elston Howard 42 117 9 17 3 0 1 11 9 24 0 0 .145 .209 .197 .406
Galen Cisco 11 3 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
Gary Bell 29 61 7 12 3 0 0 2 0 12 0 0 .197 .197 .246 .443
Gary Waslewski 12 12 0 1 0 0 0 0 0 7 0 0 .083 .083 .083 .167
George Thomas 65 90 10 19 2 0 1 6 3 23 0 1 .211 .253 .267 .519
George Scott 159 568 74 171 21 7 19 82 63 119 10 8 .301 .371 .463 .834
Hank Fischer 9 8 0 1 0 0 0 1 0 4 0 0 .125 .125 .125 .250
Jerry Stephenson 8 16 0 4 0 0 0 0 0 7 0 0 .250 .250 .250 .500
Jerry Adair 89 320 41 92 13 1 3 26 13 35 1 4 .287 .318 .362 .680
Jim Landis 5 7 1 1 0 0 1 1 1 3 0 0 .143 .250 .571 .821
Jim Lonborg 39 105 7 14 1 1 0 8 4 52 1 1 .133 .165 .162 .327
Joe Foy 130 450 70 112 22 4 16 49 46 87 8 6 .249 .323 .422 .745
John Wyatt 60 12 0 1 0 0 0 0 0 6 0 0 .083 .154 .083 .237
Jose Santiago 50 43 5 8 3 0 1 3 2 15 0 0 .186 .217 .326 .543
Jose Tartabull 115 251 36 55 1 2 0 10 23 26 6 6 .219 .283 .239 .522
Ken Poulsen 5 5 0 1 1 0 0 0 0 2 0 0 .200 .200 .400 .600
Ken Harrelson 23 80 9 16 4 1 3 14 5 12 1 1 .200 .247 .387 .635
Lee Stange 35 55 2 3 1 0 0 1 2 14 0 0 .055 .086 .073 .159
Mike Andrews 142 512 79 130 20 0 8 40 62 72 7 7 .254 .336 .340 .675
Mike Ryan 79 230 21 45 4 2 2 27 26 42 2 0 .196 .278 .257 .535
Norm Siebern 33 44 2 9 0 2 0 7 6 8 0 0 .205 .300 .295 .595
Reggie Smith 158 567 78 139 24 6 15 61 57 95 16 6 .245 .314 .388 .702
Rico Petrocelli 142 499 53 127 24 2 17 66 49 93 2 4 .255 .326 .413 .738
Russ Gibson 49 140 8 28 7 0 1 15 12 31 0 0 .200 .260 .271 .531
Sparky Lyle 27 8 1 2 1 0 0 0 0 4 0 0 .250 .250 .375 .625
Tony Conigliaro 95 351 59 100 11 5 20 67 27 58 4 6 .285 .339 .516 .855
Tony Horton 21 39 2 12 3 0 0 9 0 5 0 0 .308 .300 .385 .685
2,070 5,556 722 1,394 216 39 158 666 522 1,020 68 59 .251 .317 .389 .706

Pitching Stats

Player G IP W L Sv BS Hld H R ER BB HBP SO GS QS CG ShO ERA WHIP
Bill Landis 18 25.2 1 0 0 0 0 24 16 15 11 0 23 1 0 0 0 5.26 1.36
Billy Rohr 10 42.1 2 3 0 0 0 43 27 24 22 2 16 8 0 2 1 5.10 1.54
Dan Osinski 34 63.2 3 1 2 0 0 61 19 18 14 0 38 0 0 0 0 2.54 1.18
Darrell Brandon 39 157.2 5 11 3 0 0 147 86 73 59 7 96 19 0 2 0 4.17 1.31
Dave Morehead 10 47.2 5 4 0 0 0 48 24 23 22 2 40 9 0 1 1 4.34 1.47
Dennis Bennett 13 69.2 4 3 0 0 0 72 32 30 22 2 34 11 0 4 1 3.88 1.35
Don McMahon 11 17.2 1 2 2 0 0 14 8 7 13 0 10 0 0 0 0 3.57 1.53
Galen Cisco 11 22.1 0 1 1 0 0 21 10 9 8 0 8 0 0 0 0 3.63 1.30
Gary Bell 29 165.1 12 8 3 0 0 143 70 58 47 4 115 24 0 8 0 3.16 1.15
Gary Waslewski 12 42.0 2 2 0 0 0 34 18 15 20 1 20 8 0 0 0 3.21 1.29
Hank Fischer 9 26.2 1 2 1 0 0 24 15 7 8 1 18 2 0 1 0 2.36 1.20
Jerry Stephenson 8 39.2 3 1 1 0 0 32 18 17 16 1 24 6 0 0 0 3.86 1.21
Jim Lonborg 39 273.1 22 9 0 0 0 228 102 96 83 19 246 39 0 15 2 3.16 1.14
John Wyatt 60 93.1 10 7 20 0 0 71 30 27 39 2 68 0 0 0 0 2.60 1.18
Jose Santiago 50 145.1 12 4 5 0 0 138 61 58 47 2 109 11 0 2 0 3.59 1.27
Ken Brett 1 2.0 0 0 0 0 0 3 1 1 0 0 2 0 0 0 0 4.50 1.50
Lee Stange 35 181.2 8 10 1 0 0 171 64 56 32 2 101 24 0 6 2 2.77 1.12
Sparky Lyle 27 43.1 1 2 5 0 0 33 13 11 14 2 42 0 0 0 0 2.28 1.08
416 1,459.1 92 70 44 0 0 1,307 614 545 477 47 1,010 162 0 41 7 3.36 1.22

Post-Season Stats

No stats available.

Awards

Player Award Stats
Carl Yastrzemski Most Valuable Player (CF) .326–44–121, 10 SB
Jim Lonborg Cy Young Award (P) 22–9, 246 SO, 3.16 ERA
Jim Lonborg All-Star (P) 22–9, 246 SO, 3.16 ERA
Rico Petrocelli All-Star (SS) .255–17–66, 2 SB
Carl Yastrzemski All-Star (LF) .326–44–121, 10 SB
Tony Conigliaro All-Star (RF) .285–20–67, 4 SB
George Scott Gold Glove (1B) FPct, RF
Carl Yastrzemski Gold Glove (CF) FPct, RF