1991 Boston Red Sox Stats, Awards, and Rosters
View all team's seasons
Regular Season Stats
Hitting Stats
Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bob Zupcic | 18 | 26 | 3 | 4 | 0 | 0 | 1 | 3 | 1 | 6 | 0 | 0 | .154 | .185 | .269 | .454 |
Carlos Quintana | 149 | 484 | 69 | 141 | 21 | 1 | 11 | 71 | 61 | 66 | 1 | 0 | .291 | .371 | .407 | .778 |
Ellis Burks | 130 | 476 | 56 | 119 | 33 | 3 | 14 | 56 | 39 | 81 | 6 | 11 | .250 | .313 | .420 | .733 |
Eric Wedge | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
Jack Clark | 140 | 481 | 75 | 120 | 18 | 1 | 28 | 87 | 96 | 133 | 0 | 2 | .249 | .374 | .466 | .840 |
Jody Reed | 153 | 629 | 87 | 175 | 42 | 2 | 5 | 60 | 60 | 53 | 6 | 5 | .278 | .343 | .375 | .719 |
John Marzano | 49 | 115 | 10 | 30 | 8 | 0 | 0 | 9 | 1 | 16 | 0 | 0 | .261 | .269 | .330 | .599 |
Kevin Romine | 44 | 55 | 7 | 9 | 2 | 0 | 1 | 7 | 3 | 10 | 1 | 1 | .164 | .207 | .255 | .461 |
Luis Rivera | 129 | 426 | 64 | 107 | 22 | 3 | 8 | 40 | 35 | 86 | 4 | 4 | .251 | .310 | .373 | .683 |
Mike Marshall | 22 | 62 | 4 | 18 | 4 | 0 | 1 | 7 | 0 | 19 | 0 | 0 | .290 | .290 | .403 | .694 |
Mike Greenwell | 147 | 545 | 76 | 163 | 26 | 6 | 9 | 83 | 43 | 35 | 15 | 5 | .299 | .349 | .418 | .768 |
Mike Brumley | 63 | 122 | 16 | 25 | 5 | 0 | 0 | 5 | 10 | 22 | 2 | 0 | .205 | .265 | .246 | .511 |
Mo Vaughn | 74 | 219 | 21 | 57 | 12 | 0 | 4 | 32 | 26 | 43 | 2 | 1 | .260 | .339 | .370 | .709 |
Phil Plantier | 53 | 148 | 27 | 49 | 7 | 1 | 11 | 35 | 23 | 38 | 1 | 0 | .331 | .420 | .615 | 1.034 |
Scott Cooper | 14 | 35 | 6 | 16 | 4 | 2 | 0 | 7 | 2 | 2 | 0 | 0 | .457 | .486 | .686 | 1.172 |
Steve Lyons | 87 | 215 | 15 | 51 | 10 | 1 | 4 | 17 | 11 | 35 | 10 | 3 | .237 | .273 | .349 | .622 |
Tim Naehring | 20 | 59 | 1 | 6 | 1 | 0 | 0 | 3 | 6 | 15 | 0 | 0 | .102 | .185 | .119 | .303 |
Tom Brunansky | 142 | 459 | 54 | 105 | 24 | 1 | 16 | 70 | 49 | 72 | 1 | 2 | .229 | .303 | .390 | .692 |
Tony Pena | 141 | 468 | 45 | 107 | 23 | 2 | 5 | 48 | 37 | 53 | 8 | 3 | .229 | .289 | .318 | .607 |
Wade Boggs | 144 | 546 | 93 | 181 | 42 | 2 | 8 | 51 | 89 | 32 | 1 | 2 | .332 | .421 | .460 | .881 |
Wayne Housie | 11 | 9 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | .222 | .300 | .333 | .633 |
– | 1,731 | 5,580 | 731 | 1,486 | 305 | 25 | 126 | 691 | 593 | 820 | 59 | 39 | .266 | .337 | .398 | .735 |
Pitching Stats
Player | G | IP | W | L | Sv | BS | Hld | H | R | ER | BB | HBP | SO | GS | QS | CG | ShO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dan Petry | 13 | 22.1 | 0 | 0 | 1 | 0 | 0 | 21 | 17 | 11 | 12 | 1 | 12 | 0 | 0 | 0 | 0 | 4.43 | 1.48 |
Dana Kiecker | 18 | 40.1 | 2 | 3 | 0 | 0 | 0 | 56 | 34 | 33 | 23 | 2 | 21 | 5 | 0 | 0 | 0 | 7.36 | 1.96 |
Danny Darwin | 12 | 68.0 | 3 | 6 | 0 | 0 | 0 | 71 | 39 | 39 | 15 | 4 | 42 | 12 | 0 | 0 | 0 | 5.16 | 1.26 |
Daryl Irvine | 9 | 18.0 | 0 | 0 | 0 | 0 | 0 | 25 | 13 | 12 | 9 | 2 | 8 | 0 | 0 | 0 | 0 | 6.00 | 1.89 |
Dennis Lamp | 51 | 92.0 | 6 | 3 | 0 | 0 | 0 | 100 | 54 | 48 | 31 | 3 | 57 | 0 | 0 | 0 | 0 | 4.70 | 1.42 |
Greg Harris | 53 | 173.0 | 11 | 12 | 2 | 0 | 0 | 157 | 79 | 74 | 69 | 5 | 127 | 21 | 0 | 1 | 0 | 3.85 | 1.31 |
Jeff Reardon | 57 | 59.1 | 1 | 4 | 40 | 0 | 0 | 54 | 21 | 20 | 16 | 1 | 44 | 0 | 0 | 0 | 0 | 3.03 | 1.18 |
Jeff Plympton | 4 | 5.1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 1.69 |
Jeff Gray | 50 | 61.2 | 2 | 3 | 1 | 0 | 0 | 39 | 17 | 16 | 10 | 1 | 41 | 0 | 0 | 0 | 0 | 2.34 | 0.79 |
Joe Hesketh | 39 | 153.1 | 12 | 4 | 0 | 0 | 0 | 142 | 59 | 56 | 53 | 0 | 104 | 17 | 0 | 0 | 0 | 3.29 | 1.27 |
John Dopson | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18.00 | 3.00 |
Josias Manzanillo | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 18.00 | 5.00 |
Kevin Morton | 16 | 86.1 | 6 | 5 | 0 | 0 | 0 | 93 | 49 | 44 | 40 | 1 | 45 | 15 | 0 | 1 | 0 | 4.59 | 1.54 |
Matt Young | 19 | 88.2 | 3 | 7 | 0 | 0 | 0 | 92 | 55 | 51 | 53 | 2 | 69 | 16 | 0 | 0 | 0 | 5.18 | 1.64 |
Mike Gardiner | 22 | 130.0 | 9 | 10 | 0 | 0 | 0 | 140 | 79 | 70 | 47 | 0 | 91 | 22 | 0 | 0 | 0 | 4.85 | 1.44 |
Roger Clemens | 35 | 271.1 | 18 | 10 | 0 | 0 | 0 | 219 | 93 | 79 | 65 | 5 | 241 | 35 | 0 | 13 | 4 | 2.62 | 1.05 |
Steve Lyons | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 2.00 |
Tom Bolton | 25 | 110.0 | 8 | 9 | 0 | 0 | 0 | 136 | 72 | 64 | 51 | 1 | 64 | 19 | 0 | 0 | 0 | 5.24 | 1.70 |
Tony Fossas | 64 | 57.0 | 3 | 2 | 1 | 0 | 0 | 49 | 27 | 22 | 28 | 3 | 29 | 0 | 0 | 0 | 0 | 3.47 | 1.35 |
– | 490 | 1,439.2 | 84 | 78 | 45 | 0 | 0 | 1,405 | 712 | 643 | 530 | 31 | 999 | 162 | 0 | 15 | 4 | 4.02 | 1.34 |
Post-Season Stats
No stats available.
Awards
Player | Award | Stats |
---|---|---|
Roger Clemens | Cy Young Award (P) | 18–10, 241 SO, 2.62 ERA |
Roger Clemens | All-Star (P) | 18–10, 241 SO, 2.62 ERA |
Jeff Reardon | All-Star (P) | 1–4, 40 Sv, 44 SO, 3.03 ERA |
Wade Boggs | All-Star (3B) | .332–8–51, 1 SB |
Tony Pena | Gold Glove (C) | FPct, RF |
Wade Boggs | Silver Slugger (3B) | .332–8–51, 1 SB |