1946 Chicago Cubs Stats, Awards, and Rosters

Record: 82–71 (.536), 3rd place (14.5 games behind) in National League
View all team's seasons

Regular Season Stats

Hitting Stats

Player G AB R H 2B 3B HR RBI BB SO SB CS Avg OBP Slg OPS
Al Glossop 4 11 2 0 0 0 0 0 1 3 0 0 .000 .214 .000 .214
Andy Pafko 65 242 18 66 6 4 3 39 27 15 4 0 .273 .355 .368 .723
Bill Fleming 14 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Bill Nicholson 105 299 36 65 13 2 8 41 44 44 1 0 .217 .322 .355 .676
Billy Jurges 82 226 26 49 9 2 0 17 43 28 3 0 .217 .344 .274 .619
Bob Scheffing 63 116 8 32 4 1 0 18 12 18 0 0 .276 .344 .328 .671
Bob Chipman 34 34 1 2 0 0 0 3 1 17 0 0 .059 .086 .059 .145
Bobby Sturgeon 100 301 26 87 12 2 1 21 10 18 0 0 .289 .312 .352 .664
Cecil Garriott 6 5 1 0 0 0 0 0 0 2 0 0 .000 .167 .000 .167
Charlie Gilbert 15 13 2 1 0 0 0 1 1 4 0 0 .077 .143 .077 .220
Clarence Maddern 3 3 0 0 0 0 0 0 0 0 0 0 .000 .250 .000 .250
Claude Passeau 21 52 7 10 1 0 3 7 0 7 0 0 .192 .192 .385 .577
Clyde McCullough 95 312 38 88 18 5 4 34 22 39 2 0 .282 .333 .410 .744
Cy Block 6 13 2 3 0 0 0 0 4 0 0 0 .231 .412 .231 .643
Dewey Williams 4 5 0 1 0 0 0 0 0 2 0 0 .200 .200 .200 .400
Dom Dallessandro 65 89 4 20 2 2 1 9 23 12 1 0 .225 .384 .326 .710
Don Johnson 83 324 37 76 10 1 1 19 26 39 6 0 .235 .297 .281 .578
Doyle Lade 3 6 0 1 0 0 0 0 0 3 0 0 .167 .167 .167 .333
Ed Hanyzewski 3 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Eddie Waitkus 113 448 50 134 24 5 4 55 23 14 3 0 .299 .335 .402 .737
Emil Kush 40 38 3 8 1 0 0 1 0 5 0 0 .211 .211 .237 .447
Frank Secory 33 43 6 10 3 0 3 12 6 6 0 0 .233 .327 .512 .838
Hal Manders 2 2 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
Hank Schenz 6 11 0 2 0 0 0 1 0 0 1 0 .182 .182 .182 .364
Hank Borowy 33 79 9 13 4 1 0 8 1 18 0 0 .165 .175 .241 .416
Hank Wyse 40 78 4 18 1 0 0 7 0 10 1 0 .231 .231 .244 .474
Heinz Becker 9 7 0 2 0 0 0 1 1 1 0 0 .286 .375 .286 .661
Hiram Bithorn 26 30 4 5 0 0 0 2 1 2 0 0 .167 .194 .167 .360
Johnny Ostrowski 64 161 20 34 4 2 3 12 20 31 1 0 .211 .298 .317 .615
Johnny Schmitz 42 76 3 9 0 0 1 3 4 13 0 0 .118 .162 .158 .320
Lennie Merullo 65 127 14 19 8 0 0 7 11 13 2 0 .150 .217 .213 .430
Lou Stringer 80 217 26 51 3 1 3 19 26 34 0 0 .235 .317 .300 .616
Marv Rickert 111 396 44 103 18 3 7 47 28 54 3 0 .260 .311 .374 .684
Mickey Livingston 66 179 14 45 14 0 2 20 20 19 0 0 .251 .333 .363 .696
Paul Erickson 32 46 1 2 1 0 0 0 0 16 0 0 .043 .043 .065 .109
Peanuts Lowrey 144 557 75 139 24 5 4 54 56 22 10 0 .250 .319 .332 .651
Phil Cavarretta 139 511 89 150 28 10 8 78 88 54 2 0 .294 .400 .434 .835
Ray Prim 14 5 0 1 0 0 0 1 1 2 0 0 .200 .333 .200 .533
Red Adams 8 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Russ Bauers 15 10 1 3 1 0 0 2 2 1 0 0 .300 .417 .400 .817
Russ Meyer 4 5 0 1 0 0 0 0 1 0 0 0 .200 .333 .200 .533
Russ Meers 7 2 0 1 0 0 0 1 0 0 0 0 .500 .500 .500 1.000
Stan Hack 92 326 55 92 13 4 0 26 83 32 3 0 .282 .428 .347 .774
Ted Pawelek 4 4 0 1 1 0 0 0 0 0 0 0 .250 .250 .500 .750
1,960 5,414 626 1,344 223 50 56 566 586 599 43 0 .248 .324 .339 .663

Pitching Stats

Player G IP W L Sv BS Hld H R ER BB HBP SO GS QS CG ShO ERA WHIP
Bill Fleming 14 29.1 0 1 0 0 0 37 23 20 12 1 10 1 0 0 0 6.14 1.67
Bob Chipman 34 109.1 6 5 2 0 0 103 44 38 54 1 42 10 0 5 3 3.13 1.44
Claude Passeau 21 129.1 9 8 0 0 0 118 53 45 42 1 47 21 0 10 2 3.13 1.24
Doyle Lade 3 15.1 0 2 0 0 0 15 8 7 3 1 8 2 0 0 0 4.11 1.17
Ed Hanyzewski 3 6.0 1 0 0 0 0 8 3 3 5 1 1 0 0 0 0 4.50 2.17
Emil Kush 40 129.2 9 2 2 0 0 120 47 44 43 3 50 6 0 1 1 3.05 1.26
Emmett O'Neill 1 1.0 0 0 0 0 0 0 0 0 3 0 1 0 0 0 0 0.00 3.00
Hal Manders 2 6.0 0 1 0 0 0 11 6 6 3 1 4 1 0 0 0 9.00 2.33
Hank Borowy 32 201.0 12 10 0 0 0 220 96 84 61 1 95 28 0 8 1 3.76 1.40
Hank Wyse 40 201.1 14 12 1 0 0 206 73 60 52 3 52 27 0 12 2 2.68 1.28
Hiram Bithorn 26 86.2 6 5 1 0 0 97 42 37 25 0 34 7 0 2 1 3.84 1.41
Johnny Schmitz 41 224.1 11 11 2 0 0 184 77 65 94 2 135 31 0 14 2 2.61 1.24
Paul Erickson 32 137.0 9 7 0 0 0 119 46 37 65 3 70 14 0 5 1 2.43 1.34
Ray Prim 14 23.1 2 3 1 0 0 28 17 15 10 0 10 2 0 0 0 5.79 1.63
Red Adams 8 12.0 0 1 0 0 0 18 12 11 7 0 8 0 0 0 0 8.25 2.08
Russ Bauers 15 43.1 2 1 1 0 0 45 17 17 19 1 22 2 0 2 0 3.53 1.48
Russ Meyer 4 17.0 0 0 1 0 0 21 7 6 10 0 10 1 0 0 0 3.18 1.82
Russ Meers 7 11.1 1 2 0 0 0 10 6 4 10 0 2 2 0 0 0 3.18 1.76
Vern Olsen 5 9.2 0 0 0 0 0 10 3 3 9 0 8 0 0 0 0 2.79 1.97
342 1,393.0 82 71 11 0 0 1,370 580 502 527 19 609 155 0 59 13 3.24 1.36

Post-Season Stats

No stats available.

Awards

Player Award Stats
Claude Passeau All-Star (P) 9–8, 47 SO, 3.13 ERA
Johnny Schmitz All-Star (P) 11–11, 2 Sv, 135 SO, 2.61 ERA
Phil Cavarretta All-Star (1B) .294–8–78, 2 SB
Peanuts Lowrey All-Star (CF) .250–4–54, 10 SB
Clark Griffith Hall of Fame (P) -
Frank Chance Hall of Fame (1B) -
Johnny Evers Hall of Fame (2B) -
Joe Tinker Hall of Fame (SS) -