1984 Cincinnati Reds Stats, Awards, and Rosters
View all team's seasons
Regular Season Stats
Hitting Stats
Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alan Knicely | 10 | 29 | 0 | 4 | 0 | 0 | 0 | 5 | 3 | 6 | 0 | 0 | .138 | .200 | .138 | .338 |
Alex Trevino | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .167 | .167 | .167 | .333 |
Andy McGaffigan | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Bill Scherrer | 36 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
Bob Owchinko | 49 | 13 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | .154 | .312 | .231 | .543 |
Brad Gulden | 107 | 295 | 31 | 66 | 8 | 2 | 4 | 33 | 33 | 35 | 2 | 2 | .224 | .304 | .305 | .609 |
Brad Lesley | 16 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
Bruce Berenyi | 13 | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .056 | .056 | .056 | .111 |
Cesar Cedeno | 110 | 384 | 59 | 105 | 24 | 2 | 10 | 47 | 25 | 54 | 19 | 3 | .273 | .318 | .424 | .742 |
Charlie Puleo | 5 | 7 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | .143 | .143 | .286 | .429 |
Dan Driessen | 81 | 218 | 27 | 61 | 13 | 0 | 7 | 28 | 37 | 25 | 2 | 1 | .280 | .378 | .436 | .814 |
Dann Bilardello | 68 | 186 | 16 | 38 | 7 | 0 | 2 | 10 | 19 | 34 | 0 | 1 | .204 | .282 | .274 | .556 |
Dave Van Gorder | 38 | 101 | 10 | 23 | 2 | 0 | 0 | 6 | 12 | 17 | 0 | 0 | .228 | .310 | .248 | .557 |
Dave Concepcion | 154 | 539 | 46 | 130 | 26 | 1 | 4 | 58 | 52 | 72 | 22 | 6 | .241 | .303 | .315 | .619 |
Dave Parker | 156 | 607 | 73 | 173 | 28 | 0 | 16 | 94 | 41 | 89 | 11 | 10 | .285 | .328 | .410 | .738 |
Duane Walker | 83 | 196 | 35 | 57 | 10 | 3 | 10 | 28 | 33 | 35 | 7 | 3 | .291 | .390 | .526 | .915 |
Eddie Milner | 117 | 340 | 44 | 78 | 8 | 4 | 7 | 29 | 51 | 50 | 21 | 13 | .229 | .330 | .338 | .668 |
Eric Davis | 57 | 174 | 33 | 39 | 10 | 1 | 10 | 30 | 24 | 48 | 10 | 2 | .224 | .320 | .466 | .786 |
Frank Pastore | 24 | 30 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 11 | 0 | 0 | .067 | .097 | .067 | .163 |
Freddie Toliver | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Gary Redus | 123 | 397 | 69 | 100 | 21 | 3 | 7 | 22 | 52 | 71 | 48 | 11 | .252 | .336 | .373 | .709 |
Jay Tibbs | 14 | 37 | 1 | 5 | 0 | 0 | 0 | 1 | 1 | 13 | 0 | 0 | .135 | .158 | .135 | .293 |
Jeff Russell | 34 | 62 | 2 | 8 | 2 | 0 | 0 | 7 | 4 | 27 | 0 | 0 | .129 | .179 | .161 | .340 |
Joe Price | 30 | 57 | 3 | 7 | 1 | 0 | 0 | 2 | 2 | 16 | 0 | 0 | .123 | .153 | .140 | .293 |
John Franco | 54 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
Keefe Cato | 8 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
Mario Soto | 33 | 91 | 5 | 18 | 5 | 0 | 1 | 9 | 0 | 28 | 0 | 0 | .198 | .196 | .286 | .481 |
Mike Smith | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Nick Esasky | 113 | 325 | 30 | 62 | 10 | 5 | 10 | 45 | 52 | 103 | 1 | 2 | .191 | .298 | .345 | .643 |
Paul Householder | 14 | 12 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | .083 | .267 | .167 | .433 |
Pete Rose | 26 | 96 | 9 | 35 | 9 | 0 | 0 | 11 | 9 | 7 | 0 | 0 | .365 | .430 | .458 | .888 |
Ron Oester | 150 | 558 | 54 | 134 | 26 | 3 | 3 | 38 | 41 | 97 | 7 | 2 | .240 | .293 | .314 | .606 |
Ron Robinson | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .000 | .000 | .000 | .000 |
Skeeter Barnes | 32 | 42 | 5 | 5 | 0 | 0 | 1 | 3 | 4 | 6 | 0 | 0 | .119 | .196 | .190 | .386 |
Ted Power | 78 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | .000 | .143 | .000 | .143 |
Tom Lawless | 43 | 81 | 10 | 20 | 2 | 0 | 1 | 2 | 8 | 12 | 6 | 3 | .247 | .315 | .309 | .623 |
Tom Hume | 54 | 22 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | .136 | .174 | .136 | .310 |
Tom Browning | 3 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .143 | .143 | .143 | .286 |
Tom Foley | 106 | 278 | 26 | 70 | 8 | 3 | 5 | 27 | 24 | 36 | 3 | 2 | .252 | .309 | .356 | .665 |
Tony Perez | 71 | 137 | 9 | 33 | 6 | 1 | 2 | 15 | 11 | 21 | 0 | 0 | .241 | .295 | .343 | .638 |
Wade Rowdon | 4 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .286 | .286 | .286 | .571 |
Wayne Krenchicki | 97 | 181 | 18 | 54 | 9 | 2 | 6 | 22 | 19 | 23 | 0 | 1 | .298 | .358 | .470 | .827 |
– | 2,249 | 5,569 | 627 | 1,342 | 238 | 30 | 106 | 578 | 566 | 978 | 160 | 63 | .241 | .310 | .352 | .661 |
Pitching Stats
Player | G | IP | W | L | Sv | BS | Hld | H | R | ER | BB | HBP | SO | GS | QS | CG | ShO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andy McGaffigan | 9 | 23.0 | 0 | 2 | 0 | 0 | 0 | 23 | 14 | 14 | 8 | 0 | 18 | 3 | 0 | 0 | 0 | 5.48 | 1.35 |
Bill Scherrer | 36 | 52.1 | 1 | 1 | 1 | 0 | 0 | 64 | 31 | 29 | 15 | 0 | 35 | 0 | 0 | 0 | 0 | 4.99 | 1.51 |
Bob Owchinko | 49 | 94.0 | 3 | 5 | 2 | 0 | 0 | 91 | 47 | 43 | 39 | 0 | 60 | 4 | 0 | 0 | 0 | 4.12 | 1.38 |
Brad Lesley | 16 | 19.1 | 0 | 1 | 2 | 0 | 0 | 17 | 11 | 11 | 14 | 0 | 7 | 0 | 0 | 0 | 0 | 5.12 | 1.60 |
Bruce Berenyi | 13 | 51.0 | 3 | 7 | 0 | 0 | 0 | 63 | 35 | 34 | 42 | 0 | 53 | 11 | 0 | 0 | 0 | 6.00 | 2.06 |
Carl Willis | 7 | 9.2 | 0 | 1 | 1 | 0 | 0 | 8 | 4 | 4 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 3.72 | 1.03 |
Charlie Puleo | 5 | 22.0 | 1 | 2 | 0 | 0 | 0 | 27 | 15 | 14 | 15 | 0 | 6 | 4 | 0 | 0 | 0 | 5.73 | 1.91 |
Frank Pastore | 24 | 98.1 | 3 | 8 | 0 | 0 | 0 | 110 | 74 | 71 | 40 | 3 | 53 | 16 | 0 | 1 | 0 | 6.50 | 1.53 |
Freddie Toliver | 3 | 10.0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 1 | 7 | 0 | 4 | 1 | 0 | 0 | 0 | 0.90 | 1.40 |
Jay Tibbs | 14 | 100.2 | 6 | 2 | 0 | 0 | 0 | 87 | 34 | 32 | 33 | 0 | 40 | 14 | 0 | 3 | 1 | 2.86 | 1.19 |
Jeff Russell | 33 | 181.2 | 6 | 18 | 0 | 0 | 0 | 186 | 97 | 86 | 65 | 4 | 101 | 30 | 0 | 4 | 2 | 4.26 | 1.38 |
Joe Price | 30 | 171.2 | 7 | 13 | 0 | 0 | 0 | 176 | 91 | 80 | 61 | 2 | 129 | 30 | 0 | 3 | 1 | 4.19 | 1.38 |
John Franco | 54 | 79.1 | 6 | 2 | 4 | 0 | 0 | 74 | 28 | 23 | 36 | 2 | 55 | 0 | 0 | 0 | 0 | 2.61 | 1.39 |
Keefe Cato | 8 | 15.2 | 0 | 1 | 1 | 0 | 0 | 22 | 14 | 14 | 4 | 0 | 12 | 0 | 0 | 0 | 0 | 8.04 | 1.66 |
Mario Soto | 33 | 237.1 | 18 | 7 | 0 | 0 | 0 | 181 | 102 | 93 | 87 | 5 | 185 | 33 | 0 | 13 | 0 | 3.53 | 1.13 |
Mike Smith | 8 | 10.1 | 1 | 0 | 0 | 0 | 0 | 12 | 6 | 6 | 5 | 0 | 7 | 0 | 0 | 0 | 0 | 5.23 | 1.65 |
Ron Robinson | 12 | 39.2 | 1 | 2 | 0 | 0 | 0 | 35 | 18 | 12 | 13 | 0 | 24 | 5 | 0 | 1 | 0 | 2.72 | 1.21 |
Ted Power | 78 | 108.2 | 9 | 7 | 11 | 0 | 0 | 93 | 37 | 34 | 46 | 0 | 81 | 0 | 0 | 0 | 0 | 2.82 | 1.28 |
Tom Hume | 54 | 113.1 | 4 | 13 | 3 | 0 | 0 | 142 | 83 | 71 | 41 | 1 | 59 | 8 | 0 | 0 | 0 | 5.64 | 1.61 |
Tom Browning | 3 | 23.1 | 1 | 0 | 0 | 0 | 0 | 27 | 4 | 4 | 5 | 0 | 14 | 3 | 0 | 0 | 0 | 1.54 | 1.37 |
– | 489 | 1,461.1 | 70 | 92 | 25 | 0 | 0 | 1,445 | 747 | 676 | 578 | 17 | 946 | 162 | 0 | 25 | 4 | 4.16 | 1.38 |
Post-Season Stats
No stats available.
Awards
Player | Award | Stats |
---|---|---|
Mario Soto | All-Star (P) | 18–7, 185 SO, 3.53 ERA |