1958 Detroit Tigers Stats, Awards, and Rosters

Record: 77–77 (.500), 5th place (15 games behind) in American League
View all team's seasons

Regular Season Stats

Hitting Stats

Player G AB R H 2B 3B HR RBI BB SO SB CS Avg OBP Slg OPS
Al Cicotte 15 17 1 3 0 0 0 0 0 5 0 0 .176 .176 .176 .353
Al Kaline 146 546 84 170 34 7 16 85 54 47 7 4 .311 .372 .487 .860
Bill Fischer 22 2 0 0 0 0 0 0 1 0 0 0 .000 .333 .000 .333
Bill Taylor 8 8 0 3 0 0 0 1 0 2 0 0 .375 .375 .375 .750
Billy Hoeft 43 45 10 12 0 2 0 5 4 11 0 0 .267 .320 .356 .676
Billy Martin 131 511 56 127 19 1 7 42 16 62 5 3 .249 .272 .331 .603
Bob Shaw 12 8 0 3 0 0 0 1 1 0 0 0 .375 .444 .375 .819
Bob Hazle 43 58 5 14 2 0 2 5 5 13 0 0 .241 .302 .379 .681
Bobo Osborne 2 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Charlie Lau 30 68 8 10 1 2 0 6 12 15 0 0 .147 .293 .221 .513
Charlie Maxwell 131 397 56 108 14 4 13 65 64 54 6 1 .272 .369 .426 .795
Coot Veal 58 213 29 53 10 2 0 16 14 21 1 1 .249 .296 .315 .610
Frank Lary 39 97 6 15 1 1 1 6 3 20 0 2 .155 .180 .216 .396
Frank Bolling 154 614 91 164 25 4 14 75 54 54 6 4 .267 .326 .389 .715
Gail Harris 134 452 63 123 18 8 20 83 36 60 1 2 .272 .327 .480 .807
George Alusik 2 2 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
George Susce 27 26 0 3 1 0 0 3 1 11 0 0 .115 .179 .154 .332
Gus Zernial 66 124 8 40 7 1 5 23 6 25 0 0 .323 .351 .516 .867
Hank Aguirre 44 14 1 3 1 0 0 1 1 5 0 0 .214 .267 .286 .552
Harvey Kuenn 139 564 73 179 39 3 8 54 51 34 5 10 .317 .372 .440 .811
Herb Moford 25 40 1 1 0 0 0 1 1 9 0 0 .025 .049 .025 .074
Herm Wehmeier 7 6 0 0 0 0 0 0 1 2 0 0 .000 .143 .000 .143
Jim Hegan 45 130 14 25 6 0 1 7 10 32 0 0 .192 .250 .262 .512
Jim Bunning 36 81 7 14 2 0 0 3 3 24 0 0 .173 .202 .198 .400
Joe Presko 7 0 0 0 0 0 0 0 1 0 0 0 .000 1.000 .000 1.000
Johnny Groth 88 148 24 41 5 2 2 11 13 19 0 1 .277 .335 .378 .714
Lou Sleater 4 1 1 1 0 0 1 1 0 0 0 0 1.000 1.000 4.000 5.000
Lou Skizas 23 33 4 8 2 0 1 2 5 1 0 0 .242 .342 .394 .736
Mickey McDermott 4 3 0 1 0 0 0 1 0 2 0 0 .333 .333 .333 .667
Milt Bolling 24 32 3 6 2 0 0 0 5 7 0 0 .187 .297 .250 .547
Ozzie Virgil 49 194 19 47 10 2 3 19 8 20 1 0 .242 .271 .361 .632
Paul Foytack 39 82 5 18 2 0 0 9 6 20 1 0 .220 .273 .244 .517
Ray Boone 39 116 16 27 4 1 6 20 14 13 0 2 .233 .318 .440 .758
Red Wilson 103 303 31 89 13 1 3 29 35 30 10 0 .294 .367 .373 .740
Reno Bertoia 86 244 28 56 6 0 6 27 20 35 5 2 .230 .286 .328 .614
Steve Boros 6 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Tim Thompson 4 6 1 1 0 0 0 0 3 2 0 0 .167 .444 .167 .611
Tito Francona 45 69 11 17 5 0 0 10 15 16 0 0 .246 .381 .319 .700
Tom Morgan 39 11 3 2 0 0 0 1 0 6 0 0 .182 .182 .182 .364
1,919 5,269 659 1,384 229 41 109 612 463 678 48 32 .263 .322 .384 .706

Pitching Stats

Player G IP W L Sv BS Hld H R ER BB HBP SO GS QS CG ShO ERA WHIP
Al Cicotte 14 43.0 3 1 0 0 0 50 19 17 15 0 21 2 0 0 0 3.56 1.51
Bill Fischer 22 30.2 2 4 2 0 0 46 34 26 13 0 16 0 0 0 0 7.63 1.92
Billy Hoeft 36 143.0 10 9 3 0 0 148 70 66 49 1 94 21 0 6 0 4.15 1.38
Bob Shaw 11 26.2 1 2 0 0 0 32 16 15 13 0 17 2 0 0 0 5.06 1.69
Don Lee 1 2.0 0 0 0 0 0 1 2 2 1 1 0 0 0 0 0 9.00 1.00
Frank Lary 39 260.1 16 15 1 0 0 249 91 84 68 12 131 34 0 19 3 2.90 1.22
George Spencer 7 10.0 1 0 0 0 0 11 4 3 4 0 5 0 0 0 0 2.70 1.50
George Susce 27 90.2 4 3 1 0 0 90 45 37 26 3 42 10 0 2 0 3.67 1.28
Hank Aguirre 44 69.2 3 4 5 0 0 67 31 29 27 1 38 3 0 0 0 3.75 1.35
Herb Moford 25 109.2 4 9 1 0 0 83 45 44 42 9 58 11 0 6 0 3.61 1.14
Herm Wehmeier 7 22.2 1 0 0 0 0 21 8 6 5 0 11 3 0 0 0 2.38 1.15
Jim Bunning 35 219.2 14 12 0 0 0 188 96 86 79 10 177 34 0 10 3 3.52 1.22
Joe Presko 7 10.2 0 0 2 0 0 13 4 4 1 0 6 0 0 0 0 3.37 1.31
Lou Sleater 4 5.1 0 0 0 0 0 3 4 4 6 0 4 0 0 0 0 6.75 1.69
Mickey McDermott 2 2.0 0 0 0 0 0 6 4 2 2 0 0 0 0 0 0 9.00 4.00
Paul Foytack 39 230.0 15 13 1 0 0 198 98 88 77 3 135 33 0 16 2 3.44 1.20
Tom Morgan 39 62.2 2 5 1 0 0 70 28 22 4 1 32 1 0 0 0 3.16 1.18
Vito Valentinetti 15 18.2 1 0 2 0 0 18 7 7 5 1 10 0 0 0 0 3.37 1.23
374 1,357.1 77 77 19 0 0 1,294 606 542 437 42 797 154 0 59 8 3.59 1.28

Post-Season Stats

No stats available.

Awards

Player Award Stats
Al Kaline All-Star (CF) .311–16–85, 7 SB
Harvey Kuenn All-Star (CF) .317–8–54, 5 SB
Frank Bolling Gold Glove (2B) FPct, RF
Al Kaline Gold Glove (RF) FPct, RF