2008 Detroit Tigers Stats, Awards, and Rosters
View all team's seasons
Regular Season Stats
Hitting Stats
Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Armando Galarraga | 30 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | .000 | .500 | .000 | .500 |
Brandon Inge | 113 | 352 | 41 | 71 | 16 | 4 | 11 | 51 | 43 | 94 | 4 | 3 | .202 | .300 | .364 | .663 |
Brent Clevlen | 11 | 25 | 4 | 5 | 0 | 0 | 0 | 1 | 3 | 8 | 0 | 0 | .200 | .286 | .200 | .486 |
Carlos Guillen | 113 | 422 | 68 | 120 | 29 | 2 | 10 | 54 | 60 | 67 | 9 | 3 | .284 | .374 | .434 | .808 |
Clete Thomas | 40 | 118 | 7 | 33 | 9 | 1 | 1 | 9 | 14 | 26 | 2 | 0 | .280 | .361 | .398 | .759 |
Curtis Granderson | 141 | 554 | 112 | 155 | 26 | 13 | 22 | 66 | 71 | 111 | 12 | 4 | .280 | .364 | .493 | .857 |
Dane Sardinha | 17 | 45 | 2 | 7 | 0 | 1 | 0 | 3 | 4 | 11 | 0 | 0 | .156 | .224 | .200 | .424 |
Dusty Ryan | 15 | 44 | 6 | 14 | 2 | 0 | 2 | 7 | 5 | 13 | 0 | 0 | .318 | .380 | .500 | .880 |
Eddie Bonine | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Edgar Renteria | 138 | 505 | 69 | 136 | 22 | 2 | 10 | 55 | 37 | 64 | 6 | 3 | .269 | .316 | .380 | .696 |
Freddy Dolsi | 42 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
Gary Sheffield | 114 | 418 | 52 | 94 | 16 | 0 | 19 | 57 | 58 | 83 | 9 | 2 | .225 | .326 | .400 | .725 |
Ivan Rodriguez | 82 | 305 | 33 | 89 | 16 | 3 | 5 | 32 | 19 | 52 | 6 | 1 | .292 | .335 | .413 | .748 |
Jacque Jones | 24 | 79 | 10 | 13 | 2 | 1 | 1 | 5 | 8 | 18 | 0 | 1 | .165 | .244 | .253 | .498 |
Jeff Larish | 42 | 104 | 12 | 27 | 6 | 0 | 2 | 16 | 7 | 34 | 2 | 2 | .260 | .306 | .375 | .681 |
Jeremy Bonderman | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Justin Verlander | 33 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 |
Kenny Rogers | 30 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
Magglio Ordonez | 146 | 561 | 72 | 178 | 32 | 2 | 21 | 103 | 53 | 76 | 1 | 5 | .317 | .376 | .494 | .869 |
Marcus Thames | 103 | 316 | 50 | 76 | 12 | 0 | 25 | 56 | 24 | 95 | 0 | 3 | .241 | .292 | .516 | .808 |
Matt Joyce | 92 | 242 | 40 | 61 | 16 | 3 | 12 | 33 | 31 | 65 | 0 | 2 | .252 | .339 | .492 | .831 |
Michael Hollimon | 11 | 23 | 4 | 6 | 2 | 1 | 1 | 2 | 1 | 6 | 0 | 0 | .261 | .280 | .565 | .845 |
Miguel Cabrera | 160 | 616 | 85 | 180 | 36 | 2 | 37 | 127 | 56 | 126 | 1 | 0 | .292 | .349 | .537 | .887 |
Mike Hessman | 12 | 27 | 6 | 8 | 1 | 0 | 5 | 7 | 2 | 9 | 0 | 0 | .296 | .387 | .889 | 1.276 |
Nate Robertson | 32 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 |
Placido Polanco | 141 | 584 | 90 | 178 | 34 | 3 | 8 | 58 | 35 | 43 | 7 | 1 | .305 | .348 | .414 | .763 |
Ramon Santiago | 58 | 129 | 30 | 35 | 6 | 2 | 4 | 18 | 22 | 17 | 1 | 0 | .271 | .397 | .442 | .839 |
Ryan Raburn | 92 | 183 | 26 | 43 | 10 | 1 | 4 | 20 | 16 | 49 | 3 | 1 | .235 | .296 | .366 | .663 |
– | 1,849 | 5,671 | 821 | 1,529 | 293 | 41 | 200 | 780 | 572 | 1,076 | 63 | 31 | .270 | .339 | .442 | .780 |
Pitching Stats
Player | G | IP | W | L | Sv | BS | Hld | H | R | ER | BB | HBP | SO | GS | QS | CG | ShO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aquilino Lopez | 48 | 78.2 | 4 | 1 | 0 | 0 | 0 | 86 | 33 | 31 | 22 | 2 | 61 | 0 | 0 | 0 | 0 | 3.55 | 1.37 |
Armando Galarraga | 30 | 178.2 | 13 | 7 | 0 | 0 | 0 | 152 | 83 | 74 | 61 | 6 | 126 | 28 | 0 | 0 | 0 | 3.73 | 1.19 |
Bobby Seay | 60 | 56.1 | 1 | 2 | 0 | 0 | 0 | 59 | 28 | 28 | 25 | 2 | 58 | 0 | 0 | 0 | 0 | 4.47 | 1.49 |
Casey Fossum | 31 | 41.1 | 3 | 1 | 0 | 0 | 0 | 44 | 26 | 26 | 18 | 3 | 28 | 0 | 0 | 0 | 0 | 5.66 | 1.50 |
Chris Lambert | 8 | 20.2 | 1 | 2 | 0 | 0 | 0 | 31 | 18 | 13 | 7 | 2 | 15 | 3 | 0 | 0 | 0 | 5.66 | 1.84 |
Clay Rapada | 25 | 21.1 | 3 | 0 | 0 | 0 | 0 | 19 | 11 | 10 | 14 | 1 | 15 | 0 | 0 | 0 | 0 | 4.22 | 1.55 |
Denny Bautista | 16 | 19.0 | 0 | 1 | 0 | 0 | 0 | 15 | 7 | 7 | 14 | 2 | 10 | 0 | 0 | 0 | 0 | 3.32 | 1.53 |
Dontrelle Willis | 8 | 24.0 | 0 | 2 | 0 | 0 | 0 | 18 | 25 | 25 | 35 | 1 | 18 | 7 | 0 | 0 | 0 | 9.37 | 2.21 |
Eddie Bonine | 5 | 26.2 | 2 | 1 | 0 | 0 | 0 | 36 | 19 | 16 | 5 | 2 | 9 | 5 | 0 | 0 | 0 | 5.40 | 1.54 |
Fernando Rodney | 38 | 40.1 | 0 | 6 | 13 | 0 | 0 | 34 | 22 | 22 | 30 | 3 | 49 | 0 | 0 | 0 | 0 | 4.91 | 1.59 |
Francis Beltran | 11 | 13.0 | 1 | 0 | 0 | 0 | 0 | 13 | 7 | 7 | 6 | 0 | 9 | 0 | 0 | 0 | 0 | 4.85 | 1.46 |
Francisco Cruceta | 13 | 11.2 | 0 | 3 | 0 | 0 | 0 | 13 | 8 | 7 | 10 | 0 | 11 | 0 | 0 | 0 | 0 | 5.40 | 1.97 |
Freddy Dolsi | 42 | 47.2 | 1 | 5 | 2 | 0 | 0 | 50 | 21 | 21 | 28 | 3 | 29 | 0 | 0 | 0 | 0 | 3.97 | 1.64 |
Freddy Garcia | 3 | 15.0 | 1 | 1 | 0 | 0 | 0 | 11 | 8 | 7 | 6 | 1 | 12 | 3 | 0 | 0 | 0 | 4.20 | 1.13 |
Gary Glover | 18 | 20.1 | 1 | 1 | 0 | 0 | 0 | 22 | 11 | 10 | 4 | 1 | 15 | 0 | 0 | 0 | 0 | 4.43 | 1.28 |
Jason Grilli | 9 | 13.2 | 0 | 1 | 0 | 0 | 0 | 12 | 5 | 5 | 7 | 1 | 10 | 0 | 0 | 0 | 0 | 3.29 | 1.39 |
Jeremy Bonderman | 12 | 71.1 | 3 | 4 | 0 | 0 | 0 | 75 | 39 | 34 | 36 | 3 | 44 | 12 | 0 | 0 | 0 | 4.29 | 1.56 |
Joel Zumaya | 21 | 23.1 | 0 | 2 | 1 | 0 | 0 | 24 | 13 | 9 | 22 | 0 | 22 | 0 | 0 | 0 | 0 | 3.47 | 1.97 |
Justin Verlander | 33 | 201.0 | 11 | 17 | 0 | 0 | 0 | 195 | 119 | 108 | 87 | 14 | 163 | 33 | 0 | 1 | 0 | 4.84 | 1.40 |
Kenny Rogers | 30 | 173.2 | 9 | 13 | 0 | 0 | 0 | 212 | 118 | 110 | 71 | 9 | 82 | 30 | 0 | 0 | 0 | 5.70 | 1.63 |
Kyle Farnsworth | 16 | 16.0 | 1 | 1 | 0 | 0 | 0 | 27 | 14 | 12 | 5 | 0 | 18 | 0 | 0 | 0 | 0 | 6.75 | 2.00 |
Nate Robertson | 32 | 168.2 | 7 | 11 | 0 | 0 | 0 | 218 | 124 | 119 | 62 | 2 | 108 | 28 | 0 | 0 | 0 | 6.35 | 1.66 |
Todd Jones | 45 | 41.2 | 4 | 1 | 18 | 0 | 0 | 50 | 30 | 23 | 18 | 4 | 14 | 0 | 0 | 0 | 0 | 4.97 | 1.63 |
Yorman Bazardo | 3 | 3.0 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 8 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 24.00 | 4.00 |
Zach Miner | 45 | 118.0 | 8 | 5 | 0 | 0 | 0 | 118 | 60 | 56 | 46 | 6 | 62 | 13 | 0 | 0 | 0 | 4.27 | 1.39 |
– | 602 | 1,445.0 | 74 | 88 | 34 | 0 | 0 | 1,541 | 857 | 788 | 644 | 68 | 991 | 162 | 0 | 1 | 0 | 4.91 | 1.51 |
Post-Season Stats
No stats available.
Awards
Player | Award | Stats |
---|---|---|
Carlos Guillen | All-Star (SS) | .284–10–54, 9 SB |