Miami Marlins Historical Statistics and Records
Year | Name | Division | Record | % | Finish |
---|---|---|---|---|---|
2022 | Miami Marlins | National League East | 69–93 | .426 | 4th place – 32 games behind |
2021 | Miami Marlins | National League East | 67–95 | .414 | 4th place – 21.5 games behind |
2020 | Miami Marlins | National League East | 31–29 | .517 | 2nd place – 4 games behind |
2019 | Miami Marlins | National League East | 57–105 | .352 | 5th place – 40 games behind |
2018 | Miami Marlins | National League East | 63–98 | .391 | 5th place – 26.5 games behind |
2017 | Miami Marlins | National League East | 77–85 | .475 | 2nd place – 20 games behind |
2016 | Miami Marlins | National League East | 79–82 | .491 | 3rd place – 15.5 games behind |
2015 | Miami Marlins | National League East | 71–91 | .438 | 3rd place – 19 games behind |
2014 | Miami Marlins | National League East | 77–85 | .475 | 4th place – 19 games behind |
2013 | Miami Marlins | National League East | 62–100 | .383 | 5th place – 34 games behind |
2012 | Miami Marlins | National League East | 69–93 | .426 | 5th place – 29 games behind |
2011 | Florida Marlins | National League East | 72–90 | .444 | 5th place – 30 games behind |
2010 | Florida Marlins | National League East | 80–82 | .494 | 3rd place – 17 games behind |
2009 | Florida Marlins | National League East | 87–75 | .537 | 2nd place – 6 games behind |
2008 | Florida Marlins | National League East | 84–77 | .522 | 3rd place – 7.5 games behind |
2007 | Florida Marlins | National League East | 71–91 | .438 | 5th place – 18 games behind |
2006 | Florida Marlins | National League East | 78–84 | .481 | 4th place – 19 games behind |
2005 | Florida Marlins | National League East | 83–79 | .512 | 3rd place – 7 games behind |
2004 | Florida Marlins | National League East | 83–79 | .512 | 3rd place – 13 games behind |
2003 | Florida Marlins | National League East | 91–71 | .562 | 2nd place – 10 games behind |
2002 | Florida Marlins | National League East | 79–83 | .488 | 4th place – 23 games behind |
2001 | Florida Marlins | National League East | 76–86 | .469 | 4th place – 12 games behind |
2000 | Florida Marlins | National League East | 79–82 | .491 | 3rd place – 15.5 games behind |
1999 | Florida Marlins | National League East | 64–98 | .395 | 5th place – 39 games behind |
1998 | Florida Marlins | National League East | 54–108 | .333 | 5th place – 52 games behind |
1997 | Florida Marlins | National League East | 92–70 | .568 | 2nd place – 9 games behind |
1996 | Florida Marlins | National League East | 80–82 | .494 | 3rd place – 16 games behind |
1995 | Florida Marlins | National League East | 67–76 | .469 | 4th place – 22.5 games behind |
1994 | Florida Marlins | National League East | 51–64 | .443 | 5th place – 23.5 games behind |
1993 | Florida Marlins | National League East | 64–98 | .395 | 6th place – 33 games behind |
Frequently asked questions about the Miami Marlins
How many times have the Miami Marlins won the World Series?
The Miami Marlins have been in the World Series 2 times, winning in 2 of those appearances. Their most recent win was in 2003.
How many times have the Miami Marlins made the playoffs?
The Miami Marlins have made the playoffs in 3 seasons, most recently in 2020.