1974 Houston Astros Stats, Awards, and Rosters
View all team's seasons
Regular Season Stats
Hitting Stats
Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bob Watson | 150 | 525 | 69 | 156 | 19 | 4 | 11 | 67 | 60 | 61 | 3 | 4 | .297 | .369 | .411 | .781 |
Bob Gallagher | 102 | 89 | 13 | 15 | 2 | 0 | 0 | 3 | 12 | 23 | 1 | 0 | .169 | .275 | .191 | .466 |
Cesar Cedeno | 160 | 612 | 95 | 164 | 29 | 5 | 26 | 102 | 64 | 103 | 57 | 17 | .268 | .337 | .459 | .796 |
Claude Osteen | 23 | 48 | 4 | 13 | 4 | 0 | 0 | 3 | 0 | 10 | 0 | 0 | .271 | .271 | .354 | .625 |
Cliff Johnson | 83 | 171 | 26 | 39 | 4 | 1 | 10 | 29 | 33 | 45 | 0 | 1 | .228 | .357 | .439 | .796 |
Dave Roberts | 35 | 75 | 3 | 16 | 4 | 3 | 1 | 9 | 0 | 19 | 0 | 0 | .213 | .208 | .387 | .594 |
Dave Campbell | 35 | 24 | 4 | 2 | 1 | 0 | 0 | 2 | 1 | 8 | 1 | 0 | .083 | .120 | .125 | .245 |
Denis Menke | 30 | 29 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | 10 | 0 | 0 | .103 | .206 | .138 | .344 |
Don Wilson | 33 | 72 | 6 | 13 | 5 | 0 | 0 | 5 | 0 | 19 | 0 | 0 | .181 | .200 | .250 | .450 |
Doug Rader | 152 | 533 | 61 | 137 | 27 | 3 | 17 | 78 | 60 | 131 | 7 | 2 | .257 | .334 | .415 | .749 |
Doug Konieczny | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
Fred Scherman | 53 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
Greg Gross | 156 | 598 | 78 | 185 | 21 | 8 | 0 | 36 | 76 | 39 | 12 | 20 | .309 | .388 | .371 | .759 |
J. R. Richard | 15 | 22 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | .136 | .136 | .273 | .409 |
Jerry Johnson | 34 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
Jim York | 28 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 |
Johnny Edwards | 50 | 117 | 8 | 26 | 7 | 1 | 1 | 10 | 11 | 12 | 1 | 1 | .222 | .292 | .325 | .617 |
Ken Forsch | 70 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .000 | .111 | .000 | .111 |
Larry Milbourne | 112 | 138 | 31 | 38 | 2 | 1 | 0 | 9 | 10 | 14 | 6 | 2 | .275 | .324 | .304 | .629 |
Larry Dierker | 33 | 82 | 2 | 14 | 3 | 0 | 0 | 7 | 1 | 27 | 0 | 0 | .171 | .181 | .207 | .388 |
Lee May | 152 | 557 | 59 | 149 | 26 | 0 | 24 | 85 | 17 | 97 | 1 | 0 | .268 | .293 | .443 | .737 |
Mick Kelleher | 19 | 57 | 4 | 9 | 0 | 0 | 0 | 2 | 5 | 10 | 1 | 1 | .158 | .226 | .158 | .384 |
Mike Nagy | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Mike Easler | 15 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .067 | .067 | .067 | .133 |
Mike Cosgrove | 45 | 20 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | .050 | .136 | .050 | .186 |
Milt May | 127 | 408 | 47 | 117 | 17 | 4 | 7 | 54 | 39 | 33 | 0 | 1 | .287 | .347 | .400 | .746 |
Ollie Brown | 27 | 69 | 8 | 15 | 1 | 0 | 3 | 6 | 4 | 15 | 0 | 0 | .217 | .260 | .362 | .623 |
Paul Siebert | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 |
Ray Busse | 19 | 34 | 3 | 7 | 1 | 0 | 0 | 0 | 3 | 12 | 0 | 0 | .206 | .270 | .235 | .506 |
Roger Metzger | 143 | 593 | 66 | 145 | 18 | 10 | 0 | 30 | 37 | 73 | 9 | 7 | .245 | .288 | .309 | .596 |
Skip Jutze | 8 | 14 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .214 | .250 | .214 | .464 |
Tom Griffin | 37 | 77 | 11 | 20 | 5 | 0 | 2 | 8 | 2 | 24 | 0 | 0 | .260 | .287 | .403 | .690 |
Tommy Helms | 137 | 453 | 32 | 126 | 21 | 1 | 5 | 50 | 23 | 27 | 5 | 4 | .278 | .312 | .362 | .674 |
Wilbur Howard | 64 | 111 | 19 | 24 | 4 | 0 | 2 | 5 | 5 | 18 | 4 | 5 | .216 | .250 | .306 | .556 |
– | 2,167 | 5,572 | 653 | 1,441 | 222 | 41 | 110 | 603 | 471 | 864 | 108 | 65 | .259 | .317 | .372 | .690 |
Pitching Stats
Player | G | IP | W | L | Sv | BS | Hld | H | R | ER | BB | HBP | SO | GS | QS | CG | ShO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Claude Osteen | 23 | 138.1 | 9 | 9 | 0 | 0 | 0 | 158 | 67 | 57 | 47 | 2 | 45 | 21 | 0 | 7 | 2 | 3.71 | 1.48 |
Dave Roberts | 34 | 204.0 | 10 | 12 | 1 | 0 | 0 | 216 | 83 | 77 | 65 | 3 | 72 | 30 | 0 | 8 | 2 | 3.40 | 1.38 |
Don Wilson | 33 | 204.2 | 11 | 13 | 0 | 0 | 0 | 170 | 80 | 70 | 100 | 4 | 112 | 27 | 0 | 5 | 4 | 3.08 | 1.32 |
Doug Konieczny | 6 | 16.0 | 0 | 3 | 0 | 0 | 0 | 18 | 15 | 14 | 12 | 2 | 8 | 3 | 0 | 0 | 0 | 7.87 | 1.87 |
Fred Scherman | 53 | 61.1 | 2 | 5 | 4 | 0 | 0 | 67 | 33 | 28 | 26 | 7 | 35 | 0 | 0 | 0 | 0 | 4.11 | 1.52 |
J. R. Richard | 15 | 64.2 | 2 | 3 | 0 | 0 | 0 | 58 | 31 | 30 | 36 | 1 | 42 | 9 | 0 | 0 | 0 | 4.18 | 1.45 |
Jerry Johnson | 34 | 45.0 | 2 | 1 | 0 | 0 | 0 | 47 | 26 | 24 | 24 | 0 | 32 | 0 | 0 | 0 | 0 | 4.80 | 1.58 |
Jim York | 28 | 38.1 | 2 | 2 | 1 | 0 | 0 | 48 | 20 | 14 | 19 | 1 | 15 | 0 | 0 | 0 | 0 | 3.29 | 1.75 |
Ken Forsch | 70 | 103.1 | 8 | 7 | 10 | 0 | 0 | 98 | 38 | 32 | 37 | 4 | 48 | 0 | 0 | 0 | 0 | 2.79 | 1.31 |
Larry Dierker | 33 | 223.2 | 11 | 10 | 0 | 0 | 0 | 189 | 76 | 72 | 82 | 6 | 150 | 33 | 0 | 7 | 3 | 2.90 | 1.21 |
Mike Nagy | 9 | 12.2 | 1 | 1 | 0 | 0 | 0 | 17 | 13 | 12 | 5 | 1 | 5 | 0 | 0 | 0 | 0 | 8.53 | 1.74 |
Mike Cosgrove | 45 | 90.0 | 7 | 3 | 2 | 0 | 0 | 76 | 35 | 35 | 39 | 1 | 47 | 0 | 0 | 0 | 0 | 3.50 | 1.28 |
Paul Siebert | 5 | 25.1 | 1 | 1 | 0 | 0 | 0 | 21 | 12 | 10 | 11 | 0 | 10 | 5 | 0 | 1 | 1 | 3.55 | 1.26 |
Ramon De Los Santos | 12 | 12.1 | 1 | 1 | 0 | 0 | 0 | 11 | 6 | 3 | 9 | 0 | 7 | 0 | 0 | 0 | 0 | 2.19 | 1.62 |
Tom Griffin | 34 | 211.0 | 14 | 10 | 0 | 0 | 0 | 202 | 97 | 83 | 89 | 5 | 110 | 34 | 0 | 8 | 3 | 3.54 | 1.38 |
– | 434 | 1,450.2 | 81 | 81 | 18 | 0 | 0 | 1,396 | 632 | 561 | 601 | 37 | 738 | 162 | 0 | 36 | 15 | 3.48 | 1.38 |
Post-Season Stats
No stats available.
Awards
Player | Award | Stats |
---|---|---|
Cesar Cedeno | All-Star (CF) | .268–26–102, 57 SB |
Doug Rader | Gold Glove (3B) | FPct, RF |
Cesar Cedeno | Gold Glove (CF) | FPct, RF |