1990 Kansas City Royals Stats, Awards, and Rosters
View all team's seasons
Regular Season Stats
Hitting Stats
Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bill Pecota | 87 | 246 | 43 | 58 | 15 | 2 | 5 | 20 | 33 | 39 | 8 | 5 | .236 | .329 | .374 | .703 |
Bo Jackson | 111 | 405 | 74 | 110 | 16 | 1 | 28 | 78 | 44 | 128 | 15 | 9 | .272 | .342 | .523 | .866 |
Bob Boone | 40 | 119 | 11 | 28 | 3 | 0 | 0 | 9 | 17 | 12 | 1 | 1 | .235 | .331 | .261 | .591 |
Brent Mayne | 5 | 13 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 1 | .231 | .375 | .231 | .606 |
Brian McRae | 46 | 171 | 21 | 48 | 8 | 3 | 2 | 23 | 9 | 29 | 4 | 3 | .281 | .313 | .398 | .711 |
Danny Tartabull | 88 | 313 | 41 | 84 | 19 | 0 | 15 | 60 | 36 | 93 | 1 | 1 | .268 | .341 | .473 | .814 |
Frank White | 82 | 241 | 20 | 52 | 14 | 1 | 2 | 21 | 10 | 32 | 1 | 0 | .216 | .253 | .307 | .560 |
Gary Thurman | 23 | 61 | 5 | 14 | 3 | 0 | 0 | 3 | 2 | 12 | 1 | 1 | .230 | .254 | .279 | .533 |
George Brett | 142 | 544 | 82 | 179 | 45 | 7 | 14 | 87 | 56 | 63 | 9 | 2 | .329 | .387 | .515 | .902 |
Gerald Perry | 133 | 465 | 57 | 118 | 22 | 2 | 8 | 57 | 39 | 56 | 17 | 4 | .254 | .312 | .361 | .674 |
Jeff Conine | 9 | 20 | 3 | 5 | 2 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | .250 | .318 | .350 | .668 |
Jeff Schulz | 30 | 67 | 5 | 17 | 5 | 1 | 0 | 6 | 6 | 13 | 0 | 0 | .254 | .315 | .358 | .673 |
Jim Eisenreich | 142 | 498 | 61 | 139 | 29 | 7 | 5 | 51 | 42 | 51 | 12 | 14 | .279 | .334 | .396 | .730 |
Kevin Seitzer | 158 | 626 | 91 | 171 | 31 | 5 | 6 | 38 | 67 | 66 | 7 | 5 | .273 | .344 | .367 | .712 |
Kurt Stillwell | 144 | 510 | 60 | 126 | 35 | 4 | 3 | 51 | 39 | 60 | 0 | 2 | .247 | .302 | .349 | .651 |
Mike Macfarlane | 124 | 401 | 37 | 102 | 24 | 4 | 6 | 58 | 25 | 69 | 1 | 0 | .254 | .305 | .379 | .684 |
Pat Tabler | 75 | 195 | 12 | 53 | 14 | 0 | 1 | 19 | 20 | 21 | 0 | 2 | .272 | .338 | .359 | .697 |
Rey Palacios | 41 | 56 | 8 | 13 | 3 | 0 | 2 | 9 | 5 | 24 | 2 | 2 | .232 | .295 | .393 | .688 |
Russ Morman | 12 | 37 | 5 | 10 | 4 | 2 | 1 | 3 | 3 | 3 | 0 | 0 | .270 | .317 | .568 | .885 |
Sean Berry | 8 | 23 | 2 | 5 | 1 | 1 | 0 | 4 | 2 | 5 | 0 | 0 | .217 | .280 | .348 | .628 |
Steve Jeltz | 74 | 107 | 11 | 16 | 4 | 0 | 0 | 10 | 6 | 21 | 1 | 1 | .150 | .193 | .187 | .380 |
Terry Shumpert | 32 | 91 | 7 | 25 | 6 | 1 | 0 | 8 | 2 | 17 | 3 | 3 | .275 | .292 | .363 | .654 |
Willie Wilson | 115 | 310 | 49 | 89 | 13 | 3 | 2 | 42 | 30 | 57 | 24 | 6 | .287 | .351 | .368 | .718 |
– | 1,721 | 5,519 | 707 | 1,465 | 316 | 44 | 100 | 660 | 498 | 879 | 107 | 62 | .265 | .326 | .393 | .719 |
Pitching Stats
Player | G | IP | W | L | Sv | BS | Hld | H | R | ER | BB | HBP | SO | GS | QS | CG | ShO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andy McGaffigan | 24 | 78.2 | 4 | 3 | 1 | 0 | 0 | 75 | 40 | 27 | 28 | 2 | 49 | 11 | 0 | 0 | 0 | 3.09 | 1.31 |
Bret Saberhagen | 20 | 135.0 | 5 | 9 | 0 | 0 | 0 | 146 | 52 | 49 | 28 | 1 | 87 | 20 | 0 | 5 | 0 | 3.27 | 1.29 |
Carlos Maldonado | 4 | 6.0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 6 | 4 | 0 | 9 | 0 | 0 | 0 | 0 | 9.00 | 2.17 |
Chris Codiroli | 6 | 10.1 | 0 | 1 | 0 | 0 | 0 | 13 | 11 | 11 | 17 | 4 | 8 | 2 | 0 | 0 | 0 | 9.58 | 2.90 |
Dar Smith | 2 | 6.2 | 0 | 1 | 0 | 0 | 0 | 5 | 3 | 3 | 4 | 0 | 6 | 1 | 0 | 0 | 0 | 4.05 | 1.35 |
Hector Wagner | 5 | 23.1 | 0 | 2 | 0 | 0 | 0 | 32 | 24 | 21 | 11 | 0 | 14 | 5 | 0 | 0 | 0 | 8.10 | 1.84 |
Israel Sanchez | 11 | 9.2 | 0 | 0 | 0 | 0 | 0 | 16 | 9 | 9 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 8.38 | 1.97 |
Jay Baller | 3 | 2.1 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 15.43 | 2.57 |
Jeff Montgomery | 73 | 94.1 | 6 | 5 | 24 | 0 | 0 | 81 | 36 | 25 | 34 | 5 | 94 | 0 | 0 | 0 | 0 | 2.39 | 1.22 |
Jim Campbell | 2 | 9.2 | 1 | 0 | 0 | 0 | 0 | 15 | 9 | 9 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 8.38 | 1.66 |
Kevin Appier | 32 | 185.2 | 12 | 8 | 0 | 0 | 0 | 179 | 67 | 57 | 54 | 6 | 127 | 24 | 0 | 3 | 3 | 2.76 | 1.25 |
Larry McWilliams | 13 | 8.1 | 0 | 0 | 0 | 0 | 0 | 10 | 9 | 9 | 9 | 1 | 7 | 0 | 0 | 0 | 0 | 9.72 | 2.28 |
Luis Encarnacion | 4 | 10.1 | 0 | 0 | 0 | 0 | 0 | 14 | 10 | 9 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 7.84 | 1.74 |
Luis Aquino | 20 | 68.1 | 4 | 1 | 0 | 0 | 0 | 59 | 25 | 24 | 27 | 4 | 28 | 3 | 0 | 1 | 0 | 3.16 | 1.26 |
Mark Gubicza | 16 | 94.0 | 4 | 7 | 0 | 0 | 0 | 101 | 48 | 47 | 38 | 4 | 71 | 16 | 0 | 2 | 0 | 4.50 | 1.48 |
Mark Davis | 53 | 68.2 | 2 | 7 | 6 | 0 | 0 | 71 | 43 | 39 | 52 | 4 | 73 | 3 | 0 | 0 | 0 | 5.11 | 1.79 |
Mel Stottlemyre | 13 | 31.1 | 0 | 1 | 0 | 0 | 0 | 35 | 18 | 17 | 12 | 0 | 14 | 2 | 0 | 0 | 0 | 4.88 | 1.50 |
Pete Filson | 8 | 35.0 | 0 | 4 | 0 | 0 | 0 | 42 | 31 | 23 | 13 | 2 | 9 | 7 | 0 | 0 | 0 | 5.91 | 1.57 |
Richard Dotson | 8 | 28.2 | 0 | 4 | 0 | 0 | 0 | 43 | 29 | 27 | 14 | 0 | 9 | 7 | 0 | 0 | 0 | 8.48 | 1.99 |
Steve Farr | 57 | 127.0 | 13 | 7 | 1 | 0 | 0 | 99 | 32 | 28 | 48 | 5 | 94 | 6 | 0 | 1 | 1 | 1.98 | 1.16 |
Steve Crawford | 46 | 80.0 | 5 | 4 | 1 | 0 | 0 | 79 | 38 | 37 | 23 | 3 | 54 | 0 | 0 | 0 | 0 | 4.16 | 1.27 |
Storm Davis | 21 | 112.0 | 7 | 10 | 0 | 0 | 0 | 129 | 66 | 59 | 35 | 0 | 62 | 20 | 0 | 0 | 0 | 4.74 | 1.46 |
Tom Gordon | 32 | 195.1 | 12 | 11 | 0 | 0 | 0 | 192 | 99 | 81 | 99 | 3 | 175 | 32 | 0 | 6 | 1 | 3.73 | 1.49 |
– | 473 | 1,420.2 | 75 | 86 | 33 | 0 | 0 | 1,449 | 709 | 621 | 560 | 46 | 1,006 | 161 | 0 | 18 | 5 | 3.93 | 1.41 |
Post-Season Stats
No stats available.
Awards
Player | Award | Stats |
---|---|---|
Bret Saberhagen | All-Star (P) | 5–9, 87 SO, 3.27 ERA |