1978 Los Angeles Dodgers Stats, Awards, and Rosters

Record: 95–67 (.586), 1st place in National League West
View all team's seasons

Regular Season Stats

Hitting Stats

Player G AB R H 2B 3B HR RBI BB SO SB CS Avg OBP Slg OPS
Bill Russell 155 637 72 179 32 4 3 46 30 34 10 6 .281 .314 .358 .672
Bill North 110 309 54 71 10 0 0 10 65 48 27 8 .230 .366 .262 .628
Bob Welch 23 35 3 5 1 0 0 1 0 7 0 0 .143 .143 .171 .314
Bobby Castillo 18 7 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Brad Gulden 3 4 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000
Burt Hooton 32 85 4 10 1 0 0 2 7 15 0 0 .118 .185 .129 .314
Charlie Hough 55 12 1 4 1 0 0 2 0 2 0 0 .333 .333 .417 .750
Davey Lopes 151 593 93 163 25 4 17 58 71 70 45 4 .275 .352 .417 .768
Don Sutton 34 86 1 6 0 0 0 3 4 22 0 0 .070 .111 .070 .181
Doug Rau 30 76 3 9 1 0 0 5 2 13 0 0 .118 .141 .132 .273
Dusty Baker 149 526 62 137 24 1 11 66 47 66 12 3 .260 .323 .373 .696
Enzo Hernandez 4 3 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
Glenn Burke 16 19 2 4 0 0 0 2 0 4 1 0 .211 .211 .211 .421
Jerry Grote 41 71 5 19 5 0 0 9 10 5 0 0 .268 .349 .338 .687
Joe Ferguson 67 199 20 47 11 0 7 28 34 41 1 2 .236 .349 .397 .746
Joe Simpson 10 5 1 2 0 0 0 1 0 2 0 0 .400 .400 .400 .800
Johnny Oates 40 75 5 23 1 0 0 6 5 3 0 1 .307 .350 .320 .670
Lance Rautzhan 43 6 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
Lee Lacy 103 246 29 64 16 4 13 40 27 30 7 4 .260 .333 .516 .850
Manny Mota 37 34 2 10 1 0 0 6 3 4 0 0 .294 .351 .324 .675
Myron White 7 5 1 2 0 0 0 1 0 1 0 1 .400 .400 .400 .800
Pedro Guerrero 5 8 3 5 0 1 0 1 0 0 0 0 .625 .625 .875 1.500
Reggie Smith 128 447 82 132 27 2 29 93 70 90 12 5 .295 .382 .559 .942
Rick Rhoden 30 58 5 7 1 0 0 4 3 14 0 0 .121 .161 .138 .299
Rick Monday 119 345 54 87 14 1 19 57 49 100 2 4 .252 .345 .464 .809
Ron Cey 159 557 84 150 32 0 23 84 96 96 2 5 .269 .379 .451 .830
Rudy Law 11 12 2 3 0 0 0 1 1 2 3 1 .250 .308 .250 .558
Steve Yeager 94 228 19 44 7 0 4 23 36 41 0 0 .193 .301 .276 .577
Steve Garvey 162 640 89 202 36 9 21 113 40 70 10 5 .316 .353 .498 .851
Ted Martinez 54 56 13 14 1 0 1 5 4 14 3 2 .250 .311 .321 .633
Terry Forster 47 9 1 4 1 0 0 2 0 0 0 0 .444 .444 .556 1.000
Tommy John 33 78 2 8 2 0 0 6 3 13 0 0 .103 .136 .128 .264
Vic Davalillo 75 77 15 24 1 1 1 11 3 7 2 1 .312 .333 .390 .723
2,045 5,548 727 1,435 251 27 149 686 610 818 137 52 .259 .332 .394 .726

Pitching Stats

Player G IP W L Sv BS Hld H R ER BB HBP SO GS QS CG ShO ERA WHIP
Bob Welch 23 111.1 7 4 3 0 0 92 28 25 26 1 66 13 0 4 3 2.02 1.06
Bobby Castillo 18 34.0 0 4 1 0 0 28 19 15 33 0 30 0 0 0 0 3.97 1.79
Burt Hooton 32 236.0 19 10 0 0 0 196 74 71 61 0 104 32 0 10 3 2.71 1.09
Charlie Hough 55 93.1 5 5 7 0 0 69 38 34 48 5 66 0 0 0 0 3.28 1.25
Dave Stewart 1 2.0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0.00 0.50
Dennis Lewallyn 1 2.0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0.00 1.00
Don Sutton 34 238.1 15 11 0 0 0 228 109 94 54 5 154 34 0 12 2 3.55 1.18
Doug Rau 30 199.0 15 9 0 0 0 219 82 72 68 2 95 30 0 7 2 3.26 1.44
Gerry Hannahs 1 2.0 0 0 0 0 0 3 2 2 0 0 5 0 0 0 0 9.00 1.50
Lance Rautzhan 43 61.1 2 1 4 0 0 61 22 20 19 1 25 0 0 0 0 2.93 1.30
Mike Garman 10 16.1 0 1 0 0 0 15 8 8 3 0 5 0 0 0 0 4.41 1.10
Rick Sutcliffe 2 1.2 0 0 0 0 0 2 0 0 1 1 0 0 0 0 0 0.00 1.80
Rick Rhoden 30 164.2 10 8 0 0 0 160 77 67 51 3 79 23 0 6 3 3.66 1.28
Terry Forster 47 65.1 5 4 22 0 0 56 19 14 23 0 46 0 0 0 0 1.93 1.21
Tommy John 33 213.0 17 10 1 0 0 230 95 78 53 5 124 30 0 7 0 3.30 1.33
360 1,440.1 95 67 38 0 0 1,362 573 500 440 23 800 162 0 46 13 3.12 1.25

Post-Season Stats

No stats available.

Awards

Player Award Stats
Tommy John All-Star (P) 17–10, 1 Sv, 124 SO, 3.30 ERA
Steve Garvey All-Star (1B) .316–21–113, 10 SB
Davey Lopes All-Star (2B) .275–17–58, 45 SB
Ron Cey All-Star (3B) .269–23–84, 2 SB
Reggie Smith All-Star (CF) .295–29–93, 12 SB
Rick Monday All-Star (RF) .252–19–57, 2 SB
Davey Lopes Gold Glove (2B) FPct, RF