1961 New York Yankees Stats, Awards, and Rosters
View all team's seasons
Regular Season Stats
Hitting Stats
Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Al Downing | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Art Ditmar | 12 | 19 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .053 | .053 | .053 | .105 |
Bill Skowron | 150 | 561 | 76 | 150 | 23 | 4 | 28 | 89 | 35 | 108 | 0 | 0 | .267 | .318 | .472 | .790 |
Bill Stafford | 36 | 70 | 5 | 12 | 2 | 1 | 0 | 3 | 4 | 11 | 0 | 0 | .171 | .216 | .229 | .445 |
Billy Gardner | 41 | 100 | 11 | 21 | 5 | 0 | 1 | 2 | 6 | 18 | 0 | 0 | .210 | .275 | .290 | .565 |
Bob Cerv | 57 | 118 | 17 | 32 | 5 | 1 | 6 | 20 | 12 | 17 | 1 | 0 | .271 | .344 | .483 | .827 |
Bob Hale | 11 | 13 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .154 | .154 | .385 | .538 |
Bob Turley | 15 | 24 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 11 | 0 | 0 | .083 | .080 | .083 | .163 |
Bobby Richardson | 162 | 672 | 80 | 173 | 17 | 5 | 3 | 49 | 30 | 23 | 9 | 7 | .257 | .290 | .311 | .601 |
Bud Daley | 23 | 47 | 3 | 6 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | .128 | .146 | .149 | .295 |
Clete Boyer | 148 | 505 | 61 | 113 | 19 | 5 | 11 | 55 | 63 | 83 | 1 | 3 | .224 | .308 | .347 | .654 |
Danny McDevitt | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .500 | .000 | .500 |
Deron Johnson | 13 | 19 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | .105 | .182 | .105 | .287 |
Earl Torgeson | 22 | 18 | 3 | 2 | 0 | 0 | 0 | 0 | 8 | 3 | 0 | 1 | .111 | .385 | .111 | .496 |
Elston Howard | 129 | 447 | 64 | 155 | 17 | 5 | 21 | 77 | 28 | 65 | 0 | 3 | .347 | .386 | .548 | .934 |
Hal Reniff | 25 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
Hector Lopez | 93 | 245 | 27 | 54 | 7 | 2 | 3 | 22 | 24 | 38 | 1 | 0 | .220 | .289 | .302 | .591 |
Jack Reed | 28 | 13 | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .154 | .214 | .154 | .368 |
Jesse Gonder | 15 | 12 | 2 | 4 | 1 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | .333 | .467 | .417 | .883 |
Jim Coates | 43 | 43 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 21 | 0 | 0 | .023 | .067 | .023 | .090 |
Joe DeMaestri | 30 | 41 | 1 | 6 | 0 | 0 | 0 | 2 | 0 | 13 | 0 | 0 | .146 | .146 | .146 | .293 |
Johnny Blanchard | 93 | 243 | 38 | 74 | 10 | 1 | 21 | 54 | 27 | 28 | 1 | 0 | .305 | .382 | .613 | .995 |
Lee Thomas | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
Luis Arroyo | 65 | 28 | 2 | 7 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .250 | .250 | .321 | .571 |
Mickey Mantle | 153 | 515 | 132 | 163 | 16 | 6 | 54 | 128 | 126 | 112 | 12 | 1 | .317 | .447 | .685 | 1.133 |
Ralph Terry | 31 | 71 | 3 | 15 | 2 | 0 | 0 | 5 | 1 | 16 | 0 | 0 | .211 | .219 | .239 | .459 |
Roger Maris | 161 | 590 | 132 | 159 | 16 | 4 | 61 | 142 | 94 | 67 | 0 | 0 | .269 | .372 | .620 | .993 |
Rollie Sheldon | 36 | 58 | 1 | 7 | 0 | 0 | 0 | 4 | 2 | 24 | 0 | 0 | .121 | .150 | .121 | .271 |
Tex Clevenger | 21 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .250 | .250 | .500 | .750 |
Tom Tresh | 9 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 |
Tony Kubek | 153 | 627 | 84 | 170 | 38 | 6 | 8 | 46 | 27 | 60 | 1 | 3 | .271 | .301 | .389 | .690 |
Whitey Ford | 39 | 101 | 11 | 17 | 1 | 0 | 0 | 10 | 12 | 17 | 0 | 0 | .168 | .254 | .178 | .433 |
Yogi Berra | 119 | 395 | 62 | 107 | 11 | 0 | 22 | 61 | 35 | 28 | 2 | 0 | .271 | .330 | .466 | .795 |
– | 1,948 | 5,616 | 827 | 1,461 | 194 | 40 | 240 | 782 | 543 | 785 | 28 | 18 | .260 | .327 | .437 | .764 |
Pitching Stats
Player | G | IP | W | L | Sv | BS | Hld | H | R | ER | BB | HBP | SO | GS | QS | CG | ShO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Al Downing | 5 | 9.0 | 0 | 1 | 0 | 0 | 0 | 7 | 8 | 8 | 12 | 1 | 12 | 1 | 0 | 0 | 0 | 8.00 | 2.11 |
Art Ditmar | 12 | 54.1 | 2 | 3 | 0 | 0 | 0 | 59 | 33 | 28 | 14 | 2 | 24 | 8 | 0 | 1 | 0 | 4.64 | 1.34 |
Bill Stafford | 36 | 195.0 | 14 | 9 | 2 | 0 | 0 | 168 | 65 | 58 | 59 | 5 | 101 | 25 | 0 | 8 | 3 | 2.68 | 1.16 |
Bob Turley | 15 | 72.0 | 3 | 5 | 0 | 0 | 0 | 74 | 47 | 46 | 51 | 4 | 48 | 12 | 0 | 1 | 0 | 5.75 | 1.74 |
Bud Daley | 23 | 129.2 | 8 | 9 | 0 | 0 | 0 | 127 | 63 | 57 | 51 | 4 | 83 | 17 | 0 | 7 | 0 | 3.96 | 1.37 |
Danny McDevitt | 8 | 13.0 | 1 | 2 | 1 | 0 | 0 | 18 | 11 | 11 | 8 | 1 | 8 | 2 | 0 | 0 | 0 | 7.62 | 2.00 |
Duke Maas | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53.99 | 6.00 |
Hal Reniff | 25 | 45.1 | 2 | 0 | 2 | 0 | 0 | 31 | 14 | 13 | 31 | 0 | 21 | 0 | 0 | 0 | 0 | 2.58 | 1.37 |
Jim Coates | 43 | 141.1 | 11 | 5 | 5 | 0 | 0 | 128 | 60 | 54 | 53 | 7 | 80 | 11 | 0 | 4 | 1 | 3.44 | 1.28 |
Johnny James | 1 | 1.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.75 |
Luis Arroyo | 65 | 119.0 | 15 | 5 | 29 | 0 | 0 | 83 | 34 | 29 | 49 | 3 | 87 | 0 | 0 | 0 | 0 | 2.19 | 1.11 |
Ralph Terry | 31 | 188.1 | 16 | 3 | 0 | 0 | 0 | 162 | 74 | 66 | 42 | 1 | 86 | 27 | 0 | 9 | 2 | 3.15 | 1.08 |
Rollie Sheldon | 35 | 162.2 | 11 | 5 | 0 | 0 | 0 | 149 | 70 | 65 | 55 | 2 | 84 | 21 | 0 | 6 | 2 | 3.60 | 1.25 |
Ryne Duren | 4 | 5.0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 3 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 5.40 | 1.20 |
Tex Clevenger | 21 | 31.2 | 1 | 1 | 0 | 0 | 0 | 35 | 20 | 17 | 21 | 1 | 14 | 0 | 0 | 0 | 0 | 4.83 | 1.77 |
Whitey Ford | 39 | 283.0 | 25 | 4 | 0 | 0 | 0 | 242 | 108 | 101 | 92 | 1 | 209 | 39 | 0 | 11 | 3 | 3.21 | 1.18 |
– | 364 | 1,451.0 | 109 | 53 | 39 | 0 | 0 | 1,288 | 612 | 558 | 542 | 32 | 866 | 163 | 0 | 47 | 11 | 3.46 | 1.26 |
Post-Season Stats
No stats available.
Awards
Player | Award | Stats |
---|---|---|
Roger Maris | Most Valuable Player (CF) | .269–61–142 |
Whitey Ford | Cy Young Award (P) | 25–4, 209 SO, 3.21 ERA |
Luis Arroyo | All-Star (P) | 15–5, 29 Sv, 87 SO, 2.19 ERA |
Whitey Ford | All-Star (P) | 25–4, 209 SO, 3.21 ERA |
Whitey Ford | All-Star (P) | 25–4, 209 SO, 3.21 ERA |
Elston Howard | All-Star (C) | .347–21–77 |
Elston Howard | All-Star (C) | .347–21–77 |
Yogi Berra | All-Star (C) | .271–22–61, 2 SB |
Yogi Berra | All-Star (C) | .271–22–61, 2 SB |
Bill Skowron | All-Star (1B) | .267–28–89 |
Tony Kubek | All-Star (SS) | .271–8–46, 1 SB |
Tony Kubek | All-Star (SS) | .271–8–46, 1 SB |
Mickey Mantle | All-Star (CF) | .317–54–128, 12 SB |
Mickey Mantle | All-Star (CF) | .317–54–128, 12 SB |
Roger Maris | All-Star (CF) | .269–61–142 |
Roger Maris | All-Star (RF) | .269–61–142 |
Bobby Richardson | Gold Glove (2B) | FPct, RF |