1910 Philadelphia Athletics Stats, Awards, and Rosters

Record: 102–48 (.680), 1st place in American League
View all team's seasons

Regular Season Stats

Hitting Stats

Player G AB R H 2B 3B HR RBI BB SO SB CS Avg OBP Slg OPS
Amos Strunk 16 49 9 16 0 1 0 2 3 7 4 0 .327 .365 .367 .733
Ben Houser 34 72 9 13 3 2 0 7 7 15 0 0 .181 .253 .278 .531
Bris Lord 70 293 54 78 13 11 1 20 23 36 6 0 .266 .322 .396 .718
Charles Bender 36 97 6 25 3 2 0 16 6 8 0 0 .258 .321 .330 .651
Claud Derrick 2 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
Cy Morgan 36 111 10 14 1 0 0 9 3 35 1 0 .126 .157 .135 .292
Danny Murphy 151 581 70 168 28 18 4 64 31 32 18 0 .289 .326 .420 .746
Earle Mack 1 4 0 2 0 1 0 0 0 2 0 0 .500 .500 1.000 1.500
Eddie Plank 38 88 6 11 2 0 0 8 2 18 0 0 .125 .181 .148 .329
Eddie Collins 153 603 81 188 16 15 3 81 49 41 81 0 .312 .369 .403 .772
Harry Davis 139 511 61 122 19 4 1 41 53 65 17 0 .239 .321 .297 .619
Harry Krause 16 42 4 8 1 0 0 0 1 7 0 0 .190 .244 .214 .459
Heinie Heitmuller 31 114 11 27 2 2 0 7 7 10 6 0 .237 .281 .289 .570
Home Run Baker 146 582 83 159 25 15 2 74 34 36 21 0 .273 .318 .378 .696
Ira Thomas 60 183 14 50 8 2 1 19 6 17 2 0 .273 .296 .355 .651
Jack Barry 145 509 64 126 19 5 3 60 52 60 14 0 .248 .323 .322 .646
Jack Lapp 71 198 18 45 4 3 0 17 20 34 0 0 .227 .301 .278 .579
Jack Coombs 46 133 20 29 3 0 0 9 7 23 3 0 .218 .268 .241 .508
Jimmy Dygert 19 36 1 3 1 0 0 2 3 10 0 0 .083 .154 .111 .265
Lefty Russell 1 3 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000
Morrie Rath 18 29 3 4 0 0 0 1 5 3 0 0 .138 .265 .138 .403
Paddy Livingston 37 124 11 25 4 3 0 9 6 12 2 0 .202 .256 .282 .538
Pat Donahue 15 39 2 5 0 0 0 4 3 6 1 0 .128 .209 .128 .338
Rube Oldring 134 567 79 168 27 14 4 57 23 41 17 0 .296 .328 .414 .743
Stuffy McInnis 38 74 10 22 2 4 0 12 7 2 3 0 .297 .358 .432 .790
Tommy Atkins 15 17 0 2 0 0 0 0 0 5 0 0 .118 .118 .118 .235
Topsy Hartsel 90 293 45 63 10 3 0 22 58 45 11 0 .215 .345 .270 .614
1,558 5,353 671 1,373 191 105 19 541 409 573 207 0 .256 .315 .342 .657

Pitching Stats

Player G IP W L Sv BS Hld H R ER BB HBP SO GS QS CG ShO ERA WHIP
Charles Bender 30 250.0 23 5 0 0 0 182 63 44 47 10 155 28 0 25 3 1.58 0.92
Cy Morgan 36 290.2 18 12 0 0 0 214 92 50 117 18 134 34 0 23 3 1.55 1.14
Eddie Plank 38 250.1 16 10 2 0 0 218 89 56 55 8 123 32 0 22 1 2.01 1.09
Harry Krause 16 112.1 6 6 0 0 0 99 46 36 42 8 60 11 0 9 2 2.88 1.26
Jack Coombs 45 353.0 31 9 1 0 0 248 74 51 115 7 224 38 0 35 13 1.30 1.03
Jimmy Dygert 19 99.1 4 4 0 0 0 81 44 28 49 3 59 8 0 6 1 2.54 1.31
Lefty Russell 1 9.0 1 0 0 0 0 8 0 0 2 0 5 1 0 1 1 0.00 1.11
Tommy Atkins 15 57.0 3 2 2 0 0 53 33 17 23 1 29 3 0 2 0 2.68 1.33
200 1,421.2 102 48 5 0 0 1,103 441 282 450 55 789 155 0 123 24 1.79 1.09

Post-Season Stats

No stats available.