1989 Philadelphia Phillies Stats, Awards, and Rosters

Record: 67–95 (.414), 6th place (26 games behind) in National League East
View all team's seasons

Regular Season Stats

Hitting Stats

Player G AB R H 2B 3B HR RBI BB SO SB CS Avg OBP Slg OPS
Al Pardo 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Alex Madrid 6 6 0 0 0 0 0 0 1 3 0 0 .000 .143 .000 .143
Bob Dernier 107 188 26 32 5 0 1 13 14 28 4 3 .170 .224 .213 .437
Bob Sebra 6 11 0 0 0 0 0 0 2 5 0 0 .000 .154 .000 .154
Bruce Ruffin 24 35 1 6 1 0 0 1 6 15 0 0 .171 .293 .200 .493
Charlie Hayes 84 301 26 77 15 1 8 43 11 49 3 1 .256 .279 .392 .671
Chris James 45 180 14 37 4 0 2 19 4 23 3 1 .206 .222 .261 .483
Curt Ford 108 142 13 31 5 1 1 13 16 33 5 3 .218 .298 .289 .587
Darren Daulton 131 369 29 74 12 2 8 44 52 58 2 1 .201 .302 .309 .611
Dennis Cook 22 38 3 8 1 0 0 2 0 4 0 0 .211 .211 .237 .447
Dickie Thon 136 436 45 118 18 4 15 60 33 81 6 3 .271 .320 .433 .753
Don Carman 49 41 0 1 0 0 0 0 0 13 0 0 .024 .024 .024 .049
Dwayne Murphy 98 156 20 34 5 0 9 27 29 44 0 1 .218 .341 .423 .764
Eric Bullock 6 4 1 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000
Floyd Youmans 10 14 1 1 0 0 0 0 0 6 0 0 .071 .071 .071 .143
Greg Harris 44 7 1 1 0 1 0 1 0 2 0 0 .143 .143 .429 .571
Jason Grimsley 4 7 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000
Jeff Parrett 72 5 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000
Jim Adduci 13 19 1 7 1 0 0 0 0 4 0 0 .368 .368 .421 .789
John Kruk 81 282 46 93 13 6 5 38 27 39 3 0 .330 .385 .472 .856
Juan Samuel 51 199 32 49 3 1 8 20 18 45 11 3 .246 .311 .392 .702
Keith Miller 8 10 0 3 1 0 0 0 0 3 0 0 .300 .300 .400 .700
Ken Howell 33 75 0 6 2 0 0 1 2 25 0 0 .080 .115 .107 .222
Larry McWilliams 41 30 1 3 0 1 0 0 0 14 0 0 .100 .100 .167 .267
Lenny Dykstra 90 353 39 78 20 3 4 19 37 38 17 11 .221 .296 .329 .625
Mark Ryal 29 33 2 8 2 0 0 5 1 6 0 0 .242 .265 .303 .568
Marvin Freeman 1 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Mike Maddux 16 11 2 0 0 0 0 0 1 1 0 0 .000 .083 .000 .083
Mike Schmidt 42 148 19 30 7 0 6 28 21 17 0 1 .203 .297 .372 .668
Pat Combs 6 13 1 2 1 0 0 0 0 4 1 0 .154 .154 .231 .385
Randy O'Neal 20 5 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Randy Ready 72 187 33 50 11 1 8 21 31 31 4 3 .267 .372 .465 .837
Ricky Jordan 144 523 63 149 22 3 12 75 23 62 4 3 .285 .317 .407 .724
Roger McDowell 44 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
Ron Jones 12 31 7 9 0 0 2 4 9 1 1 0 .290 .450 .484 .934
Steve Stanicek 9 9 0 1 0 0 0 1 0 3 0 0 .111 .111 .111 .222
Steve Ontiveros 6 12 2 1 1 0 0 3 1 2 0 0 .083 .154 .167 .321
Steve Lake 58 156 9 39 5 1 2 14 12 20 0 0 .250 .302 .333 .635
Steve Jeltz 116 269 28 64 7 3 4 25 45 44 4 2 .238 .349 .331 .680
Terry Mulholland 20 36 1 2 1 0 0 1 0 15 0 0 .056 .056 .083 .139
Todd Frohwirth 45 2 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
Tom Nieto 11 20 1 3 0 0 0 0 6 7 0 0 .150 .370 .150 .520
Tom Herr 151 567 65 161 25 6 2 37 54 63 10 7 .284 .348 .360 .708
Tommy Barrett 14 30 3 6 0 0 0 1 1 7 0 0 .200 .226 .200 .426
Von Hayes 154 540 93 140 27 2 26 78 101 103 28 7 .259 .376 .461 .837
2,240 5,504 629 1,324 215 36 123 594 558 926 106 50 .241 .311 .360 .671

Pitching Stats

Player G IP W L Sv BS Hld H R ER BB HBP SO GS QS CG ShO ERA WHIP
Alex Madrid 6 24.2 1 2 0 0 0 32 16 15 14 1 13 3 0 0 0 5.47 1.86
Bob Sebra 6 34.1 2 3 0 0 0 41 20 17 10 4 21 5 0 0 0 4.46 1.49
Bruce Ruffin 24 125.2 6 10 0 0 0 152 69 62 62 0 70 23 0 1 0 4.44 1.70
Chuck McElroy 11 10.1 0 0 0 0 0 12 2 2 4 0 8 0 0 0 0 1.74 1.55
Dennis Cook 21 106.0 6 8 0 0 0 97 56 47 33 2 58 16 0 1 1 3.99 1.23
Don Carman 49 149.1 5 15 0 0 0 152 98 87 86 3 81 20 0 0 0 5.24 1.59
Floyd Youmans 10 42.2 1 5 0 0 0 50 31 27 25 2 20 10 0 0 0 5.70 1.76
Gordon Dillard 5 4.0 0 0 0 0 0 7 3 3 0 0 2 0 0 0 0 6.75 1.75
Greg Harris 44 75.1 2 2 1 0 0 64 34 30 43 2 51 0 0 0 0 3.58 1.42
Jason Grimsley 4 18.1 1 3 0 0 0 19 13 12 19 0 7 4 0 0 0 5.89 2.07
Jeff Parrett 72 105.2 12 6 6 0 0 90 43 35 44 0 98 0 0 0 0 2.98 1.27
Ken Howell 33 204.0 12 12 0 0 0 155 84 78 86 2 164 32 0 1 1 3.44 1.18
Larry McWilliams 40 120.2 2 11 0 0 0 123 67 55 49 4 54 16 0 2 1 4.10 1.43
Marvin Freeman 1 3.0 0 0 0 0 0 2 2 2 5 0 0 1 0 0 0 6.00 2.33
Mike Maddux 16 43.2 1 3 1 0 0 52 29 25 14 2 26 4 0 2 1 5.15 1.51
Pat Combs 6 38.2 4 0 0 0 0 36 10 9 6 0 30 6 0 1 1 2.09 1.09
Randy O'Neal 20 39.0 0 1 0 0 0 46 28 27 9 0 29 1 0 0 0 6.23 1.41
Roger McDowell 44 56.2 3 3 19 0 0 45 15 7 22 1 32 0 0 0 0 1.11 1.18
Steve Ontiveros 6 30.2 2 1 0 0 0 34 15 13 15 0 12 5 0 0 0 3.82 1.60
Steve Bedrosian 28 33.2 2 3 6 0 0 21 13 12 17 1 24 0 0 0 0 3.21 1.13
Terry Mulholland 20 104.1 4 7 0 0 0 122 61 58 32 4 60 17 0 2 1 5.00 1.48
Todd Frohwirth 45 62.2 1 0 0 0 0 56 26 25 18 3 39 0 0 0 0 3.59 1.18
511 1,433.1 67 95 33 0 0 1,408 735 648 613 31 899 163 0 10 6 4.07 1.41

Post-Season Stats

No stats available.

Awards

Player Award Stats
Mike Schmidt All-Star (3B) .203–6–28
Von Hayes All-Star (CF) .259–26–78, 28 SB